★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately

Belarus 922.5 КАТАЛОГ ДЕТАЛЕЙ И СБОРОЧНЫХ ЕДИНИЦ – PDF

$27.95

Belarus 922.5 КАТАЛОГ ДЕТАЛЕЙ И СБОРОЧНЫХ ЕДИНИЦ – PDF DOWNLOAD

Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

Belarus 922.5 КАТАЛОГ ДЕТАЛЕЙ И СБОРОЧНЫХ ЕДИНИЦ – PDF DOWNLOAD

FILE DETAILS:

Belarus 922.5 КАТАЛОГ ДЕТАЛЕЙ И СБОРОЧНЫХ ЕДИНИЦ – PDF DOWNLOAD

Language : Russian
Pages : 296
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

TABLE OF CONTENTS:

Belarus 922.5 КАТАЛОГ ДЕТАЛЕЙ И СБОРОЧНЫХ ЕДИНИЦ – PDF DOWNLOAD

Diesel Mechanisms
  • 1001 | 10.1 | Engine Installation | 12
Fuel System
  • 1101 | 11.1 | Fuel Tank | 14
  • 1108 | 11.2 | Fuel Supply Control | 18
  • 1109 | 11.4 | Air Cleaner Installation | 20
  • 1117 | 11.6 | Fuel Filter Installation | 22
Exhaust System
  • 1201 | 12.1 | SCR Tank Installation | 24
  • 1204 | 12.2 | Supply System | 26
  • 1205 | 12.3 | Silencer Installation | 28
  • 1209 | 12.4 | Tank Heating System | 30
Cooling System
  • 1301 | 13.1 | Cooling Unit | 32
  • 1309 | 13.2 | Fan Guard | 34
  • 1317 | 13.3 | Cooler Installation | 36
Clutch
  • 1601 | 16.1 | Clutch Installation 240-1005009-06 | 38
  • 1601 | 16.2 | Clutch Housing | 40
  • 1601 | 16.3 | Clutch Housing. Shifter | 44
  • 1601 | 16.4 | Clutch Housing (PTO Drive, Hydraulic System Pump Drive) | 46
  • 1601 | 16.5 | Clutch Housing. PTO Drive (neng=1800 rpm) | 48
  • 1602 | 16.6 | Clutch Control | 50
  • 1602 | 16.7 | Master Cylinder “Carlisle” | 52
  • 1602 | 16.8 | Reservoir | 53
  • 1602 | 16.9 | Slave Cylinder | 54
Transmission
  • Variants of Tractor Gearbox Configurations BELARUS-922.5 | 55
  • 1721 | 17.1 | Synchronized Reducer/Synchronizer | 56
  • 1723 | 17.2 | Control of Synchronized Reducer/Synchronizer | 58
  • 1721 | 17.3 | Synchronized Reverse Reducer | 60
  • 1723 | 17.4 | Control of Synchronized Reverse Reducer | 62
  • 1701 | 17.5 | Gearbox Housing. FDA Drive | 64
  • 1701 | 17.6 | Input and Output Shafts of Synchronized Gearbox | 66
  • 1701 | 17.7 | First Gear and Reverse Gear Shaft | 70
  • 1701 | 17.8 | Intermediate Shaft. Inner Shaft | 72
  • 1702 | 17.9 | Control Mechanism of Synchronized Gearbox. Fork Housing | 74
  • 1702 | 17.10 | Two-Lever Gearbox Control Mechanism | 76
FDA Drive
  • 1802 | 18.1 | Transfer Case | 80
  • 1802 | 18.2 | Transfer Case Control | 82
Cardan Drive
  • 2203, 2209 | 22.1 | Cardan Shaft. Intermediate Bearing | 84
  • 2210 | 22.2 | Cardan Drive Guard | 86
Front Driving Axle
  • 2300 | 23.1 | Front Driving Axle 822-2300020 | 88
  • 2302 | 23.2 | Gear | 90
  • 2303 | 23.3 | Differential | 92
  • 2308 | 23.4 | Final Drive of Front Driving Axle | 94
Rear Axle
  • 2401, 2407 | 24.1 | Rear Axle Housing | 98
  • 2403, 2407 | 24.2 | Differential. Main Drive. Bearing Housing. Cover | 100
  • 2401 | 24.3 | BOM Switch (Independent/Synchronized) | 102
  • 2401 | 24.4 | Filler Neck Installation | 104
  • 2409 | 24.5 | Differential Lock Mechanism | 106
  • 2409 | 24.6 | Wet-Type Differential Lock Clutch | 108
Drawbar Hitch
  • 2707 | 27.1 | Drawbar Hitch | 110
  • 2707 | 27.2 | Drawbar Hitch (Configuration Options) | 112
Frame
  • 2801 | 28.1 | Semi-Frame | 114
Steering Linkage
  • 3003 | 30.1 | Steering Linkage | 116
Wheels and Hubs
  • 3101 | 31.1, 31.2, 31.3 | Front Drive Wheels | 118-121
  • 3104, 3107 | 31.4 | Rear Drive Wheels. Rear Wheel Hubs | 122
  • 3104 | 31.5 | Wheel Hub | 124
Steering Control
  • 3401 | 34.1 | Steering Column | 126
  • 3401 | 34.2 | Cardan | 128
  • 3407 | 34.3, 34.4 | Steering Control | 130
  • 3405 | 34.5 | Hydraulic Cylinder Ц63 (63×30-200) | 134
  • 3407 | 34.6 | Tank | 136
Brakes
  • 3502 | 35.1 | Brakes | 138
  • 3503 | 35.2 | Brake Control | 140
  • 3504, 3507 | 35.3 | Parking Brake Control | 144
  • 3502 | 35.4 | Wet-Type Service Brakes | 146
  • 3507 | 35.5 | Wet-Type Service Brake Control | 148
Pneumatic Drive
  • 3506 | 35.6 | Pneumatic Drive 923-3506505-04/-05 | 150
  • 3506 | 35.7 | Pneumatic Drive 922-3506705/-01 | 152
  • 3513 | 35.8 | Reservoir | 154
  • 3514 | 35.9, 35.10 | Brake Valve | 156-157
  • 3521 | 35.11, 35.12 | Coupling Head | 158-159
  • 3509 | 35.13 | Compressor | 160
  • 3509 | 35.14 | Plug Installation (for tractors without pneumatic compressor) | 162
Electrical Equipment
  • 3700 | 37.1 | Engine Electrical Equipment | 164
  • 3700 | 37.2 | Transmission Electrical Equipment | 166
  • 3700 | 37.3 | Cab Electrical Equipment | 168
  • 3711 | 37.4 | Road Headlight Installation | 170
  • 3711 | 37.5 | Working Headlight Installation | 172
  • 3712 | 37.6 | Front Light Installation | 174
  • 3716 | 37.7 | Rear Light Installation | 176
  • 3703 | 37.8 | Battery Installation | 178
  • 3730 | 37.9 | Heater Electrical Equipment | 180
  • 3722 | 37.1 | Switchboard | 182
Instruments
  • 3805 | 38.1, 38.2, 38.3 | Instrument Panel | 184-187
  • 3805 | 38.4, 38.5 | Instrument Panel Installation | 188-191
Tools and Accessories
  • 3901 | 39.1 | Operator Tools | 192
  • 3912 | 39.2 | First-Aid Kit | 193
  • 3919 | 39.3 | Tool Box | 194
Power Take-Off
  • 4235 | 42.1 | Ballast | 196
  • 4202 | 42.2 | Rear Power Take-Off Shaft | 198
  • 4216, 4803 | 42.3 | Rear Power Take-Off Control, Hydraulic Drive Control for ABD and PTO | 202
  • 4801 | 48.1 | Hydraulic Drive Plate | 204
Hydraulic System
  • 4604 | 46.1 | Pump Drive | 206
  • 4605 | 46.2 | Rear Mounted System (with hydraulic lift) | 208
  • 4605 | 46.3 | Telescopic Tie Rod | 214
  • 4607 | 46.4 | Hydraulic System | 216
  • 4607 | 46.5 | Hydraulic System (continued) | 220
  • М036.50Б | 46.6 | Quick Coupling | 222
  • 4608 | 46.7 | Oil Tank | 224
  • 4625 | 46.8 | Hydraulic Lift Cylinder | 226
  • 4634 | 46.9 | Hydraulic Lift Distributor | 228
  • 4635 | 46.10 | Hydraulic Lift Control | 230
  • 4635 | 46.11 | Hydraulic Lift | 232
  • РП70 | 46.12 | Hydraulic Distributor РП70 | 234
Wipers
  • 5205 | 52.1 | Front Wiper Installation | 238
  • 5205 | 52.2 | Rear Wiper Installation | 240
  • 5208 | 52.3 | Washer Installation | 242
Cabin
  • 6700 | 67.1 | Cabin | 244
  • 6700 | 67.2 | Tractor Cabin (Rear Fenders) | 248
  • 6700 | 67.3 | Cabin (Cladding) | 250
  • 6700 | 67.4 | Cladding | 252
  • 6708 | 67.5 | Cabin Doors | 254
Seat
  • 6800 | 68.1 | Operator’s Seat | 256
Heating and Ventilation
  • 8101 | 81.1 | Heater Installation 921-8100005 | 258
  • 8101 | 81.2 | Heater Installation 921-8100005 (continued) | 260
  • 8101 | 81.3 | Fan Installation 921-8100005-01 | 262
  • 8101 | 81.4 | Heater 921-8101700/ Duct 921-8101700-01 | 264
  • 8101 | 81.5 | Heater Hose Route 822-8101020 | 266
  • 8101 | 81.6 | Heater Hose Route 822-8101020-01 | 266
  • 8101 | 81.7 | Air Conditioning System Installation 822-8100005-02/-03 | 268
  • 8100 | 81.8 | Condenser Installation 1025-8112010 | 270
  • 8100 | 81.9 | Air Conditioning Compressor 950-8114010 | 272
  • 8100 | 81.10 | Heater-Cooler Installation 921-8101010/-01 | 274
  • 8100 | 81.11 | Heater-Cooler Installation 921-8101010/-01 (continued) | 276
Cabin Accessories
  • 8201 | 82.1 | Internal Mirror | 278
  • 8201 | 82.2 | External Mirror | 279
  • 8204 | 82.3 | Sun Visor | 280
Body Panels
  • 8400 | 84.1 | Cladding | 282
  • 8400 | 84.2 | Cladding (continued) | 284
  • 8403 | 84.3 | Front Fenders (for FDA 822-2300020-02 with Extended Sleeves) | 286
  • 8403 | 84.4 | Front Fenders (for FDA 822-2300020-04 with Short Sleeves) | 288
  • 8405 | 84.5 | Footstep | 290
Control System
  • 8700 | 87.1 | Control of DL and PTO (922-8700310-D) | 292
  • 8700 | 87.2 | Engine Control (922.5-8700910-E) | 294
  • 8700 | 87.3 | Engine Control (922.5-8700910-E) (continued) | 295

S.S 08/24

What Our Customers Say

★★★★★ Live reviews from customers
Loading customer reviews...
0
    0
    Your Cart
    Your cart is emptyReturn to Shop
    🛒
    Recently Purchased
    🕒 verified order