Deutz Fahr 5690HTS After 13900 Parts Catalog Manual – PDF DOWNLOAD
$86.95 Original price was: $86.95.$34.95Current price is: $34.95.
Deutz Fahr 5690HTS After 13900 Parts Catalog Manual – PDF DOWNLOAD
Description
Deutz Fahr 5690HTS After 13900 Parts Catalog Manual – PDF DOWNLOAD
FILE DETAILS:
Deutz Fahr 5690HTS After 13900 Parts Catalog Manual – PDF DOWNLOAD
Language : English
Pages : 921
Downloadable : Yes
File Type : PDF
Size: 43.6 MB
TABLE OF CONTENTS:
Deutz Fahr 5690HTS After 13900 Parts Catalog Manual – PDF DOWNLOAD
Accessories 1
Index 1
5690 HTS COM 3 ->13900 3
HU – ATTACHMENTS AND ACCESSORIES 3
CHAFF SPREADER 3
CHAFF SPREADER (HU 01 2 (1)) 3
CHAFF SPREADER (HU 01 3 (1)) 4
CHAFF SPREADER (0 016 8148 4 A) 5
LOAD BEARING FRAME (0 016 8148 4 B) 6
COOLING FAN (0 016 8148 4 C) 8
TENSION ROLLER (0 016 8148 4 D) 9
TENSION ROLLER (0 016 8148 4 E) 10
CHAFF SPREADER (16055057 A) 11
STRAW CHOPPER 13
STRAW CHOPPER KPAB, STD (HU 02 4 (1)) 13
STRAW CHOPPER KPAB, STD (HU 02 5 (1)) 14
PROTECTIVE COVER (HU 02 6 (1)) 15
STRAW CHOPPER GEARBOX (HU 02 7 (1)) 16
STRAW CHOPPER GEARBOX (HU 02 8 (1)) 17
STRAW CHOPPER (0 016 8145 4 A) 18
SHAFT WITH BLADES – MM 4 00 (0 016 8145 4 B) 19
COUNTER-BLADE (0 016 8145 4 C) 20
SIDE COVERS (0 016 8145 4 D) 21
TENSION ROLLER (0 016 8145 4 E) 23
COVER PLATE SX / LH / LI (0 016 8145 4 F) 24
COVER PLATE DX / RH / RE (0 016 8145 4 G) 25
BELT GUIDE (0 016 8145 4 H) 26
ENGAGEMENT (0 016 8145 4 I) 27
CLUTCH (0 016 8145 4 J) 28
TENSION ROLLER (0 016 8145 4 K) 29
STRAW DEFLECTORS (0 016 8145 4 L) 30
STRAW DEFLECTORS W (0 016 8145 4 M) 32
SHAFT WITH BLADES – MM 5 0 (0 016 8145 4 N) 34
SPECIAL EQUIPMENT FOR MAIZE (0 016 8712 4 A) 35
ADAPTER kit (16057509 A) 36
STRAW CHOPPER KPAB, STD (16064264 A) 37
BELTS AND GUIDES (16064264 B) 39
SIDE COVERS (16064264 C) 42
REAR COVER (16064264 D) 44
DEFLECTOR (16064264 E) 45
STRAW DEFLECTORS W (16064264 F) 46
REAR HITCHES 47
DRAWBAR COUPLING (HU 03 0 (1)) 47
DRAWBAR COUPLING 6000 KG (HU 03 1 (1)) 48
DRAWBAR COUPLING (HU 03 2 (1)) 49
DRAWBAR COUPLING (06500047 A) 50
DRAWBAR COUPLING (16044682 A) 51
REAR BALLAST WEIGHTS 52
REAR BALLAST 380 Kg (HU 04 0 (1)) 52
Axles 53
Index 53
5690 HTS COM 3 ->13900 55
HB – AXLES 55
FRONT AXLE 55
FRONT AXLE STANDARD (HB 01 2 (1)) 55
HUB GEAR STANDARD (HB 01 5 (1)) 56
FRONT AXLE (HB 01 9 (1)) 57
HUB GEAR (HB 01 13 (1)) 58
SENSORS COVER (HB 01 17 (1)) 59
SENSOR BRACKET (HB 01 18 (1)) 60
SENSOR BRACKET (HB 01 19 (1)) 61
REDUCTION GEAR UNIT (STD) (16040897 A) 62
REDUCTION GEAR UNIT (BAL) (16041806 A) 64
TRANSMISSION 66
TRANSMISSION (HB 02 2 (1)) 66
TRANSMISSION (HB 02 6 (1)) 67
GEARBOX (16040895/20 A) 68
DRIVE FOR GEAR CHANGE BOX (16040895/20 B) 69
DRIVE SHAFT TRANSMISSION (16040895/20 C) 70
INTERMEDIATE SHAFT TRANSMISSION (16040895/20 D) 71
TRANSMISSION DIFFERENTIAL (16040895/20 E) 72
PARKING BRAKE (16040895/20 F) 73
INTERNAL-EXTERNAL TRANSMISSION CONTROLS 74
GEAR SHIFTING (HB 03 0 (1)) 74
GEAR SHIFTING (HB 03 2 (1)) 75
REAR AXLE 76
REAR AXLE (HB 05 1 (1)) 76
REAR AXLE (HB 05 2 (1)) 77
PIN (HB 05 3 (1)) 78
WHEEL HUB FASTENING (HB 05 6 (1)) 79
WHEEL HUB (HB 05 7 (1)) 80
STOP (HB 05 8 (1)) 81
STEERING CYLINDER (HB 05 9 (1)) 82
CYLINDER PARTS Ø 45 (06540120 A) 83
TYRES 84
WHEEL BOLT (HB 06 0 (1)) 84
FRONT WHEELS 650/75 R32” 172A8 (HB 06 1 (1)) 85
FRONT WHEELS 620/75 R34” 170A8 (HB 06 3 (1)) 86
FRONT WHEELS 710/75 R32” 171A8 (HB 06 4 (1)) 87
FRONT WHEELS 800/65 R32” 172A8 GY (HB 06 5 (1)) 88
FRONT WHEELS 800/65 R32” 172A8 GY (HB 06 6 (1)) 89
FRONT WHEELS 800/65 R32” 178A8 TR (HB 06 9 (1)) 90
SOCKET PIN (HB 06 11 (1)) 91
REAR WHEELS 405/70 R20” 155A2 (HB 06 12 (1)) 92
REAR WHEELS 500/60 R22,5” (HB 06 13 (1)) 93
Belts 94
Index 94
5690 HTS COM 3 ->13900 95
HC – BELTS AND CHAINS 95
BELTS AND CHAINS 95
BELTS AND CHAINS (HC 01 0 (1)) 95
BELTS AND CHAINS – SX/LH/LI (HC 01 2 (1)) 96
BELTS AND CHAINS – DX/RH/RE (HC 01 5 (1)) 97
GREASING 99
GREASING DEVICE – SX/LH/LI (HC 02 0 (1)) 99
GREASING DEVICE – DX/RH/RE (HC 02 1 (1)) 100
LUBRICATION DEVICE (HC 02 4 (1)) 101
LUBRICATOR sx/lh/li (16047102 A) 102
LUBRICATOR dx/rh/re (16047104 A) 103
LUBRICATOR BALANCE (16054741 A) 104
Bodywork 105
Index 105
5690 HTS COM 3 ->13900 107
HF – CHASSIS- BODYWORK 107
CHASSIS 107
CHASSIS (HF 01 1 (1)) 107
CHASSIS FRAME COMPLETIONS (HF 01 3 (1)) 108
CHASSIS FRAME COMPLETIONS (HF 01 7 (1)) 109
CHASSIS FRAME COMPLETIONS (HF 01 8 (1)) 110
CHASSIS FRAME COMPLETIONS (HF 01 9 (1)) 111
CHASSIS FRAME COMPLETIONS (HF 01 11 (1)) 112
RUBBER PROTECTOR (HF 01 13 (1)) 113
BODYWORK 114
FRONT LIGHTS SUPPORT (HF 02 0 (1)) 114
FASTENINGS (HF 02 1 (1)) 115
L H LINING (HF 02 3 (1)) 116
REINFORCEMENT (HF 02 5 (1)) 118
L H LINING (HF 02 7 (1)) 119
SIDE PANELLING LEFT (HF 02 9 (2)) 120
R H LINING (HF 02 11 (1)) 121
R H LINING (HF 02 13 (1)) 123
R H LINING (HF 02 15 (1)) 124
GUARD PLATE (HF 02 17 (2)) 125
R H LINING (HF 02 19 (1)) 126
R H LINING (HF 02 21 (1)) 127
R H LINING (HF 02 22 (1)) 128
STRAW BOX (HF 02 25 (1)) 129
STRAW BOX (HF 02 26 (1)) 130
SUPPORTS (HF 02 29 (1)) 131
SUPPORTS (HF 02 30 (1)) 132
COVER PLATES (HF 02 32 (1)) 133
STRAW RAKE (HF 02 34 (1)) 134
GUARDS (HF 02 36 (1)) 135
ENGINE AIR GUIDE (HF 02 37 (1)) 136
ENGINE AIR GUIDE (HF 02 38 (1)) 137
COVER PLATE (HF 02 40 (1)) 138
ENGINE COVER SUPPORT (HF 02 42 (1)) 139
ENGINE AIR GUIDE (HF 02 45 (1)) 140
CHOCK (HF 02 46 (1)) 141
SUPPORT (HF 02 47 (1)) 142
PROTECTION BAR (HF 02 49 (1)) 143
GUARD PLATES (HF 02 51 (1)) 144
FRONT LIGHTS SUPPORT – SX/LH/LI (HF 02 52 (1)) 145
FRONT LIGHTS SUPPORT – DX/RH/RE (HF 02 53 (1)) 146
REAR LIGHT EXTENSIONS (HF 02 55 (2)) 147
END COVERS (HF 02 56 (1)) 148
PLATFORM 149
CAB PLATFORM – SX/LH/LI (HF 03 0 (1)) 149
LADDER (HF 03 1 (1)) 150
LADDER (HF 03 2 (1)) 151
CAB PLATFORM – DX/RH/RE (HF 03 3 (1)) 152
SERVICE PLATFORM SX/LH/LI (HF 03 4 (1)) 153
ENGINE SERVICE PLATFORM (HF 03 6 (1)) 154
ENGINE SERVICE PLATFORM (HF 03 9 (1)) 155
LETTERING 156
PRODUCT PLATE – FRONT (HF 05 0 (1)) 156
ADHESIVE STRIPS – SX/LH/LI (HF 05 1 (1)) 157
ADHESIVE STRIPS – DX/RH/RE (HF 05 2 (1)) 158
PRODUCT PLATE – REAR (HF 05 3 (1)) 159
PRODUCT PLATE (HF 05 8 (1)) 160
PLATES (HF 05 10 (1)) 161
PLATES (HF 05 11 (1)) 162
PLATES (HF 05 12 (1)) 163
PRINTING FOR FUSE BOX (HF 05 13 (1)) 164
WARNING PLATES (HF 05 14 (1)) 165
PLATES (HF 05 15 (1)) 166
PLATES (HF 05 16 (1)) 167
PLATES (HF 05 17 (1)) 168
PLATES AND REFLECTOR (HF 05 18 (1)) 169
PLATES (HF 05 21 (1)) 170
CUTTER BAR HYDRAULIC SYSTEM DATA PLATES (HF 05 23 (1)) 171
Cab 172
Index 172
5690 HTS COM 3 ->13900 174
HG – CAB 174
CAB STRUCTURE 174
DRIVERS’S CAB FRAME (HG 01 0 (1)) 174
CAB BEARING (HG 01 1 (1)) 175
WINDOWS – DOORS – WIPERS 176
CAB WINDOW GLASS (HG 02 0 (1)) 176
CAB DOOR – SX/LH/LI (HG 02 1 (1)) 177
CAB DOOR – DX/RH/RE (HG 02 2 (2)) 178
GRAB HANDLE – SX/LH/LI (HG 02 3 (1)) 179
SCREEN WIPER (HG 02 4 (1)) 180
SCREEN WASH RESERVOIR (HG 02 5 (1)) 181
DOOR HANDLE – CAB DOOR RIGHT/LEFT (0 013 0217 4 A) 182
INTERIOR TRIM 183
MAT FOR CAB (HG 03 0 (1)) 183
INTERIOR TRIM (HG 03 1 (1)) 184
INTERIOR TRIM (HG 03 2 (1)) 185
FASTENINGS (HG 03 3 (1)) 186
INTERIOR TRIM (HG 03 4 (1)) 187
GLOVE BOX (HG 03 5 (1)) 188
CONTROL CONSOLE (HG 03 6 (1)) 189
INTERIOR TRIM (HG 03 7 (1)) 190
ARMREST COVER (HG 03 8 (1)) 191
REAR HATCH (HG 03 9 (1)) 192
INTERIOR TRIM (HG 03 10 (1)) 193
CAB ROOF LINING (HG 03 11 (1)) 194
INTERIOR TRIM (HG 03 12 (1)) 195
COMPLETION (HG 03 13 (1)) 196
COMPLETION (HG 03 14 (1)) 197
SUPPORT FOR MONITOR (HG 03 15 (1)) 198
EXTERIOR TRIM – ROOF 199
REARVIEW MIRROR (HG 04 0 (1)) 199
REARVIEW MIRROR (HG 04 1 (1)) 200
REARVIEW MIRROR (HG 04 2 (1)) 201
ELECTRIC REAR VIEW MIRROR (HG 04 3 (1)) 202
CAB ROOF (HG 04 4 (1)) 203
AIR FILTER COMPONENTS (16057254 A) 204
SEATS 205
DRIVER’S SEAT MSG 85/722 (HG 05 0 (1)) 205
DRIVER’S SEAT – PNEUMATIC SPRINGING MSG 95G/722 (HG 05 1 (1)) 206
SEAT FOR 2ND OPERATOR (HG 05 2 (2)) 207
DRIVER’S SEAT MSG 95G/722 (0 015 6258 4 A) 208
DRIVER’S SEAT MSG 95G/722 (0 015 6258 4 B) 209
DRIVER’S SEAT MSG 85/722 (0 015 6259 4 A) 211
DRIVER’S SEAT MSG 85/722 (0 015 6259 4 B) 213
HEATER / AIR CONDITIONING 214
CLIMATE CONTROL SYSTEM (HG 06 0 (1)) 214
VALVE (HG 06 1 (1)) 215
VALVE AND PIPES (HG 06 2 (1)) 216
HOSES (HG 06 3 (1)) 217
STORAGE COMPARTMENT COOLING (HG 06 4 (1)) 218
STORAGE COMPARTMENT COOLING (HG 06 5 (1)) 219
HOSE PIPE (HG 06 6 (1)) 220
CLIMATE CONTROL SYSTEM (HG 06 7 (1)) 221
COVER PLATE (HG 06 8 (1)) 222
AIR VENTS (HG 06 9 (1)) 223
HEATING (HG 06 10 (1)) 224
COMPRESSOR TYP C (HG 06 11 (1)) 225
CONDENSER – AIR CONDITIONING UNIT (HG 06 12 (1)) 226
RECEIVER-DRIER (HG 06 13 (1)) 227
AIR COMPRESSOR (16045127 A) 228
BRAKE CONTROLS 229
HAND BRAKE (HG 07 0 (1)) 229
BRAKE CONTROLS (HG 07 1 (1)) 230
BRAKE CYLINDER (HG 07 2 (1)) 231
BRAKE FLUID RESERVOIR (HG 07 3 (1)) 232
HAND BRAKE (0 016 4617 4/10 A) 233
COLLECTION TANK (06255073 A) 234
LINKAGE (16055625 A) 235
STEERING CONTROLS 236
STEERING WHEEL TRIM DEUTZ-FAHR (HG 08 0 (1)) 236
STEERING COLUMN (HG 08 1 (1)) 237
STEERING COLUMN (0 016 4658 4/20 A) 238
MECHANICAL GEARSHIFT CONTROLS 239
GEAR SHIFTING (HG 09 0 (1)) 239
ACCESSORIES 240
FIRE EXTINGUISHER (HG 10 0 (1)) 240
VARIOUS ACCESSORIES (HG 10 2 (1)) 241
PEDAL CONTROLS 242
CONTROLS (HG 11 0 (1)) 242
GUARDS (HG 11 1 (1)) 243
Cleaner_unit 244
Index 244
5690 HTS COM 3 ->13900 246
HL – CLEANER UNIT 246
STRAW WALKERS 246
STRAW WALKERS (HL 01 3 (1)) 246
STRAW WALKERS (HL 01 7 (1)) 247
COVER (HL 01 11 (1)) 248
STRAW WALKER INTERMEDIATE SHAFT (HL 01 15 (1)) 249
BELT STRETCHER (HL 01 19 (1)) 250
STRAW WALKER CONTROL (HL 01 23 (1)) 251
BELT STRETCHER (HL 01 27 (1)) 252
STRAW WALKER CONTROL (HL 01 28 (1)) 253
STRAW WALKER CRESTS (HL 01 30 (1)) 254
STRAW WALKER CRESTS (HL 01 32 (1)) 255
RETURN SURFACE 256
RETURN SURFACE (HL 02 2 (1)) 256
FRONT MOVEMENT CONTROL (HL 02 3 (1)) 257
REAR MOVEMENT CONTROL (HL 02 4 (1)) 258
PREPARATION FLOOR 259
PREPARATION FLOOR (HL 03 1 (1)) 259
MOVEMENT CONTROL (HL 03 4 (1)) 261
MOVEMENT CONTROL (HL 03 6 (1)) 263
BELT STRETCHER (HL 03 8 (1)) 264
CONNECTING ROD (HL 03 11 (1)) 265
ROCKER ARM BRACKET (HL 03 14 (1)) 266
BEARING (16011695/10 A) 267
SIEVE SURFACES 268
TOP SIEVE BOX (HL 04 1 (1)) 268
TOP SIEVE BOX (HL 04 1 (2)) 269
TOP SIEVE BOX (HL 04 2 (1)) 270
BOTTOM SIEVE BOX (HL 04 5 (1)) 271
BOTTOM SIEVE BOX (HL 04 5 (2)) 272
BOTTOM SIEVE BOX (HL 04 6 (1)) 273
ELECTRICAL SIEVES ADJUSTMENT (HL 04 8 (1)) 274
ELECTRICAL SIEVES ADJUSTMENT (HL 04 10 (1)) 275
ELECTRICAL SIEVES ADJUSTMENT (HL 04 12 (1)) 276
ELECTRICAL SIEVES ADJUSTMENT (HL 04 14 (1)) 277
UPPER SIEVE BOX CZ 2 (HL 04 16 (1)) 278
BOTTOM SCREEN CZ 1 (HL 04 19 (1)) 279
BOTTOM SCREEN Z = 23 (HL 04 20 (1)) 280
BOTTOM SCREEN (HL 04 22 (1)) 281
BOTTOM SCREEN (HL 04 24 (1)) 282
ADJUSTABLE UPPER SIEVE T29 (HL 04 26 (1)) 283
ADJUSTABLE UPPER SIEVE T44 (HL 04 28 (1)) 284
SPECIAL SIEVE BOX (HL 04 30 (1)) 285
SPECIAL SIEVE BOX (HL 04 34 (1)) 286
STRAW RAKE (HL 04 38 (1)) 287
UPPER SIEVE BOX CZ 2 (0 015 5774 4 A) 288
BOTTOM SCREEN CZ 1 (0 015 5775 4 A) 289
UPPER SIEVE BOX CZ 2 (0 015 5776 4/10 A) 290
BOTTOM SCREEN Z = 23 (0 015 6611 4 A) 291
ADJUSTABLE LIFT ROD PARTS (0 017 0097 4 A) 292
ADJUSTABLE LIFT ROD PARTS (0 017 0098 4 A) 293
FAN 294
COOLING FAN (HL 05 1 (1)) 294
VENTILATION DEFLECTOR (HL 05 3 (1)) 295
FAN VARIATOR (HL 05 4 (1)) 296
REINFORCEMENT (HL 05 5 (1)) 297
BELT STRETCHER (HL 05 6 (1)) 298
GRAIN TANK 299
GRAIN TANK (HL 06 1 (1)) 299
PROTECTIVE GRATING (HL 06 3 (1)) 301
PROTECTIVE GRATING (HL 06 6 (1)) 302
RETURN ELEVATORS 303
V-BELT – PULLEY (HL 07 1 (1)) 303
RECOVERY ELEVATOR SX/LH/LI – DX/RH/RE (HL 07 3 (1)) 304
COVER SX/LH/LI – DX/RH/RE (HL 07 5 (1)) 306
RECOVERY ELEVATOR (HL 07 6 (1)) 307
COVER (HL 07 7 (1)) 308
FEED SCREW (HL 07 9 (1)) 309
FEED SCREW (HL 07 11 (1)) 310
Cutter_bar 311
Index 311
5690 HTS COM 3 ->13900 312
HP – CUTTER BAR 312
CUTTER BAR 312
CUTTER BAR (HP 01 0 (1)) 312
LONG FIXED DIVIDER (HP 01 1 (1)) 313
CARDAN SHAFT L = MM 1360 (HP 01 3 (1)) 314
CHAIN SPROCKET Z = 20 (HP 01 4 (1)) 315
CHAIN SPROCKET Z = 22 (HP 01 5 (1)) 316
COMPONENTS 317
MULTIPLE CUTTER BAR ATTACHMENT (HP 02 0 (1)) 317
SENSOR ARM (HP 02 1 (1)) 318
TRUCK 319
SAFETY CABLE (HP 03 0 (1)) 319
EQUIPMENT PACKAGES 320
SIDE PANELLING SX/LH/LI (HP 04 0 (1)) 320
SUPPORT SX/LH/LI ( MT 5,4 / MT 7,2 ) (HP 04 1 (1)) 321
SUPPORT SX/LH/LI ( MT 6,3 ) (HP 04 2 (1)) 322
SUPPORT (HP 04 3 (1)) 323
SIDE PANELLING DX/RH/RE (HP 04 4 (1)) 324
SUPPORT DX/RH/RE ( MT 5,4 / MT 7,2 ) (HP 04 5 (1)) 325
SUPPORT DX/RH/RE ( MT 6,3 ) (HP 04 6 (1)) 326
SUPPORTS FOR SEPARATORS – MT 5,4 (HP 04 7 (1)) 327
SEPARATORS – MT 5,4 (HP 04 8 (1)) 328
SUPPORTS FOR SEPARATORS – MT 6,3 (HP 04 9 (1)) 329
SEPARATORS – MT 6,3 (HP 04 10 (1)) 330
SUPPORTS FOR SEPARATORS – MT 7,2 (HP 04 11 (1)) 331
SEPARATORS – MT 7,2 (HP 04 12 (1)) 332
DIVIDERS SX/LH/LI – DX/RH/RE (HP 04 13 (1)) 333
SHAFTS – MT 5,4 (HP 04 14 (1)) 334
SHAFTS – MT 6,3 (HP 04 15 (1)) 335
SHAFTS – MT 7,2 (HP 04 16 (1)) 336
GEARS (HP 04 17 (1)) 337
GEARS AND CHAINS (HP 04 18 (1)) 338
SHAFT WITH BLADES DX/RH/RE ( MT 5,4 ) (HP 04 19 (1)) 339
SHAFT WITH BLADES DX/RH/RE ( MT 6,3 ) (HP 04 20 (1)) 340
SHAFT WITH BLADES DX/RH/RE ( MT 7,2 ) (HP 04 21 (1)) 341
SHAFT WITH BLADES SX/LH/LI ( MT 5,4 ) (HP 04 22 (1)) 342
SHAFT WITH BLADES SX/LH/LI ( MT 6,3 ) (HP 04 23 (1)) 343
SHAFT WITH BLADES SX/LH/LI ( MT 7,2 ) (HP 04 24 (1)) 344
Electrical_system 345
Index 345
5690 HTS COM 3 ->13900 349
HH – ELECTRICAL SYSTEM 349
BATTERY 349
BATTERY (HH 01 0 (2)) 349
GUARD PLATE (HH 01 1 (1)) 350
WIRING HARNESSES 351
FRONT LIGHTS WIRING (HH 02 0 (1)) 351
CAB ROOF ELECTRIC SYSTEM (HH 02 1 (1)) 352
CAB ROOF ELECTRIC SYSTEM (HH 02 1 (2)) 353
RIGHT-HAND CONSOLE ELECTRICAL SYSTEM (HH 02 2 (1)) 354
ELECTRICAL WIRING (HH 02 3 (1)) 355
ELECTRICAL CLIMATE CONTROL SYSTEM (HH 02 4 (1)) 356
WORK LIGHT WIRING (HH 02 5 (1)) 357
FUSEBOX (HH 02 6 (1)) 358
FUSEBOX DOOR (HH 02 7 (1)) 359
ELECTRICAL EQUIPMENT ENGINE TCD 2013 L06-4V (HH 02 10 (1)) 360
ELECTRICAL EQUIPMENT ENGINE TCD 2013 L06-4V (HH 02 11 (1)) 361
ALTERNATOR CABLE (HH 02 13 (1)) 362
ELECTRICAL EQUIPMENT ENGINE (HH 02 16 (1)) 363
ENGINE CONTROL UNIT BOX (HH 02 17 (2)) 364
CONNECTORS (HH 02 19 (1)) 365
ELECTRICAL EQUIPMENT CHASSIS (HH 02 21 (1)) 366
ELECTRICAL SYSTEM EV (HH 02 22 (1)) 367
ROTATION ANGLE SENSOR ELECTRICAL SYSTEM (HH 02 24 (1)) 368
WIRING FOR ELECTRIC MOTOR CONTROL (HH 02 25 (1)) 369
POWER OUTLET SOCKET (HH 02 26 (1)) 370
REVERSER DEVICE ELECTRICAL SYSTEM (HH 02 27 (1)) 371
GROUND CABLE (HH 02 28 (1)) 372
GROUND CABLE (HH 02 29 (1)) 373
ELECTRICAL EQUIPMENT REAR (HH 02 31 (1)) 374
ELECTRICAL EQUIPMENT GRAIN TANK (HH 02 33 (1)) 375
RELAY 10/20 A (HH 02 35 (1)) 376
RELAY 10/20 A (HH 02 36 (1)) 377
RELAY 10/20 A (HH 02 37 (1)) 378
GRAIN OUTLET PIPE LIGHTING (HH 02 39 (1)) 379
STRAW HOPPER INTERNAL LIGHTING (HH 02 41 (1)) 380
ELECTRICAL LEAD (HH 02 42 (1)) 381
ELECTRICAL SYSTEM FOR GRAIN LOSS CONTROL (HH 02 44 (1)) 382
ELECTRICAL SYSTEM (HH 02 45 (1)) 383
ELECTRIC STRAW CHOPPER ADJUSTMENT (HH 02 47 (1)) 384
ELECTRICAL SIEVES ADJUSTMENT (HH 02 48 (1)) 385
REAR LIGHTS EXTENSION WIRING (HH 02 49 (1)) 386
CUTTING PLATFORM WIRING (HH 02 51 (1)) 387
FUSE HOLDER (0 016 6215 4/10 A) 388
FUSE HOLDER (0 016 6215 4/10 B) 389
ECUs 390
CENTRAL ELECTRICS CCP2 (HH 03 0 (1)) 390
CENTRAL ELECTRICS DAVID (HH 03 1 (1)) 391
CENTRAL ELECTRICS HLHP E3 (HH 03 2 (1)) 392
CENTRAL ELECTRICS EMR-D (HH 03 3 (1)) 393
CENTRAL ELECTRICS (HH 03 4 (1)) 394
SENSORS – POTENTIOMETERS – SWITCHES 395
BRAKING SYSTEM SENSOR (HH 04 1 (1)) 395
CAB LIGHT SWITCH (HH 04 2 (1)) 396
HAND BRAKE SWITCHES (HH 04 3 (1)) 397
WATER TEMPERATURE SENSOR (HH 04 4 (1)) 398
THERMOSTAT (HH 04 5 (1)) 399
AIR FILTER BLOCKAGE SENSOR (HH 04 7 (1)) 400
COOLANT TEMPERATURE SENSOR (HH 04 9 (1)) 401
ROTATION ANGLE SENSOR (HH 04 11 (1)) 402
SPEED SENSOR (HH 04 13 (1)) 403
GRAIN TANK SENSORS (HH 04 15 (1)) 404
GRAIN TANK SENSOR (HH 04 17 (1)) 405
STRAW HOPPER SENSOR (HH 04 19 (1)) 406
SPEED SENSOR – ELEVATOR HEAD (HH 04 21 (1)) 407
SPEED SENSOR – THRESHING DRUM (HH 04 23 (1)) 408
SPEED SENSOR – FAN (HH 04 25 (1)) 409
SPEED SENSOR – STRAW WALKER SHAFT (HH 04 27 (1)) 410
SPEED SENSOR – RECOVERY ELEVATOR – DX/RH/RE (HH 04 29 (1)) 411
EMERGENCY SWITCH – RECOVERY ELEVATOR – SX/LH/LI (HH 04 31 (1)) 412
EMERGENCY SWITCH – RECOVERY ELEVATOR – DX/RH/RE (HH 04 33 (1)) 413
GRAIN OUTLET PIPE SENSOR (HH 04 35 (1)) 414
OIL TEMPERATURE SENSOR (HH 04 37 (1)) 415
TANK FLOAT (HH 04 38 (1)) 416
RECEIVER-DRIER (HH 04 39 (1)) 417
STRAW WALKERS GRAIN LOSS CONTROL SYSTEM (HH 04 43 (1)) 418
GRAIN VOLUME SENSOR (HH 04 44 (1)) 419
SIEVES GRAIN LOSS CONTROL SYSTEM – SX/LH/LI (HH 04 46 (1)) 420
SIEVES GRAIN LOSS CONTROL SYSTEM – DX/RH/RE (HH 04 48 (1)) 421
SENSOR – SPEED (HH 04 50 (1)) 422
POSITION SENSOR (HH 04 51 (1)) 423
POSITION SENSOR (HH 04 52 (1)) 424
SENSOR – SPEED (HH 04 53 (1)) 425
MULTIFUNCTION ARMREST 426
MULTIFUNCTION CONTROL UNIT (HH 06 0 (1)) 426
MULTIFUNCTION CONTROL UNIT (0 016 5554 4/10 A) 427
MULTIFUNCTION CONTROL UNIT (0 016 5554 4/10 B) 428
ELECTRICAL CONTROLS – PUSHBUTTONS 429
WORKING COMPUTER C C M (HH 07 0 (1)) 429
WORKING COMPUTER COMMANDER CONTROL 2000 (HH 07 1 (1)) 430
ADJUSTER INSTRUMENT EMR-D (HH 07 2 (1)) 431
WORKING COMPUTER BALANCE (HH 07 3 (1)) 432
ELECTRIC CONTROL WORKING HYDR SYSTEM (HH 07 4 (1)) 433
SWITCHES (HH 07 5 (1)) 434
SWITCHES (HH 07 6 (1)) 435
SWITCHES (HH 07 7 (1)) 436
SWITCHES (HH 07 8 (1)) 437
SWITCHES (HH 07 9 (1)) 438
ELECTICAL CONTROL FOR REARVIEW MIRRORS (HH 07 10 (1)) 439
IGNITION BLOCK (HH 07 11 (1)) 440
STRAW HOPPER INTERNAL LIGHTING (HH 07 13 (1)) 441
ELECTRIC MOTOR (HH 07 17 (1)) 442
ELECTRIC MOTOR (HH 07 19 (1)) 443
ELECTRIC VARIATOR ADJUSTMENT DEVICE (HH 07 20 (1)) 444
ELECTRIC MOTOR (HH 07 22 (1)) 445
ELECTRIC MOTOR (HH 07 24 (1)) 446
ELECTRIC MOTOR (HH 07 26 (1)) 447
FEED ELEVATOR REVERSAL DEVICE (HH 07 27 (1)) 448
ELECTRIC MOTOR (HH 07 29 (1)) 449
INNESTO TRINCIAPAGLIA (HH 07 30 (1)) 450
PLUG (HH 07 32 (1)) 451
ELECTRICAL SIEVES ADJUSTMENT (HH 07 33 (1)) 452
ELECTRICAL SIEVES ADJUSTMENT (HH 07 34 (1)) 453
LIGHTS – INDICATORS 454
FRONT LIGHTS (HH 08 0 (1)) 454
FRONT LIGHTS (HH 08 1 (1)) 455
ADDITIONAL FRONT LIGHTS (HH 08 2 (1)) 456
ROTATING BEACONS (HH 08 3 (1)) 457
WORKING SPOTLIGHT (HH 08 4 (1)) 458
XENON LIGHTS (HH 08 5 (1)) 459
SUPPLEMENTARY FRONT LIGHTS (HH 08 6 (1)) 460
INTERIOR LIGHT (HH 08 7 (1)) 461
HORN (HH 08 8 (1)) 462
REAR LIGHTING (HH 08 9 (1)) 463
REAR LIGHTING (HH 08 10 (1)) 464
INTERNAL GRAIN TANK LIGHTING (HH 08 12 (1)) 465
GRAIN OUTLET PIPE LIGHTING (HH 08 14 (1)) 466
GRAIN DISCHARGE PIPE AUDIBLE WARNING SIGNAL (HH 08 16 (1)) 467
STRAW HOPPER INTERNAL LIGHTING (HH 08 18 (1)) 468
WARNING PLATES (HH 08 19 (1)) 469
LIGHTING (HH 08 20 (1)) 470
WARNING PLATES (HH 08 21 (1)) 472
LIGHTING (HH 08 22 (1)) 473
INFORMATION PLATE (HH 08 23 (1)) 474
NUMBER PLATE LIGHT (HH 08 24 (1)) 475
LIGHTING (HH 08 25 (1)) 476
