★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately

Deutz Fahr Agrofarm 100 Parts Manual 5001 – PDF

$35.95

Deutz Fahr Agrofarm 100 Parts Manual 5001 – PDF DOWNLOAD

Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

Deutz Fahr Agrofarm 100 Parts Manual 5001 – PDF DOWNLOAD

FILE DETAILS:

Deutz Fahr Agrofarm 100 Parts Manual 5001 – PDF DOWNLOAD

Language : English
Pages : 1309
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

TABLE OF CONTENTS:

Deutz Fahr Agrofarm 100 Parts Manual 5001 – PDF DOWNLOAD

Index.......................................................................................................   1
Agrofarm 100 -> 5001........................................................................................   3
	V0 - BALLAST, TOWING HITCHES............................................................................   3
		FRONT HITCHES.......................................................................................   3
			FRONT TOWING HITCH (V0.01.0 (1))................................................................   3
			FRONT TOWING HITCH (V0.01.1 (1))................................................................   4
		REAR HITCHES........................................................................................   5
			REAR GEARBOX BRACKETS (V0.02.1 (1)).............................................................   5
			REAR GEARBOX BRACKETS (V0.02.2 (1)).............................................................   6
			REAR TOWING HITCH (V0.02.6 (1)).................................................................   7
			REAR TOWING HITCH (V0.02.7 (1)).................................................................   8
			REAR TOWING HITCH (V0.02.9 (2)).................................................................   9
			REAR TOWING HITCH (V0.02.10 (1))................................................................  10
			REAR TOWING HITCH BRACKET (V0.02.12 (3))........................................................  11
			REAR TOWING HITCH BRACKET (V0.02.13 (1))........................................................  12
			REAR TOWING HITCH PITON FIX (V0.02.15 (1))......................................................  13
			REAR TOWING HITCH CAT. " C " (V0.02.16 (2)).....................................................  14
			REAR TOWING HITCH CAT. " D " (V0.02.17 (2)).....................................................  15
			REAR TOWING HITCH CAT. " D2 " (V0.02.18 (1))....................................................  16
			REAR TOWING HITCH CAT: "D3" (V0.02.19 (2))......................................................  17
			REAR TOWING HITCH CEE (V0.02.20 (2))............................................................  18
			DRAWBAR COUPLING AUTOM. Ø 38 (V0.02.21 (2)).....................................................  19
			REAR TOWING HITCH CEE (V0.02.22 (1))............................................................  20
			REAR SWINGING TOWING-HITCH (V0.02.23 (1)).......................................................  21
			REAR SWINGING TOWING-HITCH (V0.02.24 (1)).......................................................  22
			REAR SWINGING TOWING-HITCH (V0.02.26 (1)).......................................................  23
			REAR SWINGING TOWING-HITCH (V0.02.27 (1)).......................................................  24
			MECHANICAL PICK-UP-HITCH (V0.02.29 (1)).........................................................  25
			HYDRAULIC PICK-UP-HITCH (V0.02.31 (1))..........................................................  26
			DRAWBAR COUPLING mm 38 (0.014.4449.3/20.A)......................................................  27
			DRAWBAR COUPLING mm 38 (0.014.4449.3/30.A)......................................................  28
			REAR TOWING HITCH CAT: "C" (0.014.4450.3.A).....................................................  29
			REAR TOWING HITCH CAT: "D" (0.014.4451.3.A).....................................................  30
			DRAWBAR COUPLING (0.014.4453.3/10.A)............................................................  31
			DRAWBAR COUPLING (0.014.4454.3/20.A)............................................................  32
			DRAWBAR COUPLING (0.014.4455.3.A)...............................................................  33
			DRAWBAR COUPLING JH (0.014.4457.3.A)............................................................  34
			CHASSIS (0.014.4459.4/10.A).....................................................................  35
			DRAWBAR COUPLING D2 (0.014.4461.3.A)............................................................  36
			TRAILER STAND - DRAWBAR COUPLING (0.014.4483.3/10.A)............................................  37
			CHASSIS (0.014.4484.3/10.A).....................................................................  38
			SLIDE mm 320 (0.014.4485.3.A)...................................................................  39
			HYDRAULIC PICK-UP-HITCH (0.015.3374.4/20.A).....................................................  40
			MECHANICAL PICK-UP-HITCH (0.015.4262.4/20.A)....................................................  42
		FRONT BALLAST WEIGHTS...............................................................................  44
			FRONT WEIGHT CARRIER (V0.03.1 (1))..............................................................  44
			FRONT WEIGHT CARRIER (V0.03.2 (1))..............................................................  45
			BALLAST 264 Kg (V0.03.3 (1))....................................................................  46
			FRONT BALLAST 320 Kg (V0.03.4 (1))..............................................................  47
			BALLAST LOCK BAR mm 30x780 (V0.03.5 (1))........................................................  48
			BALLAST LOCK BAR mm 30x680 (V0.03.6 (1))........................................................  49
			FRONT BALLAST 400 Kg (V0.03.7 (1))..............................................................  50
			FRONT BALLAST 600 kg (V0.03.8 (1))..............................................................  51
		WHEEL BALLAST.......................................................................................  52
			WHEEL BALLAST 80 Kg (V0.05.0 (1))...............................................................  52
			WHEEL BALLAST 172 Kg (V0.05.1 (1))..............................................................  53
Index.......................................................................................................  54
Agrofarm 100 -> 5001........................................................................................  61
	G0 - BODYWORK - CAB.....................................................................................  61
		HOOD - SIDE PANELS - SUPPORTS.......................................................................  61
			HOOD (G0.01.3 (1))..............................................................................  61
			HOOD (G0.01.3 (2))..............................................................................  62
			HOOD FASTENER (G0.01.7 (1)).....................................................................  63
			HOOD FRONT PART (G0.01.11 (1))..................................................................  64
			HOOD - RIGHT SIDE PANEL (G0.01.18 (1))..........................................................  65
			HOOD - RIGHT SIDE PANEL (G0.01.18 (2))..........................................................  66
			HOOD - LEFT SIDE PANEL (G0.01.19 (1))...........................................................  67
			HOOD - LEFT SIDE PANEL (G0.01.19 (2))...........................................................  68
			HOOD - SUPPORTS (G0.01.20 (1))..................................................................  69
			ENGINE HOOD GASKETS (G0.01.21 (1))..............................................................  70
			CONNECTION FRAME (G0.01.23 (1)).................................................................  71
			CONNECTION FRAME (G0.01.25 (1)).................................................................  72
			BATTERY SUPPORT (G0.01.26 (1))..................................................................  73
			BATTERY SUPPORT (G0.01.27 (1))..................................................................  74
		LETTERING...........................................................................................  75
			MODEL PLATE (G0.02.7 (1)).......................................................................  75
			PRODUCT PLATE (G0.02.15 (1))....................................................................  76
			PRODUCT PLATE (G0.02.16 (1))....................................................................  77
			IDENTIFICATION PLATE " CE " (G0.02.17 (1))......................................................  78
			PLATES (G0.02.18 (1))...........................................................................  79
			PLATES (G0.02.19 (1))...........................................................................  80
			PLATES (G0.02.19 (2))...........................................................................  81
			WARNING PLATES (G0.02.20 (1))...................................................................  82
			PLATES (G0.02.21 (1))...........................................................................  83
			WARNING NOTICES ON RADIATOR AND EXPANSION TANK (G0.02.22 (1))...................................  84
			WATER COOLER IDENTIFICATION PLATE (G0.02.23 (1))................................................  85
			P.T.O. WARNING PLATE FRONT (G0.02.24 (1)).......................................................  86
			POTENTIOMETER MOUNTING INDICATOR PLATE (G0.02.25 (1))...........................................  87
			START ENABLE PLATE (G0.02.26 (1))...............................................................  88
			START ENABLE PLATE (G0.02.27 (1))...............................................................  89
			COVER FOR REDUCTION UNIT (G0.02.31 (1)).........................................................  90
			COVER FOR REDUCTION UNIT (G0.02.33 (1)).........................................................  91
			COVER FOR 4-RANGE UNDERDRIVE (G0.02.36 (1)).....................................................  92
			4WD ENGAGEMENT COVER (G0.02.37 (1)).............................................................  93
			ECONOMY P.T.O. COVER (G0.02.39 (1)).............................................................  94
			GROUNDSPEED P.T.O. COVER (G0.02.41 (1)).........................................................  95
			PTO DATA PLATE (G0.02.42 (1))...................................................................  96
			PTO DATA PLATE (G0.02.43 (1))...................................................................  97
			HEATING CONTROL IDENTIFICATION PLATE (G0.02.44 (1)).............................................  98
			VENTILATION AND CONDITIONING CONTROL IDENTIFICATION PLATE (G0.02.45 (1))........................  99
			REAR LIFT GROUND CONTROL COVER (G0.02.46 (1))................................................... 100
			REAR LIFT GROUND CONTROL COVER (G0.02.47 (1))................................................... 101
			REAR LIFT GROUND CONTROL COVER (G0.02.48 (1))................................................... 102
			PLATES- FOR 4-WAY DISTRIBUTOR (G0.02.49 (1)).................................................... 103
			PLATES- FOR 4-WAY DISTRIBUTOR (G0.02.50 (1)).................................................... 104
			PLATES- FOR 6-WAY DISTRIBUTOR (G0.02.51 (1)).................................................... 105
			PLATES- FOR 6-WAY DISTRIBUTOR (G0.02.52 (1)).................................................... 106
			SPEED DATA PLATES (G0.02.55 (1))................................................................ 107
			SPEED DATA PLATES (G0.02.56 (1))................................................................ 108
			SPEED LABEL - 40 KM/H - REFLEX (G0.02.57 (1))................................................... 109
			SPEED LABEL - 40 KM/H (G0.02.58 (1))............................................................ 110
		CAB STRUCTURE - PLATFORM -SUSPENSION................................................................ 111
			PLATFORM (G0.03.0 (1)).......................................................................... 111
			SINGLE-STRUCTURE CAB (G0.03.1 (1)).............................................................. 112
			PLUGS (G0.03.2 (1))............................................................................. 113
			SUPPORTS (G0.03.4 (1)).......................................................................... 114
			LADDER (G0.03.5 (1))............................................................................ 115
			SPREADER PLATES (G0.03.7 (1))................................................................... 116
		FENDERS - FOOTSTEPS - EXTENSIONS.................................................................... 117
			2WD - FRONT MUDGUARDS mm 240 (G0.04.0 (1))...................................................... 117
			2WD - FRONT MUDGUARDS mm 265 (G0.04.1 (1))...................................................... 118
			2WD - FRONT MUDGUARDS mm 265 (G0.04.1 (2))...................................................... 119
			2WD - FRONT MUDGUARDS mm 310 (G0.04.2 (1))...................................................... 120
			4WD - SELF-ADJUSTING FRONT FENDERS mm 355 (G0.04.3 (1))......................................... 121
			4WD - FRONT MUDGUARDS mm 355 (G0.04.4 (1))...................................................... 122
			4WD - SELF-ADJUSTING FRONT FENDERS mm 410 (G0.04.5 (1))......................................... 124
			4WD - FRONT MUDGUARDS mm 410 (G0.04.6 (1))...................................................... 125
			4WD - SELF-ADJUSTING FRONT FENDERS mm 470 (G0.04.7 (1))......................................... 127
			4WD - FRONT MUDGUARDS mm 470 (G0.04.8 (1))...................................................... 128
			MUDGUARDS EXTENSIONS L=180 (G0.04.9 (1))........................................................ 130
			MUDGUARDS EXTENSIONS L = mm 240 (G0.04.10 (1)).................................................. 131
			FENDERS SX/LH/LI - DX/RH/RE (G0.04.18 (1))...................................................... 132
			FENDERS SX/LH/LI - DX/RH/RE (G0.04.19 (1))...................................................... 133
			SUPPORTS FOR SPRAY GUARDS (G0.04.20 (1))........................................................ 134
			SUPPORTS FOR SPRAY GUARDS (G0.04.20 (2))........................................................ 135
			REFLECTOR SUPPORT - SX/LH/LI (G0.04.21 (1))..................................................... 136
			REFLECTOR SUPPORT (G0.04.22 (1))................................................................ 137
			WING HOLDER dx/rh/re (0.011.3452.4/10.A)........................................................ 138
			WING HOLDER sx/lh/li (0.011.3457.4/10.A)........................................................ 139
			WING HOLDER sx/lh/li (0.015.4232.3.A)........................................................... 140
			WING HOLDER dx/rh/re (0.015.4233.3.A)........................................................... 141
		DOORS - WINDOWS - WIPERS............................................................................ 142
			WINDSCREEN (G0.05.0 (1))........................................................................ 142
			GLASSES AND SEALS SX/LH/LI - DX/RH/RE (G0.05.1 (1))............................................. 143
			PILLAR COVER PLATE (G0.05.2 (1))................................................................ 145
			HINGE FOR LH CAB WINDOW (G0.05.3 (1))........................................................... 146
			HINGE FOR LH CAB WINDOW (G0.05.4 (1))........................................................... 147
			DRIVERS'S CAB DOOR LOCK (G0.05.5 (1))........................................................... 148
			REAR WINDOW (G0.05.6 (1))....................................................................... 149
			REAR WINDOW (G0.05.6 (2))....................................................................... 150
			HANDLE REAR WINDOW (G0.05.7 (1))................................................................ 151
			DAMPER FOR REAR WINDOW HATCH (G0.05.8 (1))...................................................... 152
			DAMPER FOR REAR WINDOW HATCH (G0.05.9 (1))...................................................... 153
			SCREEN WIPER FRONT / REAR (G0.05.10 (1))........................................................ 154
			SCREEN WIPER FRONT / REAR (G0.05.10 (2))........................................................ 155
			SCREEN WIPER FRONT / REAR (G0.05.11 (1))........................................................ 156
			SCREEN WIPER FRONT / REAR (G0.05.11 (2))........................................................ 157
			WATER TANK (G0.05.12 (1))....................................................................... 158
			WATER TANK (G0.05.12 (2))....................................................................... 159
			WATER TANK (G0.05.13 (1))....................................................................... 160
			WATER TANK (G0.05.14 (1))....................................................................... 161
			SCREEN WASH SYSTEM (G0.05.14 (2))............................................................... 162
			PISTON COOL.NOZZLE (G0.05.15 (1))............................................................... 163
			PISTON COOL.NOZZLE (G0.05.16 (1))............................................................... 164
			PISTON COOL.NOZZLE (G0.05.17 (1))............................................................... 165
			PISTON COOL.NOZZLE (G0.05.18 (1))............................................................... 166
			PISTON COOL.NOZZLE (G0.05.19 (1))............................................................... 167
			WINDSCREEN WIPER BLADE (0.011.1392.4.A)......................................................... 168
			TANK - PARTS (0.014.9163.2.A)................................................................... 169
		INTERIOR TRIM....................................................................................... 170
			DASHBOARD (G0.06.0 (1))......................................................................... 170
			INSTRUMENT PANEL SURROUND (G0.06.8 (1))......................................................... 171
			INSTRUMENT PANEL SURROUND (G0.06.9 (1))......................................................... 172
			STEERING COLUMN SHROUD (G0.06.11 (1))........................................................... 173
			INTERIOR TRIM (G0.06.13 (1)).................................................................... 174
			INTERIOR TRIM (G0.06.15 (1)).................................................................... 175
			COVER PLATE (G0.06.18 (1))...................................................................... 176
			COVER PLATE (G0.06.19 (1))...................................................................... 177
			INTERIOR TRIM (G0.06.20 (1)).................................................................... 178
			CONTROL CONSOLE - SX/LH/LI (G0.06.21 (1))....................................................... 179
			CONTROL CONSOLE - DX/RH/RE (G0.06.22 (1))....................................................... 180
			CONTROL CONSOLE - DX/RH/RE (G0.06.22 (2))....................................................... 181
			PLUG FOR VERSION WITHOUT CIGAR LIGHTER (G0.06.25 (1))........................................... 182
			INTERNAL CAB LININGS (G0.06.26 (1))............................................................. 183
			INTERNAL CAB LININGS (G0.06.27 (1))............................................................. 184
			INTERIOR TRIM (G0.06.28 (1)).................................................................... 185
			INTERIOR TRIM (G0.06.29 (1)).................................................................... 186
			COVER (G0.06.30 (1))............................................................................ 187
			INTERIOR TRIM (G0.06.31 (1)).................................................................... 188
			ROOF COVERING (G0.06.32 (1)).................................................................... 189
			ROOF COVERING (G0.06.33 (1)).................................................................... 190
			ROOF COVERING (G0.06.34 (1)).................................................................... 191
			ROOF COVERING (G0.06.35 (1)).................................................................... 192
			INTERIOR TRIM (G0.06.36 (1)).................................................................... 193
			INTERIOR TRIM (G0.06.37 (1)).................................................................... 194
			INTERIOR TRIM (G0.06.38 (1)).................................................................... 195
			COVER (G0.06.39 (1))............................................................................ 196
			COVER (G0.06.39 (2))............................................................................ 197
			INTERNAL CAB LININGS (G0.06.40 (2))............................................................. 198
			INTERIOR TRIM (G0.06.41 (1)).................................................................... 199
			INTERIOR TRIM (G0.06.42 (1)).................................................................... 200
			INTERIOR TRIM (G0.06.43 (2)).................................................................... 201
			BRACKETS FOR SUPPORTING CAB ROOF WIRING (G0.06.44 (1)).......................................... 202
			WIRING SUPPORT BRACKETS (G0.06.45 (1)).......................................................... 203
		EXTERIOR TRIM - ROOF................................................................................ 204
			SUN GUARD ROOF (G0.07.0 (1)).................................................................... 204
			DRIVER'S CAB ROOF (G0.07.1 (1))................................................................. 205
			DRIVER'S CAB ROOF (G0.07.2 (1))................................................................. 206
			CAB INTERIOR TRIM (G0.07.3 (1))................................................................. 207
			CAB AIR FILTER (G0.07.4 (1)).................................................................... 208
			CAB AIR FILTER (G0.07.5 (1)).................................................................... 209
			CARBON FILTER (G0.07.6 (1))..................................................................... 210
			DRIVER'S CAB ROOF (G0.07.7 (1))................................................................. 211
			DRIVER'S CAB ROOF (G0.07.8 (1))................................................................. 212
			SKYLIGHT WITH GLASS (G0.07.9 (1))............................................................... 213
			SKYLIGHT WITH GLASS (G0.07.10 (1)).............................................................. 214
			SPIN-ON FILTER (G0.07.11 (1))................................................................... 215
			CARBON FILTER (G0.07.12 (1)).................................................................... 216
			REARVIEW MIRROR dx/rh/re (G0.07.14 (1))......................................................... 217
			EXTENDING REARVIEW MIRROR. SX/LH/LI - DX/RH/RE (G0.07.15 (1))................................... 218
			FLASHING LIGHT SUPPORT (G0.07.16 (1))........................................................... 219
			FLASHING LIGHT SUPPORT (G0.07.17 (1))........................................................... 220
			REARVIEW MIRROR (0.007.6100.4/10.A)............................................................. 221
			REARVIEW MIRROR (0.010.1604.4/40.A)............................................................. 222
			REARVIEW MIRROR (0.010.1605.4/40.A)............................................................. 223
		SEATS............................................................................................... 224
			DRIVER'S SEAT - WITH MECHANICAL SUSPENSION MSG83/721 (G0.08.0 (1)).............................. 224
			DRIVER'S SEAT - WITH MECHANICAL SUSPENSION MSG83/721 (G0.08.1 (1)).............................. 225
			DRIVER'S SEAT - PNEUMATIC SPRINGING MSG 95A/721 (G0.08.2 (1))................................... 226
			DRIVER'S SEAT - PNEUMATIC SPRINGING MSG 93/721 (G0.08.3 (1)).................................... 227
			HEAD REST (G0.08.7 (1))......................................................................... 228
			SAFETY BELT (G0.08.9 (1))....................................................................... 229
			SEAT SUPPORT BRACKET (G0.08.10 (1))............................................................. 230
			SEAT SUPPORT PLATE (G0.08.11 (1))............................................................... 231
			SEAT FOR 2ND OPERATOR (G0.08.12 (1))............................................................ 232
			SEAT FOR 2ND OPERATOR (G0.08.13 (1))............................................................ 233
			SEAT-COMPONENTS (0.014.3060.4/10.A)............................................................. 234
			SEAT-COMPONENTS (0.014.3060.4/10.B)............................................................. 235
			SEAT-COMPONENTS (0.014.3061.4/20.A)............................................................. 236
			SEAT-COMPONENTS (0.014.3061.4/20.B)............................................................. 238
			SEAT-COMPONENTS (0.014.3062.4/20.A)............................................................. 240
			SEAT-COMPONENTS (0.014.3062.4/20.B)............................................................. 242
			SEAT-COMPONENTS (0.014.5767.4.A)................................................................ 243
			SEAT-COMPONENTS (0.014.5767.4.B)................................................................ 244
		HEATING AND AIR CONDITIONING........................................................................ 245
			VENTILATION - HEATING (G0.09.0 (1))............................................................. 245
			VENTILATION - AIR CONDITIONING - HEATING (G0.09.1 (1)).......................................... 246
			VENTILATION - HEATING (G0.09.2 (1))............................................................. 247
			VENTILATION - AIR CONDITIONING - HEATING (G0.09.3 (1)).......................................... 248
			CONDENSER (G0.09.4 (1))......................................................................... 249
			CONDENSER (G0.09.5 (1))......................................................................... 250
			HEATING SYSTEM (G0.09.6 (1)).................................................................... 251
			HEATING SYSTEM (G0.09.6 (2)).................................................................... 252
			HEATING SYSTEM (G0.09.7 (1)).................................................................... 253
			HEATING SYSTEM (G0.09.7 (2)).................................................................... 254
			HEATING AND AIR CONDITIONING SYSTEM (G0.09.8 (1))............................................... 255
			HEATING AND AIR CONDITIONING SYSTEM (G0.09.9 (1))............................................... 256
			HEATING AND AIR CONDITIONING SYSTEM (G0.09.9 (2))............................................... 257
			PIPES FOR HEATING SYSTEM (G0.09.10 (1))......................................................... 258
			AIR CONDITIONING SYSTEM PIPES (G0.09.11 (1)).................................................... 259
			AIR CONDITIONING SYSTEM PIPES (G0.09.12 (1)).................................................... 260
			AIR CONDITIONING SYSTEM PIPES (G0.09.12 (2)).................................................... 261
			AIR CONDITIONING SYSTEM PIPES (G0.09.13 (1)).................................................... 262
			COMPRESSOR (G0.09.14 (1))....................................................................... 263
			ENGAGEMENT (0.009.7202.4/20.A).................................................................. 264
			ENGAGEMENT (0.009.7203.4/20.A).................................................................. 265
			HEATER PARTS (0.010.8108.4/10.A)................................................................ 266
			HEATER PARTS (0.010.8108.4/30.A)................................................................ 267
			HEATER PARTS (0.010.8993.4/50.A)................................................................ 268
			AIR CONDITIONER PARTS (0.010.8995.4/50.A)....................................................... 269
			AIR-CONDITIONING HEATING PARTS (0.010.9215.4/10.A).............................................. 271
			AIR-CONDITIONING HEATING PARTS (0.010.9215.4/30.A).............................................. 273
			FAN PARTS (0.011.1961.4/30.A)................................................................... 275
			CONDENSER (0.014.8525.4.A)...................................................................... 276
			COMPRESSOR-PARTS (04437338.A)................................................................... 277
		MECHANICAL CLUTCH CONTROLS.......................................................................... 278
			CLUTCH CONTROL (G0.10.1 (1)).................................................................... 278
			CLUTCH CONTROL (G0.10.1 (2)).................................................................... 279
		MECHANICAL BRAKE CONTROLS........................................................................... 280
			BRAKE CONTROLS (G0.11.0 (1)).................................................................... 280
			BRAKE FLUID RESERVOIR (G0.11.1 (1))............................................................. 281
			HAND BRAKE (G0.11.3 (1))........................................................................ 282
			HAND BRAKE (G0.11.4 (1))........................................................................ 283
			HAND BRAKE (G0.11.5 (1))........................................................................ 284
			HAND BRAKE (G0.11.5 (2))........................................................................ 285
			TRAILER HANDBRAKE CONTROL CABLE (G0.11.6 (1))................................................... 286
			AIR TRAILER BRAKING CONTROL CABLE ITALY (G0.11.7 (1))........................................... 287
			AIR TRAILER BRAKING CONTROL CABLE EXPORT D (G0.11.8 (1))........................................ 288
			HANDBRAKE BRACKET FOR TRAILER (G0.11.9 (1))..................................................... 289
		MECHANICAL - ELECTRONIC THROTTLE CONTROLS........................................................... 290
			THROTTLE - MECHANICAL - (G0.12.0 (1))........................................................... 290
			THROTTLE - MECHANICAL - (G0.12.0 (2))........................................................... 291
			THROTTLE (G0.12.1 (1)).......................................................................... 292
		STEERING CONTROLS................................................................................... 293
			STEERING WHEEL (G0.13.0 (1)).................................................................... 293
			STEERING WHEEL CAP (G0.13.8 (1))................................................................ 294
			STEERING WHEEL CAP (G0.13.9 (1))................................................................ 295
			STEERING COLUMN (G0.13.10 (1)).................................................................. 296
			STEERING  ADJUSTMENT (G0.13.11 (1))............................................................. 297
		MECHANICAL GEARSHIFT CONTROLS....................................................................... 298
			GEAR SHIFTING (G0.14.6 (1))..................................................................... 298
			GEAR SHIFTING (G0.14.7 (1))..................................................................... 299
		4WD - DIFFERENTIAL LOCK CONTROLS.................................................................... 300
			4WD - ENGAGEMENT CONTROL (G0.15.0 (1)).......................................................... 300
			4WD - ENGAGEMENT CONTROL (G0.15.2 (1)).......................................................... 301
			4WD - ENGAGEMENT CONTROL (G0.15.2 (2)).......................................................... 302
		PTO CONTROLS........................................................................................ 303
			540/1000 RPM PTO CONTROL (G0.16.0 (1)).......................................................... 303
			P.T.O. - ECONOMICAL CONTROL (G0.16.3 (1))....................................................... 304
			P.T.O. - ECONOMICAL CONTROL (G0.16.4 (1))....................................................... 305
			P.T.O. - SYNCHRONIZED CONTROL (G0.16.7 (1))..................................................... 306
			P.T.O. - SYNCHRONIZED CONTROL (G0.16.8 (1))..................................................... 307
			P.T.O. LEVERS SUPPORT (G0.16.9 (1))............................................................. 308
			BOWDEN REACTION BRACKET FOR 2-SPEED P.T.O. (G0.16.11 (1))....................................... 309
			BOWDEN REACTION BRACKET FOR 4-SPEED P.T.O. (G0.16.13 (1))....................................... 310
		LIFT CONTROLS....................................................................................... 311
			CONTROL TIE RODS AND LEVERS (G0.17.1 (1))....................................................... 311
			CONTROL TIE RODS AND LEVERS (G0.17.1 (2))....................................................... 313
			CONTROL TIE RODS AND LEVERS (G0.17.1 (3))....................................................... 315
			S.A.C. GROUND CONTROL (G0.17.3 (1))............................................................. 317
			S.A.C. GROUND CONTROL (G0.17.4 (1))............................................................. 318
			S.A.C. GROUND CONTROL (G0.17.5 (1))............................................................. 319
		REMOTE VALVE CONTROLS............................................................................... 320
			DISTRIBUTOR CONTROL (G0.18.0 (1))............................................................... 320
			6 WAY SPOOL VALVES CONTROL (G0.18.1 (1))........................................................ 321
			LINKAGE (0.014.9156.4.A)........................................................................ 322
		ACCESSORIES......................................................................................... 323
			SUN BLIND (G0.19.0 (1))......................................................................... 323
			SUN BLIND (G0.19.1 (1))......................................................................... 324
			METAL TOOLBOX (G0.19.2 (1))..................................................................... 325
			LICENCE PLATE HOLDER (G0.19.5 (1)).............................................................. 326
			FRONT NUMBER PLATE BRACKET (G0.19.6 (1))........................................................ 327
			FRONT NUMBER PLATE BRACKET (G0.19.7 (1))........................................................ 328
			CHOCK (G0.19.8 (1))............................................................................. 329
			HOLDING DEVICE - WHEEL CHOCK (G0.19.9 (1))...................................................... 330
			HOLDING DEVICE - WHEEL CHOCK (G0.19.10 (1))..................................................... 331
			TRIANGLE SUPPORT (G0.19.11 (1))................................................................. 332
			TRIANGLE SUPPORT (G0.19.11 (2))................................................................. 333
			TRIANGLE SUPPORT (G0.19.12 (1))................................................................. 334
			TOOL POUCH (G0.19.16 (1))....................................................................... 335
			LUBRICATOR (G0.19.17 (1))....................................................................... 336
		SAFETY ROLL BAR..................................................................................... 337
			FIXED SAFETY ROLL BAR (G0.20.0 (1))............................................................. 337
Index....................................................................................................... 338
Agrofarm 100 -> 5001........................................................................................ 343
	L0 - ELECTRIC AL SYSTEM................................................................................. 343
		BATTERY - ALTERNATOR................................................................................ 343
			BATTERY 12V 100Ah 650A (L0.01.0 (1))............................................................ 343
			BATTERY 12V 120Ah 520A (L0.01.1 (1))............................................................ 344
			BATTERY 12V 180Ah 800A (L0.01.2 (1))............................................................ 345
		WIRING LOOMS........................................................................................ 346
			HEADLIGHTS / HORN WIRING (L0.02.2 (1)).......................................................... 346
			HEADLIGHTS / HORN WIRING (L0.02.3 (1)).......................................................... 347
			wiring for front sidelights and direction indicators (L0.02.4 (1)).............................. 348
			wiring for front sidelights and direction indicators (L0.02.5 (1)).............................. 349
			wiring for front sidelights and direction indicators (L0.02.6 (1)).............................. 350
			ELECTRIC WIRING FOR PARKING LIGHTS AND DIRECTION INDICATORS, FRONT AND REAR (L0.02.6 (2))....... 351
			WIRING FOR WORKLIGHTS AND FLASHING LIGHT (L0.02.7 (1)).......................................... 352
			WIRING FOR HEADLIGHTS IN BASSO (L0.02.8 (1)).................................................... 353
			WIRING FOR HEADLIGHTS IN BASSO (L0.02.9 (1)).................................................... 354
			BOTTOM FRONT WORK LIGHTS WIRING (L0.02.10 (1)).................................................. 355
			ELECTRICAL SYSTEM FOR REAR/FRONT LIGHTS (L0.02.11 (1)).......................................... 356
			CENTRAL WIRING LOOM (L0.02.12 (1)).............................................................. 357
			CENTRAL WIRING LOOM (L0.02.12 (2)).............................................................. 358
			CENTRAL WIRING LOOM (L0.02.12 (3)).............................................................. 359
			CENTRAL WIRING LOOM (L0.02.13 (1)).............................................................. 360
			CENTRAL WIRING LOOM (L0.02.13 (2)).............................................................. 361
			CENTRAL WIRING LOOM (L0.02.13 (3)).............................................................. 362
			TRAILER SOCKET-OUTLET (L0.02.14 (1))............................................................ 363
			TRAILER SOCKET BRACKET (L0.02.15 (1))........................................................... 364
			TRAILER SOCKET FIXING (L0.02.15 (3))............................................................ 365
			TRAILER SOCKET FIXING (L0.02.16 (1))............................................................ 366
			TRAILER SOCKET FIXING (L0.02.16 (2))............................................................ 367
			WIRING FOR HYDRAULIC SHUTTLE (L0.02.18 (1))..................................................... 368
			WIRING FOR HYDRAULIC SHUTTLE (L0.02.18 (2))..................................................... 369
			WIRING FOR HYDRAULIC SHUTTLE (L0.02.19 (1))..................................................... 370
			GEARBOX ELECTRICAL SYSTEM (L0.02.20 (1))........................................................ 371
			GEARBOX ELECTRICAL SYSTEM (L0.02.21 (1))........................................................ 372
			ENGINE AND CAB POWER SUPPLY WIRING (L0.02.22 (1))............................................... 373
			ENGINE AND CAB POWER SUPPLY WIRING (L0.02.23 (1))............................................... 374
			CAB POWER SUPPLY WIRING (L0.02.24 (1)).......................................................... 375
			CAB POWER SUPPLY WIRING (L0.02.25 (1)).......................................................... 376
			CAB POWER SUPPLY WIRING (L0.02.26 (1)).......................................................... 377
			CAB POWER SUPPLY WIRING (L0.02.27 (1)).......................................................... 378
			CAB POWER SUPPLY WIRING (L0.02.28 (1)).......................................................... 379
			CAB ELECTRICAL SYSTEM (L0.02.29 (1))............................................................ 380
			CAB ELECTRICAL SYSTEM (L0.02.29 (2))............................................................ 381
