★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately
Sale!

Deutz Fahr Agrokid 210 After 20001 Parts Catalog Manual – PDF DOWNLOAD

Original price was: $86.95.Current price is: $31.95.

Deutz Fahr Agrokid 210 After 20001 Parts Catalog Manual – PDF DOWNLOAD

Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

Deutz Fahr Agrokid 210 After 20001 Parts Catalog Manual – PDF DOWNLOAD

FILE DETAILS:

Deutz Fahr Agrokid 210 After 20001 Parts Catalog Manual – PDF DOWNLOAD

Language : English
Pages : 613
Downloadable : Yes
File Type : PDF
Size: 26.6 MB

IMAGES PREVIEW OF THE MANUAL:

Need help? Contact: [email protected]

https://vimeo.com/810098122

TABLE OF CONTENTS:

Deutz Fahr Agrokid 210 After 20001 Parts Catalog Manual – PDF DOWNLOAD

Ballast_Towing 1
Index 1
Agrokid 210 ->20001 2
V0 – BALLAST, TOWING HITCHES 2
FRONT HITCHES 2
FRONT TOWING HITCH (V0 01 0 (1)) 2
TOWING HOOK WITH FRONT POWER-LIFT (V0 01 1 (1)) 3
REAR HITCHES 4
REAR GEARBOX BRACKETS (V0 02 0 (1)) 4
REAR GEARBOX BRACKETS (V0 02 1 (1)) 5
REAR TOWING HITCH CAT ” C ” (V0 02 2 (1)) 6
REAR OSCILLATING HITCH (V0 02 3 (1)) 7
REAR TOWING HITCH (V0 02 4 (1)) 8
REAR TOWING HITCH (V0 02 5 (1)) 9
TOWING BAR (V0 02 6 (1)) 10
REAR TOWING HITCH (0 016 5026 3 A) 11
FRONT BALLAST WEIGHTS 12
FRONT BALLAST Kg 60 (V0 03 0 (1)) 12
FRONT BALLAST kg 100 (V0 03 1 (1)) 13
FRONT BALLAST FASTENERS (V0 03 2 (1)) 14
WHEEL BALLAST 15
WHEEL BALLAST REAR (V0 05 0 (1)) 15
Bodywork_Cab 16
Index 16
Agrokid 210 ->20001 22
G0 – BODYWORK – CAB 22
HOOD – SIDE PANELS – SUPPORTS 22
HOOD (G0 01 3 (1)) 22
HOOD – SUPPORTS (G0 01 4 (1)) 23
HOOD – SUPPORTS (G0 01 5 (1)) 24
HOOD GAS SPRING (G0 01 6 (1)) 25
HOOD HINGES (G0 01 7 (1)) 26
SAFETY ROLL BAR SUPPORTS (G0 01 8 (1)) 27
SUPPORT FOR SUPPLEMENTARY TANK (G0 01 9 (1)) 28
ENGINE MOUNTING (G0 01 10 (1)) 29
HOOD CATCH (G0 01 11 (1)) 30
HOOD – SUPPORTS (G0 01 13 (1)) 31
HOOD – SUPPORTS (G0 01 14 (1)) 32
SOUND/THERMAL INSULATION PANELS (G0 01 15 (1)) 33
HOOD SOUNDPROOFING (G0 01 16 (1)) 34
ENGINE HOOD GASKETS (G0 01 17 (1)) 35
GUARD (G0 01 21 (1)) 36
BATTERY SUPPORT (G0 01 22 (1)) 37
BATTERY SUPPORT (G0 01 23 (1)) 38
PEDAL SUPPORT (G0 01 24 (1)) 39
BELTS GUARD (G0 01 25 (1)) 40
BELT GUARDS (G0 01 26 (1)) 41
SUPPORTS (G0 01 27 (1)) 42
WING HOLDER (G0 01 28 (1)) 43
SAFETY ROLL BAR SUPPORTS (G0 01 29 (1)) 44
SAFETY ROLL BAR SUPPORTS (G0 01 30 (1)) 45
LETTERING 46
TOWING HITCH IDENTIFICATION PLATE (G0 02 0 (1)) 46
IDENTIFICATION PLATE (G0 02 1 (1)) 47
INFORMATION PLATE (G0 02 3 (1)) 48
PRODUCT PLATE (G0 02 6 (1)) 49
PRODUCT PLATE (G0 02 8 (1)) 50
IDENTIFICATION PLATE (G0 02 26 (1)) 51
WARNING PLATES (G0 02 27 (1)) 52
WARNING PLATES (G0 02 27 (2)) 53
P T O WARNING PLATE FRONT (G0 02 28 (1)) 54
MECHANICAL ACCELERATOR CONTROL IDENTIFICATION PLATE (G0 02 29 (1)) 55
MECHANICAL ACCELERATOR CONTROL IDENTIFICATION PLATE (G0 02 30 (1)) 56
PTO DATA PLATE (G0 02 31 (1)) 57
PTO DATA PLATE (G0 02 32 (1)) 58
PTO DATA PLATE (G0 02 33 (1)) 59
PTO DATA PLATE 540 (G0 02 34 (1)) 60
PTO DATA PLATE (G0 02 35 (1)) 61
PTO DATA PLATE (G0 02 36 (1)) 62
PLATES (G0 02 37 (1)) 63
PLATES (G0 02 38 (1)) 64
IDENTIFICATION PLATE (G0 02 39 (1)) 65
PLATES (G0 02 40 (1)) 66
SPEED LABEL (G0 02 41 (1)) 67
SPEED LABEL (G0 02 42 (1)) 68
PLATES (G0 02 45 (2)) 69
PLATES (G0 02 46 (2)) 70
PLATES (G0 02 50 (1)) 71
INFORMATION PLATE (G0 02 51 (1)) 72
INFORMATION PLATE (G0 02 52 (1)) 73
RH CONSOLE IDENTIFICATION PLATES (G0 02 53 (2)) 74
RH CONSOLE IDENTIFICATION PLATES (G0 02 54 (2)) 75
RH CONSOLE IDENTIFICATION PLATES (G0 02 55 (2)) 76
RECIRCULATION PLATE (G0 02 56 (1)) 77
HEATER DATA PLATE (G0 02 57 (1)) 78
AIR CONDITIONING DATA PLATE (G0 02 58 (1)) 79
PLATES- FOR 6-WAY DISTRIBUTOR (G0 02 59 (1)) 80
REAR LIFT MOVEMENT WARNING LABEL (G0 02 60 (1)) 81
CONTROLS PLATE /LIFT MOTION WARNING PLATE (G0 02 61 (1)) 82
WARNING PLATES (G0 02 62 (1)) 83
CONTROLS PLATE /LIFT MOTION WARNING PLATE (G0 02 64 (1)) 84
WARNING SIGNS ON WATER RADIATOR (G0 02 65 (1)) 85
WARNING SIGNS ON WATER RADIATOR (G0 02 66 (1)) 86
WATER COOLER IDENTIFICATION PLATE (G0 02 67 (1)) 87
CAB STRUCTURE – PLATFORM -SUSPENSION 88
CAB (G0 03 0 (1)) 88
GUARD (G0 03 1 (1)) 89
SUPPORTS (G0 03 2 (1)) 90
SUPPORTS (G0 03 3 (1)) 91
PLATFORM (G0 03 4 (1)) 92
PLATFORM (G0 03 5 (1)) 93
FOOTPLATE COVER dx/rh/re (G0 03 7 (1)) 94
FOOTPLATE COVER sx/lh/li (G0 03 8 (1)) 95
FOOTPLATE COVER dx/rh/re (G0 03 9 (1)) 96
FOOTPLATE COVER sx/lh/li (G0 03 10 (1)) 97
LADDER (G0 03 11 (1)) 98
LH FOOTPLATE WITH AUXILIARY TANK (G0 03 12 (1)) 99
LH FOOTPLATE WITH AUXILIARY TANK (G0 03 13 (1)) 100
FENDERS – FOOTSTEPS – EXTENSIONS 101
FRONT MUDGUARDS (G0 04 0 (1)) 101
FRONT MUDGUARDS (G0 04 1 (1)) 102
FRONT MUDGUARDS (G0 04 2 (1)) 103
FRONT MUDGUARDS (G0 04 3 (1)) 104
FRONT MUDGUARDS (G0 04 4 (1)) 105
FRONT MUDGUARDS (G0 04 5 (1)) 106
FRONT MUDGUARDS (G0 04 6 (1)) 107
FRONT MUDGUARDS (G0 04 7 (1)) 108
FRONT MUDGUARDS (G0 04 8 (1)) 109
REAR MUDGUARDS (G0 04 9 (1)) 110
FENDERS (G0 04 10 (1)) 111
FENDERS (G0 04 11 (1)) 112
MUDGUARDS EXTENSIONS (G0 04 12 (1)) 113
MUDGUARDS EXTENSIONS (G0 04 13 (1)) 114
MUDGUARDS EXTENSIONS (G0 04 14 (1)) 115
BRACKET – SPEED LABEL (G0 04 16 (1)) 116
EXTENSION FOR WING (G0 04 17 (1)) 117
FOOT BOARDS (G0 04 19 (1)) 118
REFLECTOR SUPPORT (G0 04 20 (1)) 119
DOORS – WINDOWS – WIPERS 120
WATER TANK (G0 05 0 (1)) 120
WATER TANK (G0 05 1 (1)) 121
WATER TANK (G0 05 2 (2)) 122
OPENING SCREEN WITH WIPER (G0 05 3 (1)) 123
LOWER/UPPER FRONT GLASS LH/RH (G0 05 4 (1)) 125
REAR WINDOW (G0 05 5 (1)) 126
REAR WINDOW (G0 05 6 (1)) 127
CAB DOOR sx/lh/li (G0 05 7 (1)) 128
CAB DOOR dx/rh/re (G0 05 8 (1)) 130
INTERIOR TRIM 132
DASHBOARD (G0 06 0 (1)) 132
DASHBOARD (G0 06 1 (1)) 133
CAB SOUNDPROOF PANELS (G0 06 2 (1)) 134
INTERIOR TRIM (G0 06 3 (1)) 135
ROOF COVERING (G0 06 4 (1)) 136
UPRIGHT COVER dx/rh/re (G0 06 5 (1)) 137
TUNNEL COVER (G0 06 6 (1)) 138
TUNNEL COVER (G0 06 7 (1)) 139
BRUSHES FOR TUNNEL COVER (G0 06 8 (1)) 140
TUNNEL CAP (G0 06 9 (1)) 141
REAR BEACON MOUNTING (G0 06 10 (1)) 142
LH LIGHT HOLDER FOR EXTINGUISHER AND WARNING TRIANGLE SUPPORT (G0 06 11 (2)) 143
TRIANGLE SUPPORT (G0 06 12 (1)) 144
REAR BEACON MOUNTING (G0 06 13 (1)) 145
REAR BEACON MOUNTING (G0 06 14 (1)) 146
REAR BEACON MOUNTING (G0 06 17 (1)) 147
CONTROL CONSOLE RIGHT (G0 06 19 (2)) 148
CONTROL CONSOLE RIGHT (G0 06 20 (2)) 149
CONTROL CONSOLE RIGHT (G0 06 21 (2)) 150
EXTERIOR TRIM – ROOF 151
DRIVER’S CAB ROOF (G0 07 0 (1)) 151
CARBON FILTER (G0 07 1 (1)) 152
COVER PLATE (G0 07 2 (1)) 153
FLASHING LIGHT SUPPORT (G0 07 3 (1)) 154
PREARRANGEMENT FOR WARNING BEACON (G0 07 4 (1)) 155
REARVIEW MIRROR dx/rh/re (G0 07 5 (1)) 156
REARVIEW MIRRORS SX/LH/LI – DX/RH/RE (G0 07 6 (1)) 157
FLASHING LIGHT SUPPORT (0 013 2605 4 A) 158
REARVIEW MIRROR (0 014 4216 2 A) 159
REARVIEW MIRROR (0 014 4217 2 A) 160
REARVIEW MIRROR (0 9234 147 4/10 A) 161
SEATS 162
DRIVER’S SEAT (G0 08 0 (1)) 162
DRIVER’S SEAT (G0 08 2 (1)) 163
SAFETY BELT (G0 08 3 (1)) 164
SEAT SPRINGING (0 010 5356 4 A) 165
SEAT-COMPONENTS (0 012 4782 4/20 A) 166
DRIVER’S SEAT (0 014 9833 4/20 A) 167
HEATING AND AIR CONDITIONING 168
HEATING (G0 09 0 (1)) 168
HEATING – PIPES (G0 09 1 (1)) 169
PROVISION FOR HEATING SYSTEM (G0 09 2 (1)) 170
CLIMATE CONTROL SYSTEM (G0 09 3 (1)) 171
AIR CONDITIONING UNIT – LINES (G0 09 4 (1)) 172
CONDENSER (G0 09 5 (1)) 173
COMPRESSOR (G0 09 6 (1)) 174
COMPRESSOR PIPES (G0 09 7 (2)) 175
SPIN-ON FILTER (0 008 9604 4/10 A) 176
ENGAGEMENT (0 009 7202 4/20 A) 177
ENGAGEMENT (0 009 7203 4/20 A) 178
HEATER PARTS (0 014 8846 4/10 A) 179
HEATER PARTS (0 014 8846 4/20 A) 180
AIR-CONDITIONING HEATING PARTS (0 014 8848 4/10 A) 181
AIR-CONDITIONING HEATING PARTS (0 014 8848 4/20 A) 183
MECHANICAL CLUTCH CONTROLS 185
CLUTCH CONTROL (G0 10 0 (1)) 185
CLUTCH CONTROL (G0 10 1 (1)) 186
MECHANICAL BRAKE CONTROLS 187
HANDBRAKE BRACKET FOR TRAILER (G0 11 0 (1)) 187
HANDBRAKE BRACKET FOR TRAILER (G0 11 1 (1)) 188
BRAKE CONTROLS (G0 11 2 (1)) 189
HAND BRAKE (G0 11 3 (1)) 190
HAND BRAKE (G0 11 4 (1)) 191
MECHANICAL – ELECTRONIC THROTTLE CONTROLS 192
THROTTLE (G0 12 0 (1)) 192
THROTTLE (G0 12 1 (1)) 193
HAND CONTROL FOR MECHANICAL THROTTLE (G0 12 2 (1)) 194
HAND THROTTLE AND CONTROL LEVER LINKAGES (G0 12 3 (1)) 195
STEERING CONTROLS 196
STEERING COLUMN (G0 13 0 (1)) 196
STEERING COLUMN (G0 13 1 (2)) 197
STEERING WHEEL (G0 13 2 (1)) 198
STEERING WHEEL (G0 13 3 (1)) 199
STEERING WHEEL CAP (G0 13 4 (1)) 200
STEERING WHEEL CAP (G0 13 11 (1)) 201
MECHANICAL GEARSHIFT CONTROLS 202
REDUCTION GEAR CONTROL (G0 14 0 (1)) 202
REVERSE GEAR CONTROL (G0 14 1 (1)) 203
GEAR SHIFTING (G0 14 2 (1)) 204
GEAR SHIFTING (G0 14 3 (1)) 205
GEAR SHIFT – CREEP SPEED (G0 14 4 (1)) 206
4WD – DIFFERENTIAL LOCK CONTROLS 207
DIFFERENTIAL LOCK CONTROL (G0 15 0 (1)) 207
4WD – ENGAGEMENT CONTROL (G0 15 1 (1)) 208
PTO CONTROLS 209
INDEPENDENT CLUTCH CONTROL FOR P T O (G0 16 0 (1)) 209
P T O SELECTION CONTROL (G0 16 1 (1)) 210
LIFT CONTROLS 211
CONTROL TIE RODS AND LEVERS (G0 17 0 (1)) 211
REAR LIFT CONTROL (G0 17 1 (2)) 212
REAR LIFT CONTROL (G0 17 2 (2)) 213
REAR LIFT CONTROL (G0 17 3 (2)) 214
REMOTE VALVE CONTROLS 215
DISTRIBUTOR CONTROL (G0 18 0 (1)) 215
DISTRIBUTOR CONTROL (G0 18 1 (2)) 216
DISTRIBUTOR CONTROL (G0 18 2 (2)) 217
ACCESSORIES 218
SUN BLIND (G0 19 0 (1)) 218
TRIANGLE SUPPORT (G0 19 1 (1)) 219
BRACKETS FOR WARNING TRIANGLE AND NUMBER PLATE HOLDER (G0 19 2 (1)) 220
LICENCE PLATE HOLDER (G0 19 3 (1)) 221
LICENCE PLATE HOLDER (G0 19 4 (1)) 222
FRONT NUMBER PLATE HOLDER (G0 19 5 (1)) 223
BRACKET FOR EXTINGUISHER AND WARNING TRIANGLE SUPPORT (G0 19 6 (1)) 224
WARNING TRIANGLES AND EXTINGUISHER (G0 19 7 (1)) 225
WARNING TRIANGLE (G0 19 8 (1)) 226
BRACKET FOR TOOL BOX (G0 19 9 (1)) 227
LUBRICATOR (G0 19 10 (1)) 228
SAFETY ROLL BAR 229
SAFETY ARCH (G0 20 0 (1)) 229
SAFETY ARCH (G0 20 1 (1)) 230
SAFETY ARCH (G0 20 1 (2)) 231
SAFETY ARCH FOLDING (G0 20 2 (1)) 232
SAFETY ARCH (G0 20 3 (1)) 233
SAFETY ARCH (G0 20 6 (1)) 234
Electrical_system 235
Index 235
Agrokid 210 ->20001 238
L0 – ELECTRIC AL SYSTEM 238
BATTERY – ALTERNATOR 238
ALTERNATOR (L0 01 0 (1)) 238
BATTERY (L0 01 1 (1)) 239
WIRING LOOMS 240
ELECTRICAL SYSTEM FOR FAN (L0 02 0 (2)) 240
ROTATING BEACON WIRING (L0 02 1 (1)) 241
CAB ELECTRICAL SYSTEM (L0 02 2 (1)) 242
CAB ELECTRICAL SYSTEM (L0 02 2 (2)) 243
CAB ELECTRICAL SYSTEM (L0 02 3 (1)) 244
CAB ELECTRICAL SYSTEM (L0 02 3 (2)) 245
UNDER HOOD WIRING FIXING (L0 02 4 (1)) 246
CABLE HARNESS LICENCE PLATE LIGHT (L0 02 5 (1)) 247
CABLE HARNESS LICENCE PLATE LIGHT (L0 02 6 (1)) 248
ELECTRICAL SYSTEM FOR SUPPLEMENTARY TANK (L0 02 7 (1)) 249
ELECTRICAL SYSTEM FOR SUPPLEMENTARY TANK (L0 02 8 (1)) 250
TRAILER SOCKET-OUTLET (L0 02 9 (1)) 251
CENTRAL WIRING LOOM (L0 02 10 (1)) 252
CENTRAL WIRING LOOM (L0 02 11 (1)) 253
ELECTRICAL EQUIPMENT FRONT – BATTERY LEADS (L0 02 12 (1)) 254
ELECTRICAL EQUIPMENT FRONT – BATTERY LEADS (L0 02 13 (1)) 255
ELECTRCIAL SYSTEM FOR FRONT PTO (L0 02 14 (1)) 256
ELECTRICAL EQUIPMENT REAR (L0 02 15 (1)) 257
ELECTRICAL EQUIPMENT REAR (L0 02 16 (1)) 258
ELECTRICAL EQUIPMENT REAR (L0 02 16 (2)) 259
ELECTRICAL WIRING (L0 02 17 (1)) 260
ELECTRICAL WIRING (L0 02 18 (1)) 261
WIRING FOR REAR LIGHTS (L0 02 19 (1)) 262
ELECTRIC CABLE FOR WORK LIGHT (L0 02 21 (1)) 263
ELECTRICAL SYSTEM FOR REAR/FRONT LIGHTS (L0 02 22 (1)) 264
AIR CONDITIONING ELECTRICAL SYSTEM AND COMPRESSOR (L0 02 23 (1)) 265
ELECTRICAL SYSTEM – FOR 6-WAY DISTRIBUTOR (L0 02 24 (1)) 266
2-POLE SOCKET – LIGHTS FLASHER RELAY (L0 02 25 (1)) 267
2-POLE SOCKET – LIGHTS FLASHER RELAY (L0 02 26 (1)) 268
FIXING OF PTO CLUTCH INDICATOR RELAY warning light (L0 02 27 (1)) 269
ELECTRICAL SYSTEM (0 012 6949 4/10 A) 270
ELECTRICAL SYSTEM (0 012 6951 4/60 A) 271
ELECTRICAL SYSTEM (0 013 1452 4/10 A) 272
CAB ELECTRICAL SYSTEM (0 014 7593 4/10 A) 273
ELECTRICAL LEAD (0 014 7594 4/10 A) 274
ELECTRICAL SYSTEM (0 015 0032 4 A) 275
POWER OUTLET SOCKET (2 6032 011 0 A) 276
ECUs 277
ENGINE STOP CONTROL UNIT (L0 03 0 (1)) 277
FAN CONTROL UNIT SUPPORT (L0 03 1 (2)) 278
FAN CONTROL UNIT (L0 03 2 (2)) 279
SENSORS – POTENTIOMETERS – ENABLING SWITCHES 280
COOLANT PUMP TEMPERATURE SENSOR (L0 04 0 (1)) 280
PTO CLUTCH CONTROL SWITCH (L0 04 1 (1)) 281
PTO CLUTCH CONTROL SWITCH (L0 04 2 (1)) 282
PTO SELECTOR SWITCH (L0 04 3 (1)) 283
PTO SELECTOR SWITCH (L0 04 4 (1)) 284
CLUTCH PEDAL SWITCH (L0 04 5 (1)) 285
CLUTCH PEDAL SWITCH (L0 04 6 (1)) 286
SEALED SWITCHES (L0 04 7 (1)) 287
SEALED SWITCHES (L0 04 8 (1)) 288
TEMPERATURE AND OIL FILTER CLOGGING SENSOR (L0 04 9 (1)) 289
TEMPERATURE AND OIL FILTER CLOGGING SENSOR (L0 04 10 (1)) 290
DOOR SWITCH (L0 04 11 (1)) 291
P T O SWITCH (L0 04 12 (1)) 292
INSTRUMENT PANEL 293
CHRONO-TACHOMETER (L0 05 0 (1)) 293
ELECTRIC REV-HOUR RECORDER TACHOMETER (2 8339 230 0/70 A) 294
ELECTRICAL CONTROLS – PUSHBUTTONS 295
WIPER SWITCHES (L0 07 0 (1)) 295
WORKLIGHTS SWITCHES (L0 07 1 (1)) 296
SWITCH FOR ROTATING BEACON (L0 07 2 (1)) 297
KEYSWITCH BLOCK – STEERING COLUMN SWITCH UNIT – INSTRUMENT PANEL BUTTONS (L0 07 3 (1)) 298
KEYSWITCH BLOCK – STEERING COLUMN SWITCH UNIT – INSTRUMENT PANEL BUTTONS (L0 07 4 (1)) 299
SWITCH – FOR P T O FRONT (L0 07 5 (1)) 300
SWITCH FOR AUXILIARY CONTROL VALVE (L0 07 6 (1)) 301
LIGHTING AND SIGNALLING 302
LICENCE PLATE LIGHT (L0 08 0 (1)) 302
WARNING BEACON (L0 08 1 (1)) 303
HORN AND REFLECTOR (L0 08 2 (1)) 304
HORN AND REFLECTOR (L0 08 3 (1)) 305
REAR LIGHTS (L0 08 4 (1)) 306
REAR LIGHTS (L0 08 5 (1)) 307
SIDE LIGHTS (L0 08 7 (1)) 308
SIDE AND REAR LIGHTS (L0 08 8 (1)) 309
FRONT LIGHTS – FOR RIGHT-HAND DRIVE (L0 08 9 (1)) 310
FRONT LIGHTS – FOR LEFT-HAND DRIVE (L0 08 10 (1)) 311
LIGHT FIXINGS (L0 08 11 (1)) 312
REAR WORKLIGHT (L0 08 12 (1)) 313
SIDE AND REAR LIGHTS (L0 08 13 (1)) 314
FRONT/REAR LIGHTS (L0 08 14 (1)) 315
WORKING SPOTLIGHT TOP FRONT/REAR (L0 08 15 (1)) 316
REAR LIGHTS (L0 08 16 (1)) 317
COURTESY LIGHT (L0 08 17 (1)) 318
WARNING BEACON (0 013 0868 4 A) 319
HEADLAMP COMPONENTS (2 8029 240 0/10 A) 320
HEADLAMP COMPONENTS (2 8029 300 0 A) 321
HEADLAMP COMPONENTS (2 8039 001 0 A) 322
HEADLAMP COMPONENTS (2 8039 006 0 A) 323
REAR LIGHT (2 8039 090 0 A) 324
REAR LIGHT (2 8039 100 0 A) 325
HEADLAMP FOR RIGHT-HAND DRIVE (2 8039 230 0 A) 326
HEADLAMP FOR LEFT-HAND DRIVE (2 8039 290 0 A) 327
FRONT LIGHTS dx/rh/re (2 8039 293 0/10 A) 328
FRONT LIGHTS sx/lh/li (2 8039 294 0/10 A) 329
REAR LIGHTS (2 8059 011 0 A) 330
REAR LIGHT (2 8059 012 0 A) 331
REAR LIGHTS (2 8059 013 0 A) 332
FRONT LIGHTS (2 8059 014 0 A) 333
FRONT LIGHTS (2 8059 015 0 A) 334
HEADLAMP COMPONENTS (2 8059 230 0 A) 335
HEADLAMP COMPONENTS (2 8059 240 0 A) 336
HEADLAMP COMPONENTS (2 8059 440 0/10 A) 337
HEADLAMP COMPONENTS (2 8059 450 0 A) 338
HEADLAMP COMPONENTS (2 8059 460 0 A) 339
HEADLAMP COMPONENTS (2 8059 490 0 A) 340
LICENCE PLATE LIGHT (2 8059 526 0 A) 341
INTERIOR LIGHT (2 8339 231 0 A) 342
ACCESSORIES 343
DIGITAL CLOCK (L0 09 0 (1)) 343
RADIO ANTENNA (L0 09 1 (1)) 344
Engine 345
Index 345
Agrokid 210 ->20001 347
B0 – ENGINE 347
GENERAL 347
ENGINE (B0 00 0 (1)) 347
CYLINDER HEAD (6 N8600 01 0 01) 348
CYLINDER HEAD (6 N8600 01 0 02) 349
CAMSHAFT (6 N8600 01 0 03) 350
CYLINDER HEAD COVER (6 N8600 01 0 04) 351
CRANKCASE (6 N8600 01 0 05) 352
MAIN BEARINGS (6 N8600 01 0 06) 353
TIMING CASE (6 N8600 01 0 07) 354
FLYWHEEL HOUSING (6 N8600 01 0 08) 355
OIL PAN (6 N8600 01 0 09) 356
PISTON – CONNECTING ROD (6 N8600 01 0 10) 357
CRANKSHAFT – FLYWHEEL (6 N8600 01 0 11) 358
CAMSHAFT (6 N8600 01 0 12) 359
INTAKE AND EXHAUST (6 N8600 01 0 13) 360
OIL PUMP (6 N8600 01 0 14) 361
LUBRICATION (6 N8600 01 0 15) 362
LUBRIC OIL FILTER (6 N8600 01 0 16) 363
COOLING (6 N8600 01 0 17) 364
FUEL SUPPLY SYSTEM (6 N8600 01 0 18) 365
INJECTOR NOZZLE HOLDER COMPONENTS (6 N8600 01 0 19) 366
INJECTION PUMP PARTS (6 N8600 01 0 20) 367
FUEL FILTER (6 N8600 01 0 21) 368
CONTROLLER (6 N8600 01 0 22) 369
ELECTRICAL SYSTEM (6 N8600 01 0 23) 370
STARTER PARTS (6 N8600 01 0 24) 371
ALTERNATOR PARTS (6 N8600 01 0 25) 372
SOLENOID VALVE (6 N8600 01 0 26) 373
THERMOSTAT (6 N8600 01 0 27) 374
ACCESSORIES (6 N8600 01 0 28) 375
GASKET SET FOR ENGINE ASSEMBLY (6 N8600 01 0 29) 376
CYLINDER BLOCK 377
HEATER CONNECTION (B0 01 0 (1)) 377
CRANKSHAFT 378
CRANKSHAFT PULLEY (B0 02 0 (1)) 378
COMPRESSOR BELT AND BELT TENSIONER (B0 02 1 (1)) 379
LUBRICATION 380
OIL FILLER NECK (B0 06 0 (1)) 380
COOLING 381
COOLING (B0 09 0 (2)) 381
WATER PUMP – ELECTROMAGNETIC DRIVE COUPLING (B0 09 1 (1)) 382
INTAKE – EXHAUST MANIFOLDS 383
COOLING AIR BAFFLE (B0 10 0 (1)) 383
Engine_accessories 384
Index 384
Agrokid 210 ->20001 385
C0 – ENGINE ACCESSORIES 385
RADIATORS – FANS 385
WATER COOLER (C0 01 0 (1)) 385
WATER COOLER (C0 01 1 (1)) 386
RADIATOR HOSES (C0 01 2 (2)) 387
COLLECTION TANK (C0 01 3 (1)) 388
AIR DUCTING HOOD (C0 01 4 (1)) 389
ENGINE AIR BLOWER (C0 01 5 (1)) 390
ENGINE AIR BLOWER (C0 01 6 (1)) 391
WATER COOLER (0 013 8736 4/20 A) 392
WATER COOLER (0 014 0416 4/10 A) 393
INTERCOOLER – AIR CLEANER 394
AIR CLEANER (C0 02 0 (1)) 394
AIR CLEANER HOSE (C0 02 1 (1)) 395
AIR FILTER PARTS (2 4249 610 0 A) 396
FUEL SYSTEM 397
FUEL TANK (C0 03 0 (1)) 397
FUEL SUPPLY SYSTEM (C0 03 1 (2)) 398
FUEL PUMP (C0 03 2 (1)) 399
FUEL SYSTEM – TANK (C0 03 3 (2)) 400
TANK FLOAT (C0 03 4 (1)) 401
FUEL TANK FIXING PARTS (C0 03 5 (1)) 402
TANK SEALS (C0 03 6 (1)) 403
AUXILIARY TANK (C0 03 7 (2)) 404
AUXILIARY TANK (C0 03 8 (2)) 405
FUEL FEED PUMP (0 008 6957 4 A) 406
STARTER MOTOR 407
STARTER MOTOR COVER (C0 05 0 (1)) 407
STARTER MOTOR COVER (C0 05 1 (1)) 408
EXHAUST SILENCER 409
EXHAUST SILENCER (C0 06 0 (1)) 409
Front_axle 410
Index 410
Agrokid 210 ->20001 411
F0 – FRONT AXLE 411
FRONT SUPPORT 411
FRONT SUPPORT (F0 01 0 (1)) 411
FRONT SUPPORT (F0 01 1 (1)) 412
FRONT SUPPORT – FIXINGS (F0 01 2 (1)) 413
BRACKET (F0 01 3 (1)) 414
BRACKET (F0 01 4 (1)) 415
4WD FRONT AXLE 416
4WD – FRONT DRIVE AXLE (F0 03 0 (1)) 416
4WD – FRONT DRIVE AXLE (F0 03 1 (1)) 417
4WD – NARROW FRONT DRIVE AXLE (F0 03 2 (1)) 418
4WD – FRONT AXLE FASTENERS (F0 03 3 (1)) 419
4WD – FRONT AXLE YOKES (F0 03 4 (1)) 420
4WD – FRONT AXLE YOKES (F0 03 5 (1)) 421
ADJUSTABLE LIFT ROD PARTS (0 008 7734 4/30 A) 422
LINKAGE (0 012 8957 4/10 A) 423
LINKAGE (0 012 8958 4/10 A) 424
FRONT DIFFERENTIAL 425
4WD – TRANSMISSION SHAFT (F0 04 0 (1)) 425
4WD – TRANSMISSION SHAFT (F0 04 1 (1)) 426
4WD – FLANGE (F0 04 2 (1)) 427
DIFFERENTIAL (F0 04 3 (1)) 428
DIFFERENTIAL BEVEL GEAR PAIR (F0 04 4 (1)) 429
4WD – DIFFERENTIAL (F0 04 5 (1)) 430
GASKETS (F0 04 6 (1)) 431
GASKETS (F0 04 7 (1)) 432
STEERING CYLINDER 433
4WD – POWER STEERING CYLINDER (F0 05 0 (1)) 433
4WD – POWER STEERING CYLINDER (F0 05 1 (1)) 434
CYLINDER PARTS (0 008 7679 4/20 A) 435
CYLINDER PARTS (0 012 8878 4/10 A) 436
FINAL DRIVE REDUCTION UNITS AND HALF-SHAFTS 437
