★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately
Sale!

Deutz Fahr Agrokid 35 After 10001 Parts Catalog Manual – PDF DOWNLOAD

Original price was: $89.95.Current price is: $31.95.

Deutz Fahr Agrokid 35 After 10001 Parts Catalog Manual – PDF DOWNLOAD

Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

Deutz Fahr Agrokid 35 After 10001 Parts Catalog Manual – PDF DOWNLOAD

FILE DETAILS:

Deutz Fahr Agrokid 35 After 10001 Parts Catalog Manual – PDF DOWNLOAD

Language : English
Pages : 614
Downloadable : Yes
File Type : PDF
Size: 26.5 MB

IMAGES PREVIEW OF THE MANUAL:

Need help? Contact: [email protected]

https://vimeo.com/810068020

TABLE OF CONTENTS:

Deutz Fahr Agrokid 35 After 10001 Parts Catalog Manual – PDF DOWNLOAD

Ballast_Towing 1
Index 1
Agrokid 35 -> 10001 2
V0 – BALLAST, TOWING HITCHES 2
FRONT HITCHES 2
FRONT TOWING HITCH (V0 01 0 (1)) 2
TOWING HOOK WITH FRONT POWER-LIFT (V0 01 1 (1)) 3
REAR HITCHES 4
REAR GEARBOX BRACKETS (V0 02 0 (1)) 4
REAR GEARBOX BRACKETS (V0 02 1 (1)) 5
REAR TOWING HITCH CAT ” C ” (V0 02 2 (1)) 6
REAR OSCILLATING HITCH (V0 02 3 (1)) 7
REAR TOWING HITCH (V0 02 5 (1)) 8
REAR TOWING HITCH (V0 02 7 (1)) 9
TOWING BAR (V0 02 8 (1)) 10
DRAWBAR COUPLING (0 014 8210 4 A) 11
FRONT BALLAST WEIGHTS 12
FRONT BALLAST Kg 60 (V0 03 0 (1)) 12
FRONT BALLAST kg 100 (V0 03 1 (1)) 13
FRONT BALLAST FASTENERS (V0 03 2 (1)) 14
WHEEL BALLAST 15
WHEEL BALLAST REAR (V0 05 0 (1)) 15
Bodywork_Cab 16
Index 16
Agrokid 35 -> 10001 22
G0 – BODYWORK – CAB 22
HOOD – SIDE PANELS – SUPPORTS 22
HOOD (G0 01 3 (1)) 22
HOOD – SUPPORTS (G0 01 5 (1)) 23
HOOD – SUPPORTS (G0 01 6 (1)) 24
HOOD GAS SPRING (G0 01 7 (1)) 25
HOOD HINGES (G0 01 8 (1)) 26
SAFETY ROLL BAR SUPPORTS (G0 01 9 (1)) 27
SUPPORT FOR SUPPLEMENTARY TANK (G0 01 10 (1)) 28
ENGINE MOUNTING (G0 01 11 (1)) 29
HOOD CATCH (G0 01 12 (1)) 30
HOOD – SUPPORTS (G0 01 14 (1)) 31
HOOD – SUPPORTS (G0 01 15 (1)) 32
SOUND/THERMAL INSULATION PANELS (G0 01 16 (1)) 33
HOOD SOUNDPROOFING (G0 01 17 (1)) 34
ENGINE HOOD GASKETS (G0 01 18 (1)) 35
GUARD (G0 01 22 (1)) 36
BATTERY SUPPORT (G0 01 23 (1)) 37
BATTERY SUPPORT (G0 01 24 (1)) 38
PEDAL SUPPORT (G0 01 25 (1)) 39
BELTS GUARD (G0 01 26 (1)) 40
BELT GUARDS (G0 01 27 (1)) 41
SUPPORTS (G0 01 28 (1)) 42
WING HOLDER (G0 01 29 (1)) 43
SAFETY ROLL BAR SUPPORTS (G0 01 30 (1)) 44
SAFETY ROLL BAR SUPPORTS (G0 01 31 (1)) 45
LETTERING 46
TOWING HITCH IDENTIFICATION PLATE (G0 02 0 (1)) 46
IDENTIFICATION PLATE (G0 02 1 (1)) 47
INFORMATION PLATE (G0 02 2 (1)) 48
INFORMATION PLATE (G0 02 3 (1)) 49
PRODUCT PLATE (G0 02 6 (1)) 50
PRODUCT PLATE (G0 02 21 (1)) 51
INFORMATION PLATE (G0 02 27 (1)) 52
INFORMATION PLATE (G0 02 28 (1)) 53
IDENTIFICATION PLATE (G0 02 35 (1)) 54
PLATES (G0 02 39 (1)) 55
PLATES (G0 02 40 (1)) 56
PLATES (G0 02 41 (1)) 57
PLATES (G0 02 42 (1)) 58
PLATES (G0 02 43 (1)) 59
MECHANICAL ACCELERATOR CONTROL IDENTIFICATION PLATE (G0 02 46 (1)) 60
MECHANICAL ACCELERATOR CONTROL IDENTIFICATION PLATE (G0 02 47 (1)) 61
PTO DATA PLATE (G0 02 48 (1)) 62
PTO DATA PLATE (G0 02 49 (1)) 63
PTO DATA PLATE (G0 02 50 (1)) 64
PTO DATA PLATE (G0 02 52 (1)) 65
PTO DATA PLATE (G0 02 53 (1)) 66
PLATES (G0 02 54 (1)) 67
PLATES (G0 02 55 (1)) 68
IDENTIFICATION PLATE (G0 02 56 (1)) 69
PLATES (G0 02 57 (1)) 70
SPEED LABEL (G0 02 58 (1)) 71
SPEED LABEL (G0 02 59 (1)) 72
INFORMATION PLATE (G0 02 60 (1)) 73
PLATES (G0 02 61 (1)) 74
PLATES (G0 02 62 (1)) 75
PLATES (G0 02 63 (1)) 76
PLATES – EXPORT U S A (G0 02 66 (1)) 77
PLATES (G0 02 67 (1)) 78
INFORMATION PLATE (G0 02 68 (1)) 79
INFORMATION PLATE (G0 02 69 (1)) 80
RH CONSOLE IDENTIFICATION PLATES (G0 02 70 (2)) 81
RH CONSOLE IDENTIFICATION PLATES (G0 02 71 (2)) 82
RH CONSOLE IDENTIFICATION PLATES (G0 02 72 (1)) 83
RH CONSOLE IDENTIFICATION PLATES (G0 02 72 (2)) 84
RECIRCULATION PLATE (G0 02 73 (1)) 85
HEATER DATA PLATE (G0 02 74 (1)) 86
AIR CONDITIONING DATA PLATE (G0 02 75 (1)) 87
PLATES- FOR 6-WAY DISTRIBUTOR (G0 02 76 (1)) 88
REAR LIFT MOVEMENT WARNING LABEL (G0 02 77 (1)) 89
WARNING PLATES (G0 02 79 (1)) 90
WARNING SIGNS ON WATER RADIATOR (G0 02 82 (1)) 91
WARNING SIGNS ON WATER RADIATOR (G0 02 83 (1)) 92
CAB STRUCTURE – PLATFORM -SUSPENSION 93
CAB (G0 03 0 (1)) 93
GUARD (G0 03 1 (1)) 94
SUPPORTS (G0 03 2 (1)) 95
SUPPORTS (G0 03 3 (1)) 96
PLATFORM (G0 03 4 (1)) 97
PLATFORM (G0 03 5 (1)) 98
FOOTPLATE COVER dx/rh/re (G0 03 10 (1)) 99
FOOTPLATE COVER sx/lh/li (G0 03 11 (1)) 100
FOOTPLATE COVER dx/rh/re (G0 03 12 (1)) 101
FOOTPLATE COVER sx/lh/li (G0 03 13 (1)) 102
LADDER (G0 03 14 (1)) 103
LH FOOTPLATE WITH AUXILIARY TANK (G0 03 15 (1)) 104
LH FOOTPLATE WITH AUXILIARY TANK (G0 03 16 (1)) 105
FENDERS – FOOTSTEPS – EXTENSIONS 106
FRONT MUDGUARDS (G0 04 2 (1)) 106
FRONT MUDGUARDS (G0 04 3 (1)) 107
FRONT MUDGUARDS (G0 04 4 (1)) 108
FRONT MUDGUARDS (G0 04 5 (1)) 109
FRONT MUDGUARDS (G0 04 6 (1)) 110
FRONT MUDGUARDS (G0 04 7 (1)) 111
FRONT MUDGUARDS (G0 04 8 (1)) 112
REAR MUDGUARDS (G0 04 9 (1)) 113
FENDERS (G0 04 10 (1)) 114
FENDERS (G0 04 11 (1)) 115
MUDGUARDS EXTENSIONS (G0 04 12 (1)) 116
MUDGUARDS EXTENSIONS (G0 04 13 (1)) 117
MUDGUARDS EXTENSIONS (G0 04 14 (1)) 118
BRACKET – SPEED LABEL (G0 04 16 (1)) 119
EXTENSION FOR WING (G0 04 17 (1)) 120
FOOT BOARDS (G0 04 19 (1)) 121
REFLECTOR SUPPORT (G0 04 20 (1)) 122
DOORS – WINDOWS – WIPERS 123
WATER TANK (G0 05 0 (1)) 123
WATER TANK (G0 05 1 (1)) 124
WATER TANK (G0 05 2 (1)) 125
WATER TANK (G0 05 2 (2)) 126
OPENING SCREEN WITH WIPER (G0 05 3 (1)) 127
LOWER/UPPER FRONT GLASS LH/RH (G0 05 4 (1)) 129
REAR WINDOW (G0 05 5 (1)) 130
REAR WINDOW (G0 05 6 (1)) 131
CAB DOOR sx/lh/li (G0 05 7 (1)) 132
CAB DOOR dx/rh/re (G0 05 8 (1)) 134
INTERIOR TRIM 136
DASHBOARD (G0 06 0 (1)) 136
DASHBOARD (G0 06 1 (1)) 137
CAB SOUNDPROOF PANELS (G0 06 2 (1)) 138
INTERIOR TRIM (G0 06 3 (1)) 139
ROOF COVERING (G0 06 4 (1)) 140
UPRIGHT COVER dx/rh/re (G0 06 5 (1)) 141
TUNNEL COVER (G0 06 6 (1)) 142
TUNNEL COVER (G0 06 7 (1)) 143
BRUSHES FOR TUNNEL COVER (G0 06 8 (1)) 144
TUNNEL CAP (G0 06 9 (1)) 145
REAR BEACON MOUNTING (G0 06 10 (1)) 146
LH LIGHT HOLDER FOR EXTINGUISHER AND WARNING TRIANGLE SUPPORT (G0 06 11 (1)) 147
LH LIGHT HOLDER FOR EXTINGUISHER AND WARNING TRIANGLE SUPPORT (G0 06 11 (2)) 148
REAR BEACON MOUNTING (G0 06 13 (1)) 149
REAR BEACON MOUNTING (G0 06 14 (1)) 150
REAR BEACON MOUNTING – EXPORT U S A (G0 06 16 (1)) 151
REAR BEACON MOUNTING (G0 06 17 (1)) 152
CONTROL CONSOLE RIGHT (G0 06 19 (1)) 153
CONTROL CONSOLE RIGHT (G0 06 19 (2)) 154
CONTROL CONSOLE RIGHT (G0 06 20 (2)) 155
CONTROL CONSOLE RIGHT (G0 06 21 (2)) 156
EXTERIOR TRIM – ROOF 157
DRIVER’S CAB ROOF (G0 07 0 (1)) 157
CARBON FILTER (G0 07 1 (1)) 158
COVER PLATE (G0 07 2 (1)) 159
FLASHING LIGHT SUPPORT (G0 07 3 (1)) 160
PREARRANGEMENT FOR WARNING BEACON (G0 07 4 (1)) 161
REARVIEW MIRROR dx/rh/re (G0 07 5 (1)) 162
REARVIEW MIRRORS SX/LH/LI – DX/RH/RE (G0 07 6 (1)) 163
FLASHING LIGHT SUPPORT (0 013 2605 4 A) 164
REARVIEW MIRROR (0 014 4216 2 A) 165
REARVIEW MIRROR (0 014 4217 2 A) 166
REARVIEW MIRROR (0 9234 147 4/10 A) 167
SEATS 168
DRIVER’S SEAT (G0 08 0 (1)) 168
DRIVER’S SEAT (G0 08 2 (1)) 169
SAFETY BELT (G0 08 3 (1)) 170
SEAT SPRINGING (0 010 5356 4 A) 171
SEAT-COMPONENTS (0 012 4782 4/20 A) 172
DRIVER’S SEAT (0 014 9833 4/20 A) 173
HEATING AND AIR CONDITIONING 174
HEATING (G0 09 0 (1)) 174
HEATING – PIPES (G0 09 1 (1)) 175
PROVISION FOR HEATING SYSTEM (G0 09 2 (1)) 176
CLIMATE CONTROL SYSTEM (G0 09 3 (1)) 177
AIR CONDITIONING UNIT – LINES (G0 09 4 (1)) 178
CONDENSER (G0 09 5 (1)) 179
COMPRESSOR (G0 09 6 (1)) 180
COMPRESSOR PIPES (G0 09 7 (1)) 181
SPIN-ON FILTER (0 008 9604 4/10 A) 182
ENGAGEMENT (0 009 7202 4/10 A) 183
ENGAGEMENT (0 009 7203 4/10 A) 184
HEATER PARTS (0 014 8846 4/10 A) 185
HEATER PARTS (0 014 8846 4/20 A) 186
AIR-CONDITIONING HEATING PARTS (0 014 8848 4/10 A) 187
AIR-CONDITIONING HEATING PARTS (0 014 8848 4/20 A) 189
MECHANICAL CLUTCH CONTROLS 191
CLUTCH CONTROL (G0 10 0 (1)) 191
CLUTCH CONTROL (G0 10 1 (1)) 192
MECHANICAL BRAKE CONTROLS 193
HANDBRAKE BRACKET FOR TRAILER (G0 11 0 (1)) 193
HANDBRAKE BRACKET FOR TRAILER (G0 11 1 (1)) 194
BRAKE CONTROLS (G0 11 2 (1)) 195
HAND BRAKE (G0 11 3 (1)) 196
HAND BRAKE (G0 11 4 (1)) 197
MECHANICAL – ELECTRONIC THROTTLE CONTROLS 198
THROTTLE (G0 12 0 (1)) 198
THROTTLE (G0 12 1 (1)) 199
HAND CONTROL FOR MECHANICAL THROTTLE (G0 12 2 (1)) 200
HAND THROTTLE AND CONTROL LEVER LINKAGES (G0 12 3 (1)) 201
STEERING CONTROLS 202
STEERING COLUMN (G0 13 0 (1)) 202
STEERING COLUMN (G0 13 1 (1)) 203
STEERING WHEEL (G0 13 2 (1)) 204
STEERING WHEEL (G0 13 3 (1)) 205
STEERING WHEEL CAP (G0 13 4 (1)) 206
STEERING WHEEL CAP (G0 13 11 (1)) 207
MECHANICAL GEARSHIFT CONTROLS 208
REDUCTION GEAR CONTROL (G0 14 0 (1)) 208
REVERSE GEAR CONTROL (G0 14 1 (1)) 209
GEAR SHIFTING (G0 14 2 (1)) 210
GEAR SHIFTING (G0 14 3 (1)) 211
GEAR SHIFT – CREEP SPEED (G0 14 4 (1)) 212
4WD – DIFFERENTIAL LOCK CONTROLS 213
DIFFERENTIAL LOCK CONTROL (G0 15 0 (1)) 213
4WD – ENGAGEMENT CONTROL (G0 15 1 (1)) 214
PTO CONTROLS 215
INDEPENDENT CLUTCH CONTROL FOR P T O (G0 16 0 (1)) 215
P T O SELECTION CONTROL (G0 16 1 (1)) 216
LIFT CONTROLS 217
CONTROL TIE RODS AND LEVERS (G0 17 0 (1)) 217
REAR LIFT CONTROL (G0 17 1 (2)) 218
REAR LIFT CONTROL (G0 17 2 (2)) 219
REAR LIFT CONTROL (G0 17 3 (1)) 220
REAR LIFT CONTROL (G0 17 3 (2)) 221
REMOTE VALVE CONTROLS 222
DISTRIBUTOR CONTROL (G0 18 0 (1)) 222
DISTRIBUTOR CONTROL (G0 18 1 (2)) 223
DISTRIBUTOR CONTROL (G0 18 2 (1)) 224
DISTRIBUTOR CONTROL (G0 18 2 (2)) 225
ACCESSORIES 226
SUN BLIND (G0 19 0 (1)) 226
TRIANGLE SUPPORT (G0 19 1 (1)) 227
BRACKETS FOR WARNING TRIANGLE AND NUMBER PLATE HOLDER (G0 19 2 (1)) 228
LICENCE PLATE HOLDER (G0 19 3 (1)) 229
LICENCE PLATE HOLDER (G0 19 4 (1)) 230
FRONT NUMBER PLATE HOLDER (G0 19 5 (1)) 231
BRACKET FOR EXTINGUISHER AND WARNING TRIANGLE SUPPORT (G0 19 6 (1)) 232
WARNING TRIANGLES AND EXTINGUISHER (G0 19 7 (1)) 233
WARNING TRIANGLE (G0 19 8 (1)) 234
TOOL POUCH (G0 19 12 (1)) 235
BRACKET FOR TOOL BOX (G0 19 14 (1)) 236
LUBRICATOR (G0 19 15 (1)) 237
SAFETY ROLL BAR 238
SAFETY ARCH (G0 20 0 (1)) 238
SAFETY ARCH (G0 20 1 (1)) 239
SAFETY ARCH FOLDING (G0 20 2 (1)) 240
SAFETY ARCH (G0 20 3 (1)) 241
SAFETY ARCH – EXPORT U S A (G0 20 5 (1)) 242
SAFETY ARCH (G0 20 6 (1)) 243
Electrical_system 244
Index 244
Agrokid 35 -> 10001 247
L0 – ELECTRIC AL SYSTEM 247
BATTERY – ALTERNATOR 247
ALTERNATOR (L0 01 0 (1)) 247
BATTERY (L0 01 1 (1)) 248
WIRING LOOMS 249
ELECTRICAL SYSTEM FOR FAN (L0 02 0 (1)) 249
ELECTRICAL SYSTEM FOR FAN (L0 02 0 (2)) 250
ROTATING BEACON WIRING (L0 02 1 (1)) 251
CAB ELECTRICAL SYSTEM (L0 02 2 (1)) 252
CAB ELECTRICAL SYSTEM (L0 02 3 (1)) 253
UNDER HOOD WIRING FIXING (L0 02 4 (1)) 254
CABLE HARNESS LICENCE PLATE LIGHT (L0 02 5 (1)) 255
CABLE HARNESS LICENCE PLATE LIGHT (L0 02 6 (1)) 256
ELECTRICAL SYSTEM FOR SUPPLEMENTARY TANK (L0 02 7 (1)) 257
ELECTRICAL SYSTEM FOR SUPPLEMENTARY TANK (L0 02 8 (1)) 258
TRAILER SOCKET-OUTLET (L0 02 9 (1)) 259
CENTRAL WIRING LOOM (L0 02 10 (1)) 260
CENTRAL WIRING LOOM (L0 02 11 (1)) 261
ELECTRICAL EQUIPMENT FRONT – BATTERY LEADS (L0 02 13 (1)) 262
ELECTRICAL EQUIPMENT FRONT – BATTERY LEADS (L0 02 14 (1)) 263
ELECTRCIAL SYSTEM FOR FRONT PTO (L0 02 15 (1)) 264
ELECTRICAL EQUIPMENT REAR (L0 02 16 (1)) 265
ELECTRICAL EQUIPMENT REAR (L0 02 17 (1)) 266
WIRING FOR REAR LIGHTS (L0 02 18 (1)) 267
ELECTRIC CABLE FOR WORK LIGHT (L0 02 20 (1)) 268
AIR CONDITIONING ELECTRICAL SYSTEM AND COMPRESSOR (L0 02 22 (1)) 269
ELECTRICAL SYSTEM – FOR 6-WAY DISTRIBUTOR (L0 02 23 (1)) 270
2-POLE SOCKET – LIGHTS FLASHER RELAY (L0 02 24 (1)) 271
2-POLE SOCKET – LIGHTS FLASHER RELAY (L0 02 25 (1)) 272
FIXING OF PTO CLUTCH INDICATOR RELAY warning light (L0 02 27 (1)) 273
ELECTRICAL SYSTEM (0 012 6949 4/10 A) 274
ELECTRICAL SYSTEM (0 012 6951 4/60 A) 275
ELECTRICAL SYSTEM (0 013 1452 4/10 A) 276
CAB ELECTRICAL SYSTEM (0 014 7593 4/10 A) 277
ELECTRICAL LEAD (0 014 7594 4/10 A) 278
ELECTRICAL SYSTEM (0 015 0032 4 A) 279
POWER OUTLET SOCKET (2 6032 011 0 A) 280
ECUs 281
ENGINE STOP CONTROL UNIT (L0 03 0 (1)) 281
FAN CONTROL UNIT SUPPORT (L0 03 1 (1)) 282
FAN CONTROL UNIT SUPPORT (L0 03 1 (2)) 283
FAN CONTROL UNIT (L0 03 2 (1)) 284
FAN CONTROL UNIT (L0 03 2 (2)) 285
SENSORS – POTENTIOMETERS – ENABLING SWITCHES 286
COOLANT PUMP TEMPERATURE SENSOR (L0 04 0 (1)) 286
PTO CLUTCH CONTROL SWITCH (L0 04 1 (1)) 287
PTO CLUTCH CONTROL SWITCH (L0 04 2 (1)) 288
PTO SELECTOR SWITCH (L0 04 4 (1)) 289
PTO SELECTOR SWITCH (L0 04 5 (1)) 290
CLUTCH PEDAL SWITCH (L0 04 7 (1)) 291
CLUTCH PEDAL SWITCH (L0 04 8 (1)) 292
SEALED SWITCHES (L0 04 10 (1)) 293
SEALED SWITCHES (L0 04 11 (1)) 294
TEMPERATURE AND OIL FILTER CLOGGING SENSOR (L0 04 13 (1)) 295
TEMPERATURE AND OIL FILTER CLOGGING SENSOR (L0 04 14 (1)) 296
DOOR SWITCH (L0 04 15 (1)) 297
P T O SWITCH (L0 04 17 (1)) 298
INSTRUMENT PANEL 299
CHRONO-TACHOMETER (L0 05 0 (1)) 299
ELECTRIC REV-HOUR RECORDER TACHOMETER (2 8339 230 0/70 A) 300
ELECTRICAL CONTROLS – PUSHBUTTONS 301
WIPER SWITCHES (L0 07 0 (1)) 301
WORKLIGHTS SWITCHES (L0 07 1 (1)) 302
SWITCH FOR ROTATING BEACON (L0 07 2 (1)) 303
KEYSWITCH BLOCK – STEERING COLUMN SWITCH UNIT – INSTRUMENT PANEL BUTTONS (L0 07 3 (1)) 304
KEYSWITCH BLOCK – STEERING COLUMN SWITCH UNIT – INSTRUMENT PANEL BUTTONS (L0 07 4 (1)) 305
SWITCH – FOR P T O FRONT (L0 07 6 (1)) 306
SWITCH FOR AUXILIARY CONTROL VALVE (L0 07 7 (1)) 307
LIGHTING AND SIGNALLING 308
LICENCE PLATE LIGHT (L0 08 0 (1)) 308
WARNING BEACON (L0 08 1 (1)) 309
WARNING BEACON (L0 08 2 (1)) 310
HORN AND REFLECTOR (L0 08 3 (1)) 311
HORN AND REFLECTOR (L0 08 4 (1)) 312
REAR LIGHTS (L0 08 5 (1)) 313
REAR LIGHTS (L0 08 6 (1)) 314
SIDE LIGHTS (L0 08 8 (1)) 315
SIDE AND REAR LIGHTS (L0 08 9 (1)) 316
FRONT LIGHTS – FOR RIGHT-HAND DRIVE (L0 08 10 (1)) 317
FRONT LIGHTS – FOR LEFT-HAND DRIVE (L0 08 11 (1)) 318
LIGHT FIXINGS (L0 08 12 (1)) 319
REAR WORKLIGHT (L0 08 13 (1)) 320
SIDE AND REAR LIGHTS (L0 08 14 (1)) 321
WORKING SPOTLIGHT TOP FRONT/REAR (L0 08 16 (1)) 322
REAR LIGHTS (L0 08 17 (1)) 323
COURTESY LIGHT (L0 08 18 (1)) 324
HEADLAMP COMPONENTS (0 009 6758 4/10 A) 325
WARNING BEACON (0 013 0868 4 A) 326
HEADLAMP COMPONENTS (2 8029 240 0/10 A) 327
HEADLAMP COMPONENTS (2 8029 300 0 A) 328
HEADLAMP COMPONENTS (2 8039 001 0 A) 329
HEADLAMP COMPONENTS (2 8039 006 0 A) 330
REAR LIGHT (2 8039 090 0 A) 331
REAR LIGHT (2 8039 100 0 A) 332
HEADLAMP FOR RIGHT-HAND DRIVE (2 8039 230 0 A) 333
HEADLAMP FOR LEFT-HAND DRIVE (2 8039 290 0 A) 334
FRONT LIGHTS dx/rh/re (2 8039 293 0/10 A) 335
FRONT LIGHTS sx/lh/li (2 8039 294 0/10 A) 336
REAR LIGHTS (2 8059 011 0 A) 337
REAR LIGHT (2 8059 012 0 A) 338
REAR LIGHTS (2 8059 013 0 A) 339
FRONT LIGHTS (2 8059 014 0 A) 340
FRONT LIGHTS (2 8059 015 0 A) 341
HEADLAMP COMPONENTS (2 8059 230 0 A) 342
HEADLAMP COMPONENTS (2 8059 240 0 A) 343
HEADLAMP COMPONENTS (2 8059 440 0/10 A) 344
HEADLAMP COMPONENTS (2 8059 450 0 A) 345
HEADLAMP COMPONENTS (2 8059 490 0 A) 346
LICENCE PLATE LIGHT (2 8059 526 0 A) 347
INTERIOR LIGHT (2 8339 231 0 A) 348
ACCESSORIES 349
DIGITAL CLOCK (L0 09 0 (1)) 349
RADIO ANTENNA (L0 09 1 (1)) 350
Engine 351
Index 351
Agrokid 35 -> 10001 353
B0 – ENGINE 353
GENERAL 353
ENGINE (B0 00 0 (1)) 353
CYLINDER HEAD (6 N8600 01 0 01) 354
CYLINDER HEAD (6 N8600 01 0 02) 355
CAMSHAFT (6 N8600 01 0 03) 356
CYLINDER HEAD COVER (6 N8600 01 0 04) 357
CRANKCASE (6 N8600 01 0 05) 358
MAIN BEARINGS (6 N8600 01 0 06) 359
TIMING CASE (6 N8600 01 0 07) 360
FLYWHEEL HOUSING (6 N8600 01 0 08) 361
OIL PAN (6 N8600 01 0 09) 362
PISTON – CONNECTING ROD (6 N8600 01 0 10) 363
CRANKSHAFT – FLYWHEEL (6 N8600 01 0 11) 364
CAMSHAFT (6 N8600 01 0 12) 365
INTAKE AND EXHAUST (6 N8600 01 0 13) 366
OIL PUMP (6 N8600 01 0 14) 367
LUBRICATION (6 N8600 01 0 15) 368
LUBRIC OIL FILTER (6 N8600 01 0 16) 369
COOLING (6 N8600 01 0 17) 370
FUEL SUPPLY SYSTEM (6 N8600 01 0 18) 371
INJECTOR NOZZLE HOLDER COMPONENTS (6 N8600 01 0 19) 372
INJECTION PUMP PARTS (6 N8600 01 0 20) 373
FUEL FILTER (6 N8600 01 0 21) 374
CONTROLLER (6 N8600 01 0 22) 375
ELECTRICAL SYSTEM (6 N8600 01 0 23) 376
STARTER PARTS (6 N8600 01 0 24) 377
ALTERNATOR PARTS (6 N8600 01 0 25) 378
SOLENOID VALVE (6 N8600 01 0 26) 379
THERMOSTAT (6 N8600 01 0 27) 380
ACCESSORIES (6 N8600 01 0 28) 381
GASKET SET FOR ENGINE ASSEMBLY (6 N8600 01 0 29) 382
CYLINDER BLOCK 383
HEATER CONNECTION (B0 01 0 (1)) 383
CRANKSHAFT 384
CRANKSHAFT PULLEY (B0 02 0 (1)) 384
COMPRESSOR BELT AND BELT TENSIONER (B0 02 1 (1)) 385
LUBRICATION 386
OIL FILLER NECK (B0 06 0 (1)) 386
COOLING 387
COOLING (B0 09 0 (1)) 387
COOLING (B0 09 0 (2)) 388
WATER PUMP – ELECTROMAGNETIC DRIVE COUPLING (B0 09 1 (1)) 389
INTAKE – EXHAUST MANIFOLDS 390
COOLING AIR BAFFLE (B0 10 0 (1)) 390
Engine_accessories 391
Index 391
Agrokid 35 -> 10001 392
C0 – ENGINE ACCESSORIES 392
RADIATORS – FANS 392
WATER COOLER (C0 01 0 (1)) 392
WATER COOLER (C0 01 1 (1)) 393
WATER COOLER (C0 01 2 (1)) 394
RADIATOR HOSES (C0 01 3 (1)) 395
RADIATOR HOSES (C0 01 3 (2)) 396
COLLECTION TANK (C0 01 4 (1)) 397
AIR DUCTING HOOD (C0 01 5 (1)) 398
ENGINE AIR BLOWER (C0 01 6 (1)) 399
ENGINE AIR BLOWER (C0 01 7 (1)) 400
WATER COOLER (0 013 6828 4/40 A) 401
WATER COOLER (0 013 8736 4/20 A) 402
WATER COOLER (0 014 0416 4/10 A) 403
INTERCOOLER – AIR CLEANER 404
AIR CLEANER (C0 02 0 (1)) 404
AIR CLEANER HOSE (C0 02 1 (1)) 405
AIR FILTER PARTS (2 4249 610 0 A) 406
FUEL SYSTEM 407
FUEL SUPPLY SYSTEM (C0 03 1 (1)) 407
FUEL PUMP (C0 03 2 (1)) 408
FUEL SYSTEM – TANK (C0 03 3 (1)) 409
TANK FLOAT (C0 03 4 (1)) 410
FUEL TANK FIXING PARTS (C0 03 5 (1)) 411
TANK SEALS (C0 03 6 (1)) 412
AUXILIARY TANK (C0 03 7 (1)) 413
AUXILIARY TANK (C0 03 8 (1)) 414
FUEL FEED PUMP (0 008 6957 4 A) 415
STARTER MOTOR 416
STARTER MOTOR COVER (C0 05 0 (1)) 416
STARTER MOTOR COVER (C0 05 1 (1)) 417
EXHAUST SILENCER 418
EXHAUST SILENCER (C0 06 0 (1)) 418
Front_axle 419
Index 419
Agrokid 35 -> 10001 421
F0 – FRONT AXLE 421
FRONT SUPPORT 421
FRONT SUPPORT (F0 01 0 (1)) 421
FRONT SUPPORT (F0 01 1 (1)) 422
FRONT SUPPORT (F0 01 2 (1)) 423
FRONT SUPPORT – FIXINGS (F0 01 3 (1)) 424
BRACKET (F0 01 4 (1)) 425
BRACKET (F0 01 5 (1)) 426
4WD FRONT AXLE 427
4WD – FRONT DRIVE AXLE (F0 03 0 (1)) 427
4WD – FRONT DRIVE AXLE (F0 03 1 (1)) 428
4WD – NARROW FRONT DRIVE AXLE (F0 03 2 (1)) 429
4WD – FRONT AXLE FASTENERS (F0 03 3 (1)) 430
4WD – FRONT AXLE YOKES (F0 03 4 (1)) 431
4WD – FRONT AXLE YOKES (F0 03 5 (1)) 432
4WD – FRONT AXLE YOKES (F0 03 6 (1)) 433
ADJUSTABLE LIFT ROD PARTS (0 008 7734 4/30 A) 434
LINKAGE (0 012 8957 4/10 A) 435
LINKAGE (0 012 8958 4/10 A) 436
FRONT DIFFERENTIAL 437
4WD – TRANSMISSION SHAFT (F0 04 0 (1)) 437
4WD – TRANSMISSION SHAFT (F0 04 1 (1)) 438
4WD – FLANGE (F0 04 2 (1)) 439
DIFFERENTIAL (F0 04 3 (1)) 440
DIFFERENTIAL BEVEL GEAR PAIR (F0 04 4 (1)) 441
4WD – DIFFERENTIAL (F0 04 5 (1)) 442
