★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately

Deutz Fahr Agrolux 45E Parts Manual D10S403WX1E5001 – PDF

$29.95

Deutz Fahr Agrolux 45E Parts Manual D10S403WX1E5001 – PDF DOWNLOAD

Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

Deutz Fahr Agrolux 45E Parts Manual D10S403WX1E5001 – PDF DOWNLOAD

FILE DETAILS:

Deutz Fahr Agrolux 45E Parts Manual D10S403WX1E5001 – PDF DOWNLOAD

Language : English
Pages : 448
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

TABLE OF CONTENTS:

Deutz Fahr Agrolux 45E Parts Manual D10S403WX1E5001 – PDF DOWNLOAD

Index..............................................................................  1
AGROLUX 45 E ->D10S403WX1E5001.....................................................  2
	V0 - BALLAST, TOWING HITCHES...................................................  2
		FRONT HITCHES..............................................................  2
			FRONT TOWING HITCH (V0.01.0 (1)).......................................  2
		REAR HITCHES...............................................................  3
			REAR TOWING HITCH (V0.02.0 (1))........................................  3
			REAR TOWING HITCH (V0.02.1 (1))........................................  4
			REAR GEARBOX BRACKETS (V0.02.2 (1))....................................  5
			REAR OSCILLATING HITCH (V0.02.3 (1))...................................  6
		FRONT BALLAST WEIGHTS......................................................  7
			FRONT WEIGHT CARRIER (V0.03.0 (1)).....................................  7
			FRONT BALLAST (V0.03.1 (1))............................................  8
			FRONT BALLAST (V0.03.2 (1))............................................  9
			FRONT BALLAST (V0.03.3 (1))............................................ 10
		WHEEL BALLAST.............................................................. 11
			WHEEL BALLAST REAR 172 Kg (V0.05.0 (1))................................ 11
			WHEEL BALLAST REAR 344 Kg (V0.05.2 (1))................................ 12
Index.............................................................................. 13
AGROLUX 45 E ->D10S403WX1E5001..................................................... 17
	G0 - BODYWORK - CAB............................................................ 17
		HOOD - SIDE PANELS - SUPPORTS.............................................. 17
			HOOD (G0.01.2 (3))..................................................... 17
			HOOD (G0.01.3 (3))..................................................... 18
			HOOD (G0.01.6 (1))..................................................... 19
			HOOD FRONT PART (G0.01.11 (2))......................................... 20
			ENGINE HOOD GASKETS (G0.01.13 (1))..................................... 21
			COVER FOR VERSION WITHOUT WORKLIGHTS (G0.01.15 (1)).................... 22
			HOOD - SUPPORTS (G0.01.17 (1))......................................... 23
			HOOD - SUPPORTS (G0.01.19 (1))......................................... 24
			HOOD - SUPPORTS (G0.01.22 (1))......................................... 25
			HOOD INSULATION PANEL (G0.01.25 (1))................................... 26
			TANK GUARDS (G0.01.28 (1))............................................. 27
			BATTERY SUPPORT (G0.01.32 (1))......................................... 28
			BELT GUARDS (G0.01.34 (1))............................................. 29
			GUARD PLATES (G0.01.35 (1))............................................ 30
			HEADLIGHT SUPPORTS (G0.01.36 (1))...................................... 31
			HEADLIGHT SUPPORTS (G0.01.37 (1))...................................... 32
			ELECTRICAL COMPONENTS SUPPORT AND GUARD (G0.01.38 (1))................. 33
			BRACKET (G0.01.41 (1))................................................. 34
			BRACKET (G0.01.45 (1))................................................. 35
		LETTERING.................................................................. 36
			MODEL PLATE (G0.02.17 (1))............................................. 36
			SIDE ADHESIVE STRIPS (G0.02.23 (3)).................................... 37
			STEERING WHEEL PRODUCT IDENTIFICATION PLATE (G0.02.27 (1))............. 38
			GEAR LEVER KNOB CAP (G0.02.28 (1))..................................... 39
			GEAR LEVER KNOB CAP (G0.02.29 (1))..................................... 40
			RANGE CONTROL IDENTIFICATION PLATE (G0.02.30 (1))...................... 41
			RANGE CONTROL LEVER (G0.02.31 (1))..................................... 42
			MECHANICAL ACCELERATOR CONTROL IDENTIFICATION PLATE (G0.02.35 (1))..... 43
			MECHANICAL ACCELERATOR CONTROL IDENTIFICATION PLATE (G0.02.36 (1))..... 44
			PTO DATA PLATE (G0.02.38 (1)).......................................... 45
			PTO DATA PLATE - 2 SPEED (G0.02.39 (1))................................ 46
			PTO DATA PLATE (G0.02.40 (1)).......................................... 47
			PTO DATA PLATE (G0.02.41 (1)).......................................... 48
			WARNING PLATE (G0.02.43 (1))........................................... 49
			FOLDING ROLL BAR WARNING PLATE (G0.02.44 (1)).......................... 50
			WARNING PLATES (G0.02.46 (2)).......................................... 51
			WARNING PLATES (G0.02.48 (1)).......................................... 52
			WATER COOLER IDENTIFICATION PLATE (G0.02.50 (1))....................... 53
			IDENTIFICATION PLATE (G0.02.53 (1)).................................... 54
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.58 (1)).................. 55
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.59 (1)).................. 56
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.60 (1)).................. 57
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.61 (1)).................. 58
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.63 (1)).................. 59
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.64 (1)).................. 60
			REAR LIFT DECAL (G0.02.66 (1))......................................... 61
			REAR LIFT DECAL (G0.02.67 (1))......................................... 62
		CAB STRUCTURE - PLATFORM -SUSPENSION....................................... 63
			LADDER (G0.03.0 (1))................................................... 63
			STEP (G0.03.2 (1))..................................................... 64
			STEP (G0.03.3 (1))..................................................... 65
			LADDER (G0.03.4 (1))................................................... 66
			LADDER (G0.03.6 (1))................................................... 67
			LADDER (G0.03.7 (1))................................................... 68
		FENDERS - FOOTSTEPS - EXTENSIONS........................................... 69
			REAR MUDGUARDS A: mm 668 (G0.04.4 (1))................................. 69
			REAR MUDGUARDS A: mm 668 (G0.04.5 (1))................................. 70
			REAR MUDGUARDS A: mm 668 (G0.04.6 (1))................................. 71
			REAR MUDGUARDS A: mm 718 (G0.04.10 (1))................................ 72
			REAR MUDGUARDS A: mm 718 (G0.04.11 (1))................................ 73
			REAR MUDGUARDS A: mm 718 (G0.04.12 (1))................................ 74
			REAR MUDGUARDS A: mm 753 (G0.04.15 (1))................................ 75
			REAR MUDGUARDS A: mm 753 (G0.04.16 (1))................................ 76
			REAR MUDGUARDS A: mm 753 (G0.04.17 (1))................................ 77
			REAR MUDGUARDS (G0.04.19 (1)).......................................... 78
			REAR MUDGUARDS (G0.04.20 (1)).......................................... 79
			FENDER SPACERS (G0.04.21 (1)).......................................... 80
			MUDGUARDS EXTENSIONS (G0.04.23 (1)).................................... 81
			REAR SPLASHGUARDS (G0.04.24 (1))....................................... 82
			HEADLIGHT SUPPORTS (G0.04.25 (1))...................................... 83
			REAR LIGHT SUPPORTS (G0.04.26 (1))..................................... 84
			FOOT PLATES AND PLATFORM (G0.04.27 (1))................................ 85
			FOOT PLATES AND PLATFORM (G0.04.29 (1))................................ 86
			FOOT PLATES AND PLATFORM (G0.04.30 (1))................................ 87
			FOOT PLATES AND PLATFORM (G0.04.31 (1))................................ 88
			FOOT PLATES AND PLATFORM (G0.04.32 (1))................................ 89
			FOOT PLATES AND PLATFORM (G0.04.33 (1))................................ 90
			STONE GUARD (G0.04.38 (1))............................................. 91
		INTERIOR TRIM.............................................................. 92
			DASHBOARD (G0.06.0 (1))................................................ 92
			DASHBOARD (G0.06.1 (1))................................................ 93
			INSTRUMENT PANEL AND SUPPORTS (G0.06.4 (1))............................ 94
			CONVEYOR (G0.06.6 (1))................................................. 95
		EXTERIOR TRIM - ROOF....................................................... 96
			SUN GUARD ROOF (G0.07.0 (1))........................................... 96
			SUNBLIND ROOF SUPPORT (G0.07.1 (1)).................................... 97
			REARVIEW MIRROR (G0.07.2 (1)).......................................... 98
			REARVIEW MIRROR (G0.07.3 (1)).......................................... 99
			REARVIEW MIRROR (G0.07.4 (1))..........................................100
			REARVIEW MIRROR (G0.07.5 (1))..........................................101
			REARVIEW MIRROR (0.010.1604.4/40.A)....................................102
			REARVIEW MIRROR (0.010.1605.4/40.A)....................................103
		SEATS......................................................................104
			FIXED DRIVER'S SEAT (G0.08.0 (1))......................................104
			ADJUSTABLE DRIVER'S SEAT (G0.08.2 (1)).................................105
			DRIVER'S SEAT MSG 83/7L (G0.08.3 (1))..................................106
			DRIVER'S SEAT KAB XH2 (G0.08.4 (1))....................................107
			SAFETY BELT (G0.08.5 (1))..............................................108
			SEAT SUPPORT PLATE (G0.08.6 (1)).......................................109
			PASSENGER SEAT BACK FRAME (G0.08.8 (1))................................110
			PASSENGER SEAT BACK FRAME (G0.08.9 (1))................................111
			PASSENGER SEAT BACK FRAME (G0.08.10 (1))...............................112
			SEAT-COMPONENTS (0.007.5683.4/20.A)....................................113
			SEAT SPRINGING (0.010.5356.4.A)........................................114
			SEAT-COMPONENTS (0.012.4782.4/20.A)....................................115
		MECHANICAL CLUTCH CONTROLS.................................................116
			CLUTCH CONTROL (G0.10.1 (1))...........................................116
		MECHANICAL BRAKE CONTROLS..................................................117
			BRAKE CONTROLS (G0.11.1 (1))...........................................117
			HANDBRAKE LEVER (G0.11.5 (1))..........................................118
		MECHANICAL - ELECTRONIC THROTTLE CONTROLS..................................119
			MECHANICAL ACCELERATOR CONTROL AND ENGINE STOP (G0.12.1 (2))...........119
			MECHANICAL ACCELERATOR CONTROL AND ENGINE STOP (G0.12.2 (2))...........120
			HAND CONTROL FOR MECHANICAL THROTTLE (G0.12.4 (1)).....................121
			HAND CONTROL FOR MECHANICAL THROTTLE (G0.12.5 (1)).....................122
		STEERING CONTROLS..........................................................123
			STEERING WHEEL (G0.13.0 (1))...........................................123
			STEERING COLUMN (G0.13.4 (1))..........................................124
			STEERING BOX - STEERING CONTROLS (G0.13.8 (1)).........................125
			LATERAL STEERING LINKAGE (G0.13.9 (1)).................................126
		MECHANICAL GEARSHIFT CONTROLS..............................................127
			GEARSHIFT LEVER (G0.14.0 (2))..........................................127
			GEARSHIFT LEVER (G0.14.1 (2))..........................................128
			RANGE CONTROL (G0.14.2 (2))............................................129
		4WD - DIFFERENTIAL LOCK CONTROLS...........................................130
			REAR DIFFERENTIAL LOCK CONTROL (G0.15.1 (1))...........................130
		PTO CONTROLS...............................................................131
			P.T.O. SHAFT DRIVE (G0.16.0 (1)).......................................131
			P.T.O. SHAFT DRIVE (G0.16.1 (1)).......................................132
			P.T.O. SHAFT DRIVE - 2 SPEED (G0.16.2 (1)).............................133
			PTO CLUTCH (G0.16.3 (1))...............................................134
		LIFT CONTROLS..............................................................135
			LIFT CONTROL LEVERS (G0.17.1 (1))......................................135
			LIFT CONTROL LEVERS (G0.17.2 (2))......................................136
		REMOTE VALVE CONTROLS......................................................137
			2-WAY REMOTE CONTROL VALVE (G0.18.0 (1))...............................137
			4 WAY SPOOL VALVES CONTROL (G0.18.3 (1))...............................138
		ACCESSORIES................................................................139
			METAL TOOLBOX (G0.19.2 (1))............................................139
			METAL TOOLBOX (G0.19.2 (2))............................................140
			TOOLBOX SUPPORT (G0.19.3 (1))..........................................141
			TOOLBOX SUPPORT (G0.19.4 (1))..........................................142
			WARNING TRIANGLE (G0.19.5 (1)).........................................143
			WARNING TRIANGLE (G0.19.6 (1)).........................................144
			LICENCE PLATE HOLDER (G0.19.8 (1)).....................................145
			LICENCE PLATE HOLDER (G0.19.9 (1)).....................................146
			TOOL POUCH (G0.19.12 (1))..............................................147
		SAFETY ROLL BAR............................................................148
			SAFETY ARCH (G0.20.0 (1))..............................................148
			SAFETY ARCH FOLDING (G0.20.1 (1))......................................149
			SAFETY ARCH FOLDING (G0.20.2 (1))......................................150
			SAFETY ROLL BAR MOUNTINGS (G0.20.4 (1))................................151
Index..............................................................................152
AGROLUX 45 E ->D10S403WX1E5001.....................................................154
	L0 - ELECTRIC AL SYSTEM........................................................154
		BATTERY - ALTERNATOR.......................................................154
			BATTERY 12V 64Ah 410A (L0.01.0 (1))....................................154
			ALTERNATOR 14V - 65A (L0.01.5 (1)).....................................155
			ALTERNATOR (L0.01.6 (1))...............................................156
			ALTERNATOR AND BELT TENSIONER SUPPORT (L0.01.7 (1))....................157
			ALTERNATOR PULLEY (L0.01.9 (1))........................................158
			ALTERNATOR PARTS (2.9439.420.0/10.A)...................................159
		WIRING LOOMS...............................................................160
			HEADLIGHTS / HORN WIRING (L0.02.2 (1)).................................160
			HEADLIGHTS / HORN WIRING (L0.02.3 (1)).................................161
			WIRING AND RELAY FOR FRONT WORK LIGHTS (L0.02.9 (1))...................162
			CENTRAL WIRING LOOM (L0.02.14 (1)).....................................163
			ELECTRICAL EQUIPMENT REAR (L0.02.18 (2))...............................164
			PREARRANGEMENT FOR WARNING BEACON (L0.02.19 (1)).......................165
			PREARRANGEMENT FOR WARNING BEACON (L0.02.20 (1)).......................166
			REAR LIGHTS ELECTRICAL SYSTEM - SINGLE POLE SOCKET (L0.02.21 (2))......167
			REAR LIGHTS ELECTRICAL SYSTEM (L0.02.22 (1))...........................168
			REAR LIGHTS ELECTRICAL SYSTEM (L0.02.25 (1))...........................169
			TRAILER SOCKET BRACKET (L0.02.26 (2))..................................170
			TRAILER SOCKET-OUTLET (L0.02.27 (1))...................................171
			ELETRICAL EQIPMENT FOR 2 - SPEED P.T.O. (L0.02.28 (1)).................172
			FLASHING LIGHT SUPPORT (0.011.7840.4.A)................................173
			CENTRAL WIRING LOOM (0.015.3646.4/20.A)................................174
		SENSORS - POTENTIOMETERS - ENABLING SWITCHES...............................175
			COOLING SYSTEM MANIFOLD SENSOR (L0.04.1 (1))...........................175
			START ENABLE SWITCH (L0.04.6 (1))......................................176
			START ENABLE SWITCH (L0.04.7 (1))......................................177
			PTO CONTROL SWITCH (L0.04.9 (1)).......................................178
			PTO CONTROL SWITCH (L0.04.10 (1))......................................179
			PTO CLUTCH SENSOR (L0.04.11 (1)).......................................180
			PRESSURE SWITCH FOR BRAKE LIGHTS (L0.04.15 (1))........................181
			HAND BRAKE SWITCHES (L0.04.20 (1)).....................................182
			AIR FILTER BLOCKAGE SENSOR (L0.04.23 (1))..............................183
			OIL FILTER CLOGGING SENSOR (L0.04.27 (1))..............................184
			ENGINE OIL PRESSURE SWITCH (L0.04.31 (1))..............................185
		INSTRUMENT PANEL...........................................................186
			DASHBOARD BOX INSTRUMENT PANEL (L0.05.1 (1))...........................186
		ELECTRICAL CONTROLS  - PUSHBUTTONS.........................................187
			ELECTRICAL CONTROLS (L0.07.1 (1))......................................187
			SWITCH - WORKING SPOTLIGHT FRONT (L0.07.6 (1)).........................188
			IGNITION BLOCK (2.7659.147.0/10.A).....................................189
		LIGHTING AND SIGNALLING....................................................190
			HEADLIGHTS \ HORN (L0.08.4 (1))........................................190
			HEADLIGHTS \ HORN (L0.08.5 (1))........................................191
			WORKING SPOTLIGHT FRONT (L0.08.6 (1))..................................192
			WARNING BEACON (L0.08.8 (1))...........................................193
			LIGHTING SYSTEM (L0.08.9 (1))..........................................194
			LIGHTING SYSTEM (L0.08.11 (1)).........................................195
			FRONT SIDELIGHTS AND TURN INDICATORS (L0.08.13 (1))....................196
			REAR SIDELIGHTS AND TURN INDICATORS (L0.08.14 (1)).....................197
			LICENCE PLATE LIGHT (L0.08.15 (1)).....................................198
			REAR WORKLIGHT (L0.08.16 (1))..........................................199
			TOP REFLECTORS (L0.08.18 (1))..........................................200
			RETROREFLECTOR (L0.08.21 (1))..........................................201
			HEADLAMP COMPONENTS (2.8039.160.0.A)...................................202
			FRONT LIGHTS (2.8039.240.0.A)..........................................203
			FRONT LIGHTS (2.8039.250.0.A)..........................................204
Index..............................................................................205
AGROLUX 45 E ->D10S403WX1E5001.....................................................207
	B0 - ENGINE....................................................................207
		CYLINDER BLOCK.............................................................207
			CRANKCASE (B0.01.0 (1))................................................207
			FLANGE (B0.01.3 (1))...................................................208
			FITTING FOR ENGINE OIL PRESSURE SWITCH (B0.01.6 (1))...................209
		CRANKSHAFT.................................................................210
			CRANKSHAFT (B0.02.0 (1))...............................................210
			ENGINE FLYWHEEL (B0.02.3 (1))..........................................211
			ENGINE FLYWHEEL (B0.02.4 (1))..........................................212
			CRANKSHAFT PULLEY (B0.02.6 (1))........................................213
			COOLANT PUMP DRIVEBELT (B0.02.9 (1))...................................214
			COOLANT PUMP DRIVEBELT (B0.02.11 (1))..................................215
		CYLINDERS  - PISTONS  - CONNECTING RODS....................................216
			CYLINDER - PISTON - CONNECTING ROD (B0.03.0 (1)).......................216
		TIMING.....................................................................217
			CAMSHAFT (B0.04.0 (2)).................................................217
			TIMING CASE (B0.04.4 (1))..............................................218
		CYLINDER HEAD..............................................................219
			CYLINDER HEAD (B0.05.0 (1))............................................219
		LUBRICATION................................................................220
			ENGINE OIL PUMP (B0.06.0 (1))..........................................220
			LUBRICATION (B0.06.4 (1))..............................................221
			LUBRICATION (B0.06.8 (1))..............................................222
			LUBRICANT OIL SUCTION PIPE (B0.06.13 (1))..............................223
			ENGINE OIL FILTER (B0.06.16 (1)).......................................224
			ENGINE OIL PAN (B0.06.17 (1))..........................................225
			SEDIMENTER BOWL BREATHER PIPE (B0.06.22 (1))...........................226
			FUEL SETTLING FILTER VENT HOSE BRACKET (B0.06.25 (1))..................227
		FUEL INJECTION SYSTEM......................................................228
			INJECTION PUMP - INJECTOR (B0.07.0 (1))................................228
			INJECTION PUMP DRIVE (B0.07.3 (1)).....................................229
			INJECTION PUMP PARTS - 555 - BOSCH (2.4619.030.0/30.A).................230
			INJECTOR NOZZLE HOLDER COMPONENTS (2.4719.190.0.A).....................231
		MECHANICAL - ELECTRONIC GOVERNOR...........................................232
			MECHANICAL ENGINE GOVERNOR (B0.08.0 (1))...............................232
			GOVERNOR PARTS (0.014.8125.4.A)........................................233
			GOVERNOR PARTS (0.014.8125.4.B)........................................234
			GOVERNOR PARTS (0.014.8125.4.C)........................................235
		COOLING....................................................................236
			CYLINDER HEAD WATER OUTLET MANIFOLD (B0.09.1 (1))......................236
			COOLING WATER PUMP - V-GROOVED PULLEY (B0.09.6 (1))....................237
			COOLING WATER PUMP (0.014.3346.4.A)....................................238
		INTAKE - EXHAUST MANIFOLDS.................................................239
			AIR INTAKE MANIFOLD - EXHAUST MANIFOLD (B0.10.0 (1))...................239
Index..............................................................................240
AGROLUX 45 E ->D10S403WX1E5001.....................................................241
	C0 - ENGINE ACCESSORIES........................................................241
		RADIATORS - FANS...........................................................241
			WATER COOLER (C0.01.1 (1)).............................................241
			WATER COOLER (C0.01.6 (1)).............................................242
			BLOWER (C0.01.7 (1))...................................................243
			BLOWER (C0.01.8 (1))...................................................244
			BLOWER (C0.01.9 (1))...................................................245
		INTERCOOLER - AIR CLEANER..................................................246
			AIR FILTER 7" (C0.02.0 (1))............................................246
			OIL-BATH AIR FILTER (C0.02.5 (1))......................................247
			AIR PRE-CLEANER (C0.02.6 (1))..........................................248
			AIR PRE-CLEANER (C0.02.7 (1))..........................................249
			AIR CLEANER (2.4219.270.0.A)...........................................250
			AIR CLEANER (2.4249.721.0.A)...........................................251
		FUEL SYSTEM................................................................252
			FUEL TANK (C0.03.0 (2))................................................252
			FUEL TANK (C0.03.0 (3))................................................253
			DIESEL HOSE (C0.03.4 (1))..............................................254
			GUARD (C0.03.6 (1))....................................................255
			FUEL SUPPLY PUMP (C0.03.7 (1)).........................................256
			FUEL PRELIMINARY FILTER (C0.03.10 (1)).................................257
			FUEL PRELIMINARY FILTER (C0.03.10 (2)).................................258
			FUEL FILTER WITH PIPES (C0.03.11 (1))..................................259
			FUEL PIPES (C0.03.14 (1))..............................................260
			PRE-FILTER - COMPONENTS (2.4319.220.0.A)...............................261
			FUEL FILTER (2.4319.250.0.A)...........................................262
		STARTER MOTOR..............................................................263
			STARTER (C0.05.2 (1))..................................................263
			STARTER MOTOR COVER (C0.05.4 (1))......................................264
		EXHAUST SILENCER...........................................................265
			EXHAUST SILENCER (C0.06.0 (2)).........................................265
			EXHAUST PIPE (C0.06.4 (1)).............................................266
			EXHAUST PIPE (C0.06.7 (1)).............................................267
		SEALING SET................................................................268
			GASKET SET FOR ENGINE ASSEMBLY (C0.09.0 (1))...........................268
Index..............................................................................269
AGROLUX 45 E ->D10S403WX1E5001.....................................................270
	F0 - FRONT AXLE................................................................270
		FRONT SUPPORT..............................................................270
			FRONT SUPPORT (F0.01.0 (1))............................................270
		2WD FRONT AXLE.............................................................271
			2WD - AXLE (F0.02.0 (1))...............................................271
			2WD - AXLE (F0.02.1 (1))...............................................272
			2WD - AXLE (F0.02.2 (1))...............................................273
			2WD - EXTENDIBLE AXLE (F0.02.3 (1))....................................275
			2WD - EXTENDIBLE AXLE (F0.02.4 (1))....................................277
			2WD - STEERING LEVERS (F0.02.8 (1))....................................279
			2WD - STEERING LEVERS (F0.02.9 (1))....................................280
		STEERING CYLINDER..........................................................281
			2WD - POWER STEERING CYLINDER (F0.05.0 (1))............................281
			CYLINDER PARTS (0.467.6342.4.A)........................................282
Index..............................................................................283
AGROLUX 45 E ->D10S403WX1E5001.....................................................284
	H0 - HYDRAULIC AND PNEUMATIC SYSTEM|...........................................284
		HYDRAULIC SYSTEM...........................................................284
			HYDRAULIC SYSTEM (H0.01.0 (2)).........................................284
			HYDRAULIC SYSTEM (H0.01.1 (3)).........................................285
			HYDRAULIC SYSTEM (H0.01.4 (1)).........................................286
			HYDRAULIC PUMP 14 cc dx/rh/re (H0.01.7 (1))............................287
			HYDRAULIC PUMP 8 cc - sx/lh/li (H0.01.9 (1))...........................288
			INTAKE HOSE FROM FILTER TO SAC PUMP - FIRST SECTION (H0.01.10 (1)).....289
			SAC DELIVERY HOSE - FIRST SECTION (H0.01.11 (1)).......................290
			LUBRIC. OIL FILTER (H0.01.12 (1))......................................291
			LUBRIC. OIL FILTER (H0.01.13 (1))......................................292
			OIL FILTER BRACKET (H0.01.14 (1))......................................293
			HOSE FROM REAR LIFT CYLINDER TO REAR CONTROL VALVE (H0.01.17 (1))......294
			HYDRAULICS FROM LIFT CYLINDER TO TRAILER (H0.01.19 (1))................295
			HYDRAULICS FROM LIFT CYLINDER TO TRAILER (H0.01.20 (1))................296
			SUPPLY LINE TO REMOTE CONTROL VALVE (H0.01.21 (1)).....................297
			HYDRAULIC SYSTEM - FOR 2-WAY AUXILIARY CONTROL VALVE (H0.01.22 (3))....298
			HYDRAULIC SYSTEM - FOR 4-WAY DISTRIBUTOR (H0.01.23 (3))................299
			SUPPLY LINE TO REMOTE CONTROL VALVE (H0.01.24 (1)).....................300
			LUBRICAT. OIL LINE (H0.01.33 (1))......................................301
			LUBRICAT. OIL LINE (H0.01.34 (1))......................................302
			PLUG (H0.01.37 (1))....................................................303
			BRAKES LUBRICATION PIPE (H0.01.40 (1)).................................304
			HYDRAULIC PUMP PARTS (2.4539.190.0.A)..................................305
		STEERING SYSTEM............................................................306
			HYDRAULIC STEERING GEAR - 2WD (H0.02.2 (1))............................306
			PIPES FOR HYDROSTATIC STEERING (H0.02.6 (2))...........................307
			PIPES FOR HYDROSTATIC STEERING - 2WD (H0.02.9 (1)).....................308
			GUARD PLATE (H0.02.14 (1)).............................................309
			POWER STEERING (2.4569.001.0.A)........................................310
		REAR REMOTE CONTROL VALVES.................................................311
			2-WAY AUXILIARY DISTRIBUTOR (H0.07.0 (1))..............................311
			4-WAY AUXILIARY DISTRIBUTOR (H0.07.2 (2))..............................312
			HYDRAULIC DISTRIBUTOR-PARTS (0.009.2006.4.A)...........................313
			ENGAGEMENT (0.98308.50.3/10.A).........................................315
			HYDRAULIC DISTRIBUTOR-PARTS (2.3719.380.0.A)...........................316
		BRAKING SYSTEM AND PNEUMATIC SYSTEM|.......................................317
			BRAKING SYSTEM (H0.09.1 (1))...........................................317
			BRAKE PIPES (H0.09.7 (1))..............................................318
			BLAKES BLOCK (H0.09.13 (1))............................................319
			BRAKES BLOCK BRACKET (H0.09.17 (1))....................................320
Index..............................................................................321
AGROLUX 45 E ->D10S403WX1E5001.....................................................322
	E0 - REAR AXLE.................................................................322
		REAR AXLE..................................................................322
			REAR AXLE (E0.01.0 (2))................................................322
			PARTS SET FOR REAR AXLE - WATERPROOF SEAL (E0.01.2 (1))................323
		REAR DIFFERENTIAL / HALF-SHAFTS............................................324
			DIFFERENTIAL (E0.02.1 (1)).............................................324
			DIFFERENTIAL (E0.02.2 (1)).............................................325
			DIFFERENTIAL LOCK CONTROL (E0.02.4 (1))................................326
			REAR REDUCTION GEARS AND AXLE SHAFTS (E0.02.5 (1)).....................327
			REAR REDUCTION GEARS AND AXLE SHAFTS (E0.02.6 (1)).....................328
		REAR BRAKES................................................................329
			REAR BRAKES (E0.03.0 (2))..............................................329
			REAR BRAKES (E0.03.1 (1))..............................................330
Index..............................................................................331
AGROLUX 45 E ->D10S403WX1E5001.....................................................332
	R0 - REAR LIFT.................................................................332
		LIFT COVER.................................................................332
			S.A.C. CASE (R0.01.0 (1))..............................................332
			LUBRIC. OIL FILTER (R0.01.1 (1)).......................................333
		LIFT ASSEMBLY..............................................................334
			LIFTING (R0.02.0 (2))..................................................334
		LIFT CONTROL VALVE.........................................................335
			FLOW CONTROL VALVE WITH MECHANICAL CONTROL (R0.03.1 (1))...............335
		IN-CAB CONTROLS............................................................337
			INTERNAL AND EXTERNAL CONTROLS (R0.04.0 (1))...........................337
		SENSOR.....................................................................338
			SENSITIVE ELEMENTS (R0.05.0 (2)).......................................338
			SENSITIVE ELEMENTS (R0.05.1 (1)).......................................339
		THREE-POINT LINKAGE - LINK ARMS............................................340
			3 POINT HITCH (R0.06.0 (1))............................................340
			THREE-POINT COUPLING (R0.06.1 (1)).....................................341
			THREE-POINT COUPLING (R0.06.2 (2)).....................................342
			THREE POINT LINKAGE (R0.06.3 (2))......................................343
			THREE POINT LINKAGE (R0.06.5 (1))......................................344
			THREE-POINT HITCH COMPLEMENT (R0.06.7 (1)).............................345
			3-POINT HITCH - SIDE STABILIZERS (R0.06.8 (1)).........................346
			3-POINT HITCH - SIDE STABILIZERS (R0.06.10 (1))........................347
			3-POINT HITCH - SIDE STABILIZERS (R0.06.11 (1))........................348
			TOP LINK COUPLING SPRING (R0.06.14 (1))................................349
			TOP LINK COUPLING SPRING (R0.06.15 (1))................................350
			TOP LINK LOCK - FOR 2-WAY CONTROL VALVE (R0.06.16 (1)).................351
			TOP LINK LOCK - FOR 4-WAY CONTROL VALVE (R0.06.17 (1)).................352
			TOWING BAR (R0.06.20 (1))..............................................353
Index..............................................................................354
AGROLUX 45 E ->D10S403WX1E5001.....................................................356
	D0 - TRANSMISSION..............................................................356
		MAIN CLUTCH................................................................356
			CLUTCH (D0.01.0 (1))...................................................356
			DOUBLE COUPLING (D0.01.1 (1))..........................................357
			CLUTCH CONTROL (D0.01.5 (1))...........................................358
			CLUTCH CONTROL (D0.01.6 (1))...........................................359
			CLUTCH ANCILLARY PARTS KIT (D0.01.7 (1))...............................360
		GEARBOX INPUT SHAFT........................................................361
			GEARBOX INPUT SHAFT (D0.05.0 (1))......................................361
			GEARBOX INPUT SHAFT (D0.05.2 (1))......................................362
		PTO INPUT SHAFT............................................................363
			DRIVE SHAFT - P.T.O. SHAFT REAR (D0.06.0 (1))..........................363
			DRIVE SHAFT - P.T.O. SHAFT REAR (D0.06.1 (1))..........................364
		MAIN SHAFT.................................................................365
			MAIN SHAFT (D0.07.0 (1))...............................................365
			MAIN SHAFT (D0.07.1 (1))...............................................366
			MAIN SHAFT (D0.07.2 (1))...............................................367
			MAIN SHAFT (D0.07.3 (1))...............................................368
