★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately

Deutz Fahr Agrolux 70 E Parts Manual D10S653WT1E1001 – PDF

$31.95

Deutz Fahr Agrolux 70 E Parts Manual D10S653WT1E1001 – PDF DOWNLOAD

Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

Deutz Fahr Agrolux 70 E Parts Manual D10S653WT1E1001 – PDF DOWNLOAD

FILE DETAILS:

Deutz Fahr Agrolux 70 E Parts Manual D10S653WT1E1001 – PDF DOWNLOAD

Language : English
Pages : 594
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

TABLE OF CONTENTS:

Deutz Fahr Agrolux 70 E Parts Manual D10S653WT1E1001 – PDF DOWNLOAD

Index..............................................................................  1
AGROLUX 70 E ->D10S653WT1E1001.....................................................  2
	V0 - BALLAST, TOWING HITCHES...................................................  2
		FRONT HITCHES..............................................................  2
			FRONT TOWING HITCH (V0.01.0 (1)).......................................  2
		REAR HITCHES...............................................................  3
			REAR TOWING HITCH (V0.02.0 (1))........................................  3
			REAR TOWING HITCH (V0.02.1 (1))........................................  4
			REAR GEARBOX BRACKETS (V0.02.2 (1))....................................  5
			REAR OSCILLATING HITCH (V0.02.3 (1))...................................  6
		FRONT BALLAST WEIGHTS......................................................  7
			FRONT WEIGHT CARRIER (V0.03.0 (1)).....................................  7
			FRONT BALLAST (V0.03.1 (1))............................................  8
			FRONT BALLAST (V0.03.2 (1))............................................  9
			FRONT BALLAST (V0.03.3 (1))............................................ 10
		WHEEL BALLAST.............................................................. 11
			WHEEL BALLAST 172 Kg (V0.05.1 (1))..................................... 11
			WHEEL BALLAST 344 Kg (V0.05.3 (1))..................................... 12
Index.............................................................................. 13
AGROLUX 70 E ->D10S653WT1E1001..................................................... 18
	G0 - BODYWORK - CAB............................................................ 18
		HOOD - SIDE PANELS - SUPPORTS.............................................. 18
			HOOD (G0.01.2 (1))..................................................... 18
			HOOD (G0.01.2 (2))..................................................... 19
			HOOD (G0.01.2 (3))..................................................... 20
			HOOD (G0.01.3 (1))..................................................... 21
			HOOD (G0.01.3 (2))..................................................... 22
			HOOD (G0.01.3 (3))..................................................... 23
			HOOD FRONT PART (G0.01.11 (1))......................................... 24
			HOOD FRONT PART (G0.01.11 (2))......................................... 25
			ENGINE HOOD GASKETS (G0.01.13 (1))..................................... 26
			COVER FOR VERSION WITHOUT WORKLIGHTS (G0.01.15 (1)).................... 27
			HOOD - SUPPORTS (G0.01.17 (1))......................................... 28
			HOOD - SUPPORTS (G0.01.22 (1))......................................... 29
			HOOD INSULATION PANEL (G0.01.25 (1))................................... 30
			TANK GUARDS (G0.01.28 (1))............................................. 31
			BATTERY SUPPORT (G0.01.32 (1))......................................... 32
			BELT GUARDS (G0.01.34 (1))............................................. 33
			GUARD PLATES (G0.01.35 (1))............................................ 34
			HEADLIGHT SUPPORTS (G0.01.36 (1))...................................... 35
			HEADLIGHT SUPPORTS (G0.01.37 (1))...................................... 36
			ELECTRICAL COMPONENTS SUPPORT AND GUARD (G0.01.38 (1))................. 37
			BRACKET (G0.01.42 (1))................................................. 38
			BRACKET (G0.01.43 (1))................................................. 39
			BRACKET (G0.01.43 (2))................................................. 40
		LETTERING.................................................................. 41
			MODEL PLATE (G0.02.21 (1))............................................. 41
			SIDE ADHESIVE STRIPS (G0.02.23 (1)).................................... 42
			SIDE ADHESIVE STRIPS (G0.02.23 (2)).................................... 43
			SIDE ADHESIVE STRIPS (G0.02.23 (3)).................................... 44
			STEERING WHEEL PRODUCT IDENTIFICATION PLATE (G0.02.27 (1))............. 45
			GEAR LEVER KNOB CAP (G0.02.28 (1))..................................... 46
			GEAR LEVER KNOB CAP (G0.02.29 (1))..................................... 47
			RANGE CONTROL IDENTIFICATION PLATE (G0.02.30 (1))...................... 48
			RANGE CONTROL LEVER (G0.02.31 (1))..................................... 49
			4WD ENGAGEMENT COVER (G0.02.32 (1)).................................... 50
			4WD ENGAGEMENT COVER (G0.02.32 (2)).................................... 51
			MECHANICAL ACCELERATOR CONTROL IDENTIFICATION PLATE (G0.02.35 (1))..... 52
			MECHANICAL ACCELERATOR CONTROL IDENTIFICATION PLATE (G0.02.36 (1))..... 53
			PTO DATA PLATE (G0.02.38 (1)).......................................... 54
			PTO DATA PLATE - 2 SPEED (G0.02.39 (1))................................ 55
			PTO DATA PLATE (G0.02.40 (1)).......................................... 56
			PTO DATA PLATE (G0.02.41 (1)).......................................... 57
			WARNING PLATE (G0.02.43 (1))........................................... 58
			FOLDING ROLL BAR WARNING PLATE (G0.02.44 (1)).......................... 59
			WARNING PLATES (G0.02.46 (1)).......................................... 60
			WARNING PLATES (G0.02.46 (2)).......................................... 61
			WARNING PLATES (G0.02.48 (1)).......................................... 62
			WATER COOLER IDENTIFICATION PLATE (G0.02.50 (1))....................... 63
			BRAKE FLUID DECAL (G0.02.51 (1))....................................... 64
			IDENTIFICATION PLATE (G0.02.52 (1)).................................... 65
			IDENTIFICATION PLATE (G0.02.53 (1)).................................... 66
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.57 (1)).................. 67
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.58 (1)).................. 68
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.59 (1)).................. 69
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.60 (1)).................. 70
			DIFFERENTIAL LOCK IDENTIFICATION PLATE (G0.02.61 (1)).................. 71
			REAR LIFT DECAL (G0.02.65 (1))......................................... 72
			REAR LIFT DECAL (G0.02.66 (1))......................................... 73
			REAR LIFT DECAL (G0.02.67 (1))......................................... 74
		CAB STRUCTURE - PLATFORM -SUSPENSION....................................... 75
			LADDER (G0.03.0 (1))................................................... 75
			STEP (G0.03.1 (1))..................................................... 76
			STEP (G0.03.2 (1))..................................................... 77
			STEP (G0.03.3 (1))..................................................... 78
			LADDER (G0.03.4 (1))................................................... 79
		FENDERS - FOOTSTEPS - EXTENSIONS........................................... 80
			4WD - FRONT MUDGUARDS (G0.04.0 (1)).................................... 80
			REAR MUDGUARDS A: mm 668 (G0.04.4 (1))................................. 82
			REAR MUDGUARDS A: mm 668 (G0.04.5 (1))................................. 83
			REAR MUDGUARDS A: mm 668 (G0.04.6 (1))................................. 84
			REAR MUDGUARDS A: mm 718 (G0.04.10 (1))................................ 85
			REAR MUDGUARDS A: mm 718 (G0.04.11 (1))................................ 86
			REAR MUDGUARDS A: mm 718 (G0.04.12 (1))................................ 87
			REAR MUDGUARDS A: mm 753 (G0.04.15 (1))................................ 88
			REAR MUDGUARDS A: mm 753 (G0.04.16 (1))................................ 89
			REAR MUDGUARDS A: mm 753 (G0.04.17 (1))................................ 90
			FENDER SPACERS (G0.04.21 (1)).......................................... 91
			MUDGUARDS EXTENSIONS (G0.04.22 (1)).................................... 92
			MUDGUARDS EXTENSIONS (G0.04.23 (1)).................................... 93
			REAR SPLASHGUARDS (G0.04.24 (1))....................................... 94
			HEADLIGHT SUPPORTS (G0.04.25 (1))...................................... 95
			REAR LIGHT SUPPORTS (G0.04.26 (1))..................................... 96
			FOOT PLATES AND PLATFORM (G0.04.27 (1))................................ 97
			FOOT PLATES AND PLATFORM (G0.04.28 (1))................................ 98
			FOOT PLATES AND PLATFORM (G0.04.29 (1))................................ 99
			FOOT PLATES AND PLATFORM (G0.04.31 (1))................................100
			FOOT PLATES AND PLATFORM (G0.04.32 (1))................................101
			STONE GUARD (G0.04.38 (1)).............................................102
		INTERIOR TRIM..............................................................103
			DASHBOARD (G0.06.0 (1))................................................103
			DASHBOARD (G0.06.1 (1))................................................104
			INSTRUMENT PANEL AND SUPPORTS (G0.06.4 (1))............................105
			CONVEYOR (G0.06.6 (1)).................................................106
		EXTERIOR TRIM - ROOF.......................................................107
			SUN GUARD ROOF (G0.07.0 (1))...........................................107
			SUNBLIND ROOF SUPPORT (G0.07.1 (1))....................................108
			REARVIEW MIRROR (G0.07.2 (1))..........................................109
			REARVIEW MIRROR (G0.07.3 (1))..........................................110
			REARVIEW MIRROR (G0.07.4 (1))..........................................111
			REARVIEW MIRROR (G0.07.5 (1))..........................................112
			REARVIEW MIRROR (0.010.1604.4/40.A)....................................113
			REARVIEW MIRROR (0.010.1605.4/40.A)....................................114
		SEATS......................................................................115
			FIXED DRIVER'S SEAT (G0.08.0 (1))......................................115
			ADJUSTABLE DRIVER'S SEAT (G0.08.2 (1)).................................116
			DRIVER'S SEAT MSG 83/7L (G0.08.3 (1))..................................117
			DRIVER'S SEAT KAB XH2 (G0.08.4 (1))....................................118
			SAFETY BELT (G0.08.5 (1))..............................................119
			SEAT SUPPORT PLATE (G0.08.6 (1)).......................................120
			PASSENGER SEAT BACK FRAME (G0.08.8 (1))................................121
			PASSENGER SEAT BACK FRAME (G0.08.9 (1))................................122
			SEAT-COMPONENTS (0.007.5683.4/20.A)....................................123
			SEAT SPRINGING (0.010.5356.4.A)........................................124
			SEAT-COMPONENTS (0.012.4782.4/20.A)....................................125
		MECHANICAL CLUTCH CONTROLS.................................................126
			CLUTCH CONTROL (G0.10.0 (1))...........................................126
			CLUTCH CONTROL (G0.10.1 (1))...........................................127
		MECHANICAL BRAKE CONTROLS..................................................128
			BRAKE CONTROLS (G0.11.0 (1))...........................................128
			BRAKE CONTROLS (G0.11.1 (1))...........................................129
			HANDBRAKE LEVER (G0.11.5 (1))..........................................130
		MECHANICAL - ELECTRONIC THROTTLE CONTROLS..................................131
			THROTTLE - MECHANICAL - (G0.12.0 (1))..................................131
			MECHANICAL ACCELERATOR CONTROL AND ENGINE STOP (G0.12.1 (1))...........132
			MECHANICAL ACCELERATOR CONTROL AND ENGINE STOP (G0.12.1 (2))...........133
			MECHANICAL ACCELERATOR CONTROL AND ENGINE STOP (G0.12.2 (1))...........134
			MECHANICAL ACCELERATOR CONTROL AND ENGINE STOP (G0.12.2 (2))...........135
			HAND CONTROL FOR MECHANICAL THROTTLE (G0.12.4 (1)).....................136
			HAND CONTROL FOR MECHANICAL THROTTLE (G0.12.5 (1)).....................137
		STEERING CONTROLS..........................................................138
			STEERING WHEEL (G0.13.0 (1))...........................................138
			STEERING COLUMN (G0.13.4 (1))..........................................139
			STEERING BOX - STEERING CONTROLS (G0.13.7 (1)).........................140
			LATERAL STEERING LINKAGE (G0.13.9 (1)).................................141
		MECHANICAL GEARSHIFT CONTROLS..............................................142
			GEARSHIFT LEVER (G0.14.0 (2))..........................................142
			GEARSHIFT LEVER (G0.14.1 (2))..........................................143
			RANGE CONTROL (G0.14.2 (2))............................................144
		4WD - DIFFERENTIAL LOCK CONTROLS...........................................145
			4WD - ENGAGEMENT CONTROL (G0.15.0 (1)).................................145
			REAR DIFFERENTIAL LOCK CONTROL (G0.15.1 (1))...........................146
			REAR DIFFERENTIAL LOCK CONTROL (G0.15.2 (1))...........................147
			FRONT DIFFERENTIAL LOCK CONTROL (G0.15.3 (1))..........................148
		PTO CONTROLS...............................................................149
			P.T.O. SHAFT DRIVE (G0.16.0 (1)).......................................149
			P.T.O. SHAFT DRIVE (G0.16.1 (1)).......................................150
			P.T.O. SHAFT DRIVE - 2 SPEED (G0.16.2 (1)).............................151
			PTO CLUTCH (G0.16.3 (1))...............................................152
		LIFT CONTROLS..............................................................153
			LIFT CONTROL LEVERS (G0.17.0 (2))......................................153
			LIFT CONTROL LEVERS (G0.17.1 (1))......................................154
			LIFT CONTROL LEVERS (G0.17.2 (1))......................................155
			LIFT CONTROL LEVERS (G0.17.2 (2))......................................156
		REMOTE VALVE CONTROLS......................................................157
			2-WAY REMOTE CONTROL VALVE (G0.18.0 (1))...............................157
			4 WAY SPOOL VALVES CONTROL (G0.18.3 (1))...............................158
		ACCESSORIES................................................................159
			METAL TOOLBOX (G0.19.0 (1))............................................159
			METAL TOOLBOX (G0.19.1 (1))............................................160
			METAL TOOLBOX (G0.19.2 (1))............................................161
			METAL TOOLBOX (G0.19.2 (2))............................................162
			TOOLBOX SUPPORT (G0.19.3 (1))..........................................163
			TOOLBOX SUPPORT (G0.19.4 (1))..........................................164
			WARNING TRIANGLE (G0.19.5 (1)).........................................165
			WARNING TRIANGLE (G0.19.6 (1)).........................................166
			LICENCE PLATE HOLDER (G0.19.8 (1)).....................................167
			LICENCE PLATE HOLDER (G0.19.9 (1)).....................................168
			LICENCE PLATE HOLDER (G0.19.10 (1))....................................169
			TOOL POUCH (G0.19.12 (1))..............................................170
		SAFETY ROLL BAR............................................................171
			SAFETY ARCH (G0.20.0 (1))..............................................171
			SAFETY ARCH FOLDING (G0.20.1 (1))......................................172
			SAFETY ARCH FOLDING (G0.20.2 (1))......................................173
			SAFETY ROLL BAR MOUNTINGS (G0.20.4 (1))................................174
Index..............................................................................175
AGROLUX 70 E ->D10S653WT1E1001.....................................................177
	L0 - ELECTRIC AL SYSTEM........................................................177
		BATTERY - ALTERNATOR.......................................................177
			BATTERY 12V 64Ah 410A (L0.01.0 (1))....................................177
			ALTERNATOR (L0.01.3 (1))...............................................178
			ALTERNATOR (L0.01.4 (1))...............................................179
			ALTERNATOR 14V - 65A (L0.01.5 (1)).....................................180
			ALTERNATOR AND BELT TENSIONER SUPPORT (L0.01.7 (1))....................181
			ALTERNATOR PULLEY (L0.01.9 (1))........................................182
			ALTERNATOR PARTS (2.9439.420.0/10.A)...................................183
		WIRING LOOMS...............................................................184
			HEADLIGHTS / HORN WIRING (L0.02.2 (1)).................................184
			HEADLIGHTS / HORN WIRING (L0.02.3 (1)).................................185
			ELECTRICAL EQUIPMENT FRONT (L0.02.4 (1))...............................186
			WIRING AND RELAY FOR FRONT WORK LIGHTS (L0.02.9 (1))...................187
			CENTRAL WIRING (L0.02.13 (1))..........................................188
			CENTRAL WIRING LOOM (L0.02.14 (1)).....................................189
			ELECTRICAL EQUIPMENT REAR (L0.02.18 (1))...............................190
			ELECTRICAL EQUIPMENT REAR (L0.02.18 (2))...............................191
			PREARRANGEMENT FOR WARNING BEACON (L0.02.19 (1)).......................192
			PREARRANGEMENT FOR WARNING BEACON (L0.02.20 (1)).......................193
			REAR LIGHTS ELECTRICAL SYSTEM - SINGLE POLE SOCKET (L0.02.21 (1))......194
			REAR LIGHTS ELECTRICAL SYSTEM - SINGLE POLE SOCKET (L0.02.21 (2))......195
			REAR LIGHTS ELECTRICAL SYSTEM (L0.02.22 (1))...........................196
			REAR LIGHTS ELECTRICAL SYSTEM (L0.02.23 (1))...........................197
			TRAILER SOCKET BRACKET (L0.02.26 (1))..................................198
			TRAILER SOCKET BRACKET (L0.02.26 (2))..................................199
			TRAILER SOCKET-OUTLET (L0.02.27 (1))...................................200
			ELETRICAL EQIPMENT FOR 2 - SPEED P.T.O. (L0.02.28 (1)).................201
			FLASHING LIGHT SUPPORT (0.011.7840.4.A)................................202
			CENTRAL WIRING LOOM (0.015.3646.4/20.A)................................203
			ELECTRICAL SYSTEM (0.015.3649.4/10.A)..................................204
		SENSORS - POTENTIOMETERS - ENABLING SWITCHES...............................205
			COOLING SYSTEM MANIFOLD SENSOR (L0.04.0 (1))...........................205
			COOLING SYSTEM MANIFOLD SENSORS (L0.04.2 (1))..........................206
			START ENABLE SWITCH (L0.04.6 (1))......................................207
			START ENABLE SWITCH (L0.04.7 (1))......................................208
			PTO CONTROL SWITCH (L0.04.9 (1)).......................................209
			PTO CONTROL SWITCH (L0.04.10 (1))......................................210
			PTO CLUTCH SENSOR (L0.04.11 (1)).......................................211
			PRESSURE SWITCH FOR BRAKE LIGHTS (L0.04.13 (1))........................212
			FISSAGGIO PROTEZIONE PRESSOSTATO PER LUCI STOP (L0.04.13 (2))..........213
			PRESSURE SWITCH FOR BRAKE LIGHTS (L0.04.14 (1))........................214
			PRESSURE SWITCH FOR BRAKE LIGHTS (L0.04.15 (1))........................215
			HAND BRAKE SWITCHES (L0.04.20 (1)).....................................216
			AIR FILTER BLOCKAGE SENSOR (L0.04.24 (1))..............................217
			OIL FILTER CLOGGING SENSOR (L0.04.27 (1))..............................218
			ENGINE OIL PRESSURE SENSOR SENSORS (L0.04.30 (1))......................219
			ENGINE OIL PRESSURE SWITCH (L0.04.31 (1))..............................220
		INSTRUMENT PANEL...........................................................221
			DASHBOARD BOX INSTRUMENT PANEL (L0.05.1 (1))...........................221
		ELECTRICAL CONTROLS  - PUSHBUTTONS.........................................222
			ELECTRICAL CONTROLS (L0.07.0 (1))......................................222
			ELECTRICAL CONTROLS (L0.07.1 (1))......................................223
			SWITCH - WORKING SPOTLIGHT FRONT (L0.07.6 (1)).........................224
			IGNITION BLOCK (2.7659.147.0/10.A).....................................225
		LIGHTING AND SIGNALLING....................................................226
			HEADLIGHTS \ HORN (L0.08.4 (1))........................................226
			HEADLIGHTS \ HORN (L0.08.5 (1))........................................227
			WORKING SPOTLIGHT FRONT (L0.08.6 (1))..................................228
			WARNING BEACON (L0.08.8 (1))...........................................229
			LIGHTING SYSTEM (L0.08.9 (1))..........................................230
			LIGHTING SYSTEM (L0.08.10 (1)).........................................231
			FRONT SIDELIGHTS AND TURN INDICATORS (L0.08.13 (1))....................232
			REAR SIDELIGHTS AND TURN INDICATORS (L0.08.14 (1)).....................233
			LICENCE PLATE LIGHT (L0.08.15 (1)).....................................234
			REAR WORKLIGHT (L0.08.16 (1))..........................................235
			BUZZER (L0.08.17 (1))..................................................236
			BUZZER (L0.08.17 (2))..................................................237
			TOP REFLECTORS (L0.08.18 (1))..........................................238
			REAR REFLECTORS (L0.08.19 (1)).........................................239
			RETROREFLECTOR (L0.08.21 (1))..........................................240
			HEADLAMP COMPONENTS (2.8039.160.0.A)...................................241
			FRONT LIGHTS (2.8039.240.0.A)..........................................242
			FRONT LIGHTS (2.8039.250.0.A)..........................................243
Index..............................................................................244
AGROLUX 70 E ->D10S653WT1E1001.....................................................246
	B0 - ENGINE....................................................................246
		CYLINDER BLOCK.............................................................246
			CRANKCASE (B0.01.1 (1))................................................246
			FLANGE (B0.01.3 (1))...................................................247
		CRANKSHAFT.................................................................248
			CRANKSHAFT (B0.02.1 (1))...............................................248
			ENGINE FLYWHEEL (B0.02.3 (1))..........................................249
			ENGINE FLYWHEEL (B0.02.4 (1))..........................................250
			COOLANT PUMP DRIVEBELT (B0.02.9 (1))...................................251
			COOLANT PUMP DRIVEBELT (B0.02.12 (1))..................................252
		CYLINDERS  - PISTONS  - CONNECTING RODS....................................253
			CYLINDER - PISTON - CONNECTING ROD (B0.03.1 (1)).......................253
		TIMING.....................................................................254
			CAMSHAFT (B0.04.1 (1)).................................................254
			TIMING CASE (B0.04.5 (1))..............................................255
			GUARD PLATE (B0.04.7 (1))..............................................256
		CYLINDER HEAD..............................................................257
			CYLINDER HEAD (B0.05.1 (1))............................................257
		LUBRICATION................................................................258
			ENGINE OIL PUMP (B0.06.1 (1))..........................................258
			LUBRICATION (B0.06.5 (1))..............................................259
			LUBRICATION (B0.06.9 (1))..............................................260
			LUBRICANT OIL SUCTION PIPE (B0.06.13 (1))..............................261
			ENGINE OIL FILTER (B0.06.15 (1)).......................................262
			ENGINE OIL FILTER (B0.06.16 (1)).......................................263
			ENGINE OIL PAN (B0.06.18 (1))..........................................264
			OIL PIPES FOR TURBOCHARGER (B0.06.21 (1))..............................265
			OIL PIPES FOR TURBOCHARGER (B0.06.21 (2))..............................266
			FUEL SETTLING FILTER VENT HOSE BRACKET (B0.06.25 (1))..................267
		FUEL INJECTION SYSTEM......................................................268
			INJECTION PUMP - INJECTOR (B0.07.1 (1))................................268
			INJECTION PUMP DRIVE (B0.07.4 (1)).....................................269
			INJECTION PUMP PARTS - 555 - BOSCH (2.4619.030.0/30.A).................270
			INJECTOR NOZZLE HOLDER COMPONENTS (2.4719.190.0.A).....................271
		MECHANICAL - ELECTRONIC GOVERNOR...........................................272
			MECHANICAL ENGINE GOVERNOR (B0.08.1 (1))...............................272
			PLUG FOR MECHANICAL REGULATOR (B0.08.3 (1))............................273
			GOVERNOR PARTS (0.014.8125.4.A)........................................274
			GOVERNOR PARTS (0.014.8125.4.B)........................................275
			GOVERNOR PARTS (0.014.8125.4.C)........................................276
		COOLING....................................................................277
			COOLING SYSTEM MANIFOLD (B0.09.3 (1))..................................277
			COOLING WATER PUMP - V-GROOVED PULLEY (B0.09.7 (1))....................278
			COOLING WATER PUMP - V-GROOVED PULLEY (B0.09.8 (1))....................279
			PIPES FOR WATER PUMP AND MANIFOLD (B0.09.12 (1)).......................280
			HEAT EXCHANGER (B0.09.14 (1))..........................................281
			WATER MANIFOLD BREATHER PIPE (B0.09.15 (1))............................282
			LUBRIC. OIL COOLER (0.007.0172.0.A)....................................283
			COOLING WATER PUMP (0.015.2993.4.A)....................................284
		INTAKE - EXHAUST MANIFOLDS.................................................285
			INTAKE MANIFOLD (B0.10.2 (1))..........................................285
			EXHAUST PIPE (B0.10.3 (1)).............................................286
		TURBOCHARGER...............................................................287
			TURBOCHARGER (B0.11.0 (1)).............................................287
Index..............................................................................288
AGROLUX 70 E ->D10S653WT1E1001.....................................................289
	C0 - ENGINE ACCESSORIES........................................................289
		RADIATORS - FANS...........................................................289
			WATER COOLER (C0.01.2 (1)).............................................289
			WATER COOLER (C0.01.3 (1)).............................................290
			BLOWER (C0.01.7 (1))...................................................291
			BLOWER (C0.01.8 (1))...................................................292
			WATER COOLER (0.014.6172.2.A)..........................................293
		INTERCOOLER - AIR CLEANER..................................................294
			AIR FILTER 7" (C0.02.1 (1))............................................294
			AIR PRE-CLEANER (C0.02.8 (1))..........................................295
			PRE-FILTER - COMPONENTS (2.4239.100.0.A)...............................296
			AIR CLEANER (2.4249.721.0.A)...........................................297
		FUEL SYSTEM................................................................298
			FUEL TANK (C0.03.0 (1))................................................298
			FUEL TANK (C0.03.0 (2))................................................299
			FUEL TANK (C0.03.0 (3))................................................300
			DIESEL HOSE (C0.03.4 (1))..............................................301
			GUARD (C0.03.6 (1))....................................................302
			FUEL SUPPLY PUMP (C0.03.8 (1)).........................................303
			FUEL PRELIMINARY FILTER (C0.03.10 (1)).................................304
			FUEL PRELIMINARY FILTER (C0.03.10 (2)).................................305
			FUEL FILTER WITH PIPES (C0.03.11 (1))..................................306
			FUEL PIPES (C0.03.14 (1))..............................................307
			WATER SEPARATOR (C0.03.17 (1)).........................................308
			WATER SEPARATOR HOSE (C0.03.18 (1))....................................309
			PRE-FILTER - COMPONENTS (2.4319.220.0.A)...............................310
			FUEL FILTER (2.4319.250.0.A)...........................................311
			FUEL PUMP PARTS (2.4519.310.0.A).......................................312
		STARTER MOTOR..............................................................313
			STARTER (C0.05.1 (1))..................................................313
			STARTER (C0.05.2 (1))..................................................314
			STARTER MOTOR COVER (C0.05.4 (1))......................................315
		EXHAUST SILENCER...........................................................316
			EXHAUST SILENCER (C0.06.1 (1)).........................................316
			EXHAUST PIPE (C0.06.5 (1)).............................................317
			EXHAUST PIPE (C0.06.8 (1)).............................................318
		SEALING SET................................................................319
			GASKET SET FOR ENGINE ASSEMBLY (C0.09.0 (1))...........................319
Index..............................................................................320
AGROLUX 70 E ->D10S653WT1E1001.....................................................322
	F0 - FRONT AXLE................................................................322
		FRONT SUPPORT..............................................................322
			FRONT SUPPORT (F0.01.0 (1))............................................322
			4WD - FRONT SUPPORT (F0.01.2 (1))......................................323
		2WD FRONT AXLE.............................................................324
			2WD - AXLE (F0.02.0 (1))...............................................324
			2WD - AXLE (F0.02.1 (1))...............................................325
			2WD - AXLE (F0.02.2 (1))...............................................326
			2WD - EXTENDIBLE AXLE (F0.02.3 (1))....................................328
			2WD - EXTENDIBLE AXLE (F0.02.4 (1))....................................330
			2WD - EXTENDIBLE AXLE (F0.02.6 (1))....................................332
			2WD - STEERING LEVERS (F0.02.8 (1))....................................333
			2WD - STEERING LEVERS (F0.02.9 (1))....................................334
		4WD FRONT AXLE.............................................................335
			4WD - FRONT DRIVE AXLE (F0.03.0 (1))...................................335
			4WD - FRONT AXLE YOKES (F0.03.1 (1))...................................336
			4WD - FORCELLE PONTE ANTERIORE PER TIPI SENZA FRENI (F0.03.2 (1))......337
			4WD - FRONT AXLE FORKS FOR TYPES WITH BRAKES (F0.03.3 (1)).............338
			4WD - WATER PROOF SEALING (F0.03.4 (1))................................339
			BLEED SCREW (F0.03.5 (1))..............................................340
			4WD - COMPLETION (F0.03.6 (1)).........................................341
			STEERING ROD - MECH. STEERING - TELESCOPIC AXLE (0.010.0488.4/10.A)....342
		FRONT DIFFERENTIAL.........................................................343
			DIFFERENTIAL BEVEL GEAR PAIR (F0.04.0 (2)).............................343
			4WD - FRONT DIFFERENTIAL LOCK- WATER PROOF SEALING (F0.04.1 (1)).......344
			4WD - DIFFERENTIAL LOCK CONTROL-FRONT (F0.04.2 (1))....................345
			4WD - FLANGE (F0.04.3 (1)).............................................346
			4WD - TRANSMISSION SHAFT (F0.04.4 (1)).................................347
			4WD - TRANSMISSION SHAFT (F0.04.4 (2)).................................348
			4WD - TRANSMISSION SHAFT (F0.04.4 (3)).................................349
			4WD - PROPELLER SHAFT - GUARDS (F0.04.7 (1))...........................350
		STEERING CYLINDER..........................................................351
			2WD - POWER STEERING CYLINDER (F0.05.0 (1))............................351
			4WD - POWER STEERING CYLINDER (F0.05.2 (1))............................352
			CYLINDER PARTS (0.009.9892.4/10.A).....................................353
			CYLINDER PARTS (0.467.6342.4.A)........................................354
		FINAL DRIVE REDUCTION UNITS AND HALF-SHAFTS................................355
			4WD - FRONT REDUCTION GEARBOX (F0.06.0 (2))............................355
			4WD - FRONT REDUCTION GEARBOX (F0.06.0 (3))............................356
			4WD - AXLESHAFTS (F0.06.1 (1)).........................................357
			4WD - AXLESHAFTS (F0.06.2 (1)).........................................358
			FRONT WHEEL HUB COVER (F0.06.3 (1))....................................359
			4WD - AXLESHAFTS (0.009.6694.4/30.B)...................................360
		FRONT BRAKES...............................................................361
			4WD - FRONT BRAKES (F0.07.0 (1)).......................................361
Index..............................................................................362
AGROLUX 70 E ->D10S653WT1E1001.....................................................364
	H0 - HYDRAULIC AND PNEUMATIC SYSTEM|...........................................364
		HYDRAULIC SYSTEM...........................................................364
			HYDRAULIC SYSTEM (H0.01.0 (1)).........................................364
			HYDRAULIC SYSTEM (H0.01.0 (2)).........................................365
			HYDRAULIC SYSTEM (H0.01.1 (1)).........................................366
			HYDRAULIC SYSTEM (H0.01.1 (2)).........................................367
			HYDRAULIC SYSTEM (H0.01.1 (3)).........................................368
			HYDRAULIC SYSTEM (H0.01.4 (1)).........................................369
			HYDRAULIC PUMP 14 cc dx/rh/re (H0.01.7 (1))............................370
			HYDRAULIC PUMP 8 cc - sx/lh/li (H0.01.9 (1))...........................371
			INTAKE HOSE FROM FILTER TO SAC PUMP - FIRST SECTION (H0.01.10 (1)).....372
			SAC DELIVERY HOSE - FIRST SECTION (H0.01.11 (1)).......................373
			LUBRIC. OIL FILTER (H0.01.12 (1))......................................374
			LUBRIC. OIL FILTER (H0.01.13 (1))......................................375
			OIL FILTER BRACKET (H0.01.15 (1))......................................376
			HOSE FROM REAR LIFT CYLINDER TO REAR CONTROL VALVE (H0.01.17 (1))......377
			HYDRAULICS FROM LIFT CYLINDER TO TRAILER (H0.01.19 (1))................378
			HYDRAULICS FROM LIFT CYLINDER TO TRAILER (H0.01.20 (1))................379
