★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately

DEUTZ FAHR AGROPLUS 310 ECOLINE PARTS MANUAL 10001 – PDF

$30.95

DEUTZ FAHR AGROPLUS 310 ECOLINE PARTS MANUAL 10001 – PDF DOWNLOAD

Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

DEUTZ FAHR AGROPLUS 310 ECOLINE PARTS MANUAL 10001 – PDF DOWNLOAD

FILE DETAILS:

DEUTZ FAHR AGROPLUS 310 ECOLINE PARTS MANUAL 10001 – PDF DOWNLOAD

Language : English
Pages : 556
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

TABLE OF CONTENTS:

DEUTZ FAHR AGROPLUS 310 ECOLINE PARTS MANUAL 10001 – PDF DOWNLOAD

Index............................................................................................................  1
AGROPLUS 310 ECOLINE -> 10001....................................................................................  2
	V0 - BALLAST, TOWING HITCHES.................................................................................  2
		FRONT HITCHES............................................................................................  2
			FRONT TOWING HITCH (V0.01.0 (1)).....................................................................  2
		REAR HITCHES.............................................................................................  3
			SUPPORTS (V0.02.0 (1))...............................................................................  3
			PIN FOR REAR TOW HOOK (V0.02.4 (1))..................................................................  4
			REAR TOWING HITCH (V0.02.5 (1))......................................................................  5
			REAR TOWING HITCH BRACKET (V0.02.6 (1))..............................................................  6
			TOWING FRAME - WITH PITON-FIX (V0.02.7 (1))..........................................................  7
			REAR TOWING HITCH CAT. " C " (V0.02.8 (1))...........................................................  8
			REAR TOWING HITCH cat. 2 - CEE (V0.02.9 (1)).........................................................  9
			REAR TOWING HITCH CAT. " D2 " (V0.02.10 (1))......................................................... 10
			DRAWBAR COUPLING AUTOM. Ø 31 (V0.02.11 (1)).......................................................... 11
			DRAWBAR COUPLING AUTOM. Ø 38 (V0.02.12 (1)).......................................................... 12
			DRAWBAR COUPLING CEE (V0.02.13 (1)).................................................................. 13
			PICK-UP-HITCH - MECHANICAL (V0.02.14 (2))............................................................ 14
			PICK-UP-HITCH - MECHANICAL (V0.02.14 (3))............................................................ 15
			REAR OSCILLATING HITCH (V0.02.15 (1))................................................................ 16
			REAR SWINGING TOWING-HITCH (V0.02.16 (1))............................................................ 17
			PICK-UP-HITCH (0.014.8659.4/60.A).................................................................... 18
		FRONT BALLAST WEIGHTS.................................................................................... 20
			FRONT WEIGHT CARRIER (V0.03.0 (1))................................................................... 20
			FRONT BALLAST Kg 80 (V0.03.1 (1)).................................................................... 21
			FRONT BALLAST Kg 160 (V0.03.2 (1))................................................................... 22
			FRONT BALLAST 320 Kg (V0.03.3 (1))................................................................... 23
Index............................................................................................................ 24
AGROPLUS 310 ECOLINE -> 10001.................................................................................... 29
	G0 - BODYWORK - CAB.......................................................................................... 29
		HOOD - SIDE PANELS - SUPPORTS............................................................................ 29
			HOOD - SUPPORTS (G0.01.3 (1))........................................................................ 29
			BONNET - FRONT PORTION (G0.01.6 (1))................................................................. 30
			HOOD SUPPORT (G0.01.8 (1))........................................................................... 31
			HOOD CATCH (G0.01.9 (1))............................................................................. 32
			CONNECTION FRAME (G0.01.11 (1))...................................................................... 33
			HOOD - SUPPORTS (G0.01.12 (1))....................................................................... 34
			HOOD SEAL AND REINFORCEMENT (G0.01.14 (1))........................................................... 35
			ENGINE HOOD GASKETS (G0.01.15 (1))................................................................... 36
			BELT GUARDS (G0.01.17 (1))........................................................................... 37
			BELT GUARD SUPPORT BRACKET (G0.01.18 (1))............................................................ 38
			BELT GUARD SUPPORT BRACKET (G0.01.19 (1))............................................................ 39
			SUPPORT (G0.01.20 (1))............................................................................... 40
			BATTERY SUPPORT (G0.01.23 (1))....................................................................... 41
			FUSE AND RELAY SUPPORTS (G0.01.24 (1))............................................................... 42
			FUEL FILTER SUPPORT (G0.01.25 (1))................................................................... 43
			CABLE CONDUIT (G0.01.27 (1))......................................................................... 44
			HOOD INSULATION PANEL (G0.01.29 (1))................................................................. 45
		LETTERING................................................................................................ 46
			MODEL PLATE (G0.02.8 (1))............................................................................ 46
			PRODUCT PLATE (G0.02.19 (1))......................................................................... 47
			START ENABLE PLATE (G0.02.20 (1)).................................................................... 48
			START ENABLE PLATE (G0.02.21 (1)).................................................................... 49
			GEAR CONTROL KNOB AND REDUCTION GEAR CONTROL KNOB COVERS (G0.02.22 (1)).............................. 50
			GEAR CONTROL KNOB AND REDUCTION GEAR CONTROL KNOB COVERS (G0.02.23 (1)).............................. 51
			SHUTTLE AND CREEPER KNOB COVER (G0.02.24 (1))........................................................ 52
			4WD ENGAGMENT KNOB IDENTIFICATION PLATE (G0.02.25 (1))............................................... 53
			PRINTING FOR FUSE BOX (G0.02.26 (1))................................................................. 54
			PRINTING FOR FUSE BOX (G0.02.27 (1))................................................................. 55
			PREHEATER BUTTON PLATE (G0.02.28 (1))................................................................ 56
			PREHEATER BUTTON PLATE (G0.02.29 (1))................................................................ 57
			PTO DATA PLATE 540 - 750 (G0.02.30 (1)).............................................................. 58
			PTO DATA PLATE 540/N (G0.02.31 (1)).................................................................. 59
			PTO DATA PLATE 540 - 750 + SYNCRO (G0.02.32 (1))..................................................... 60
			PTO DATA PLATE 540 - 750 - 1000 (G0.02.33 (1))....................................................... 61
			SPEED LABEL - 40 KM/H (G0.02.34 (1))................................................................. 62
			SPEED LABEL - 40 KM/H - REFLEX (G0.02.35 (1))........................................................ 63
			WARNING PLATE (G0.02.36 (1))......................................................................... 64
			REAR LIFT MOVEMENT WARNING LABEL (G0.02.41 (1))...................................................... 65
			REAR LIFT MOVEMENT WARNING LABEL (G0.02.42 (1))...................................................... 66
			WATER COOLER IDENTIFICATION PLATE (G0.02.43 (1))..................................................... 67
			WARNING PLATES (G0.02.44 (1))........................................................................ 68
			HEATING CONTROL IDENTIFICATION PLATE (G0.02.46 (1)).................................................. 69
			VENTILATION AND CONDITIONING CONTROL IDENTIFICATION PLATE (G0.02.47 (1))............................. 70
			REAR 4 WAY AUXILIARY CONTROL VALVE SYMBOLS (G0.02.48 (1))............................................ 71
			REAR 6 WAY AUXILIARY CONTROL VALVE SYMBOLS (G0.02.49 (1))............................................ 72
			PLATE FOR 6-WAY REMOTE VALVE (G0.02.50 (1)).......................................................... 73
		CAB STRUCTURE - PLATFORM -SUSPENSION..................................................................... 74
			DRIVERS'S CAB FRAME (G0.03.0 (1)).................................................................... 74
			LADDER (G0.03.1 (1))................................................................................. 75
			CAB INSTALLATION COMPLETION (G0.03.2 (1))............................................................ 76
			END COVERS (G0.03.3 (1))............................................................................. 77
			END COVERS (G0.03.4 (1))............................................................................. 78
			SUPPORTS (G0.03.5 (1))............................................................................... 79
		FENDERS - FOOTSTEPS - EXTENSIONS......................................................................... 80
			4WD - FRONT MUDGUARDS mm 355 (G0.04.1 (1))........................................................... 80
			4WD - FRONT MUDGUARDS mm 410 (G0.04.2 (1))........................................................... 82
			MUDGUARDS EXTENSIONS mm 108 (G0.04.3 (1))............................................................ 84
			MUDGUARDS EXTENSIONS L=180 (G0.04.4 (1))............................................................. 85
			MUDGUARDS EXTENSIONS mm 200 (G0.04.5 (1))............................................................ 86
			MUDGUARDS EXTENSIONS L = mm 240 (G0.04.6 (1))........................................................ 87
			FENDERS (G0.04.7 (1))................................................................................ 88
			FENDERS (G0.04.8 (1))................................................................................ 89
			BRACKET - SPEED LABEL - DX/RH/RE (G0.04.9 (1))....................................................... 90
			PLUGS (G0.04.10 (2))................................................................................. 91
			REFLECTOR SUPPORT (G0.04.11 (1))..................................................................... 92
			REFLECTOR SUPPORT - SX/LH/LI (G0.04.12 (1)).......................................................... 93
			WING HOLDER sx/lh/li (0.015.4232.3.A)................................................................ 94
			WING HOLDER dx/rh/re (0.015.4233.3.A)................................................................ 95
		DOORS - WINDOWS - WIPERS................................................................................. 96
			WINDSCREEN (G0.05.0 (1))............................................................................. 96
			CAB DOOR DX/RH/RE (G0.05.1 (1))...................................................................... 97
			CAB DOOR SX/LH/LI (G0.05.2 (1))...................................................................... 98
			REAR WINDOW (G0.05.3 (1))............................................................................ 99
			HANDLE REAR WINDOW (G0.05.4 (1)).....................................................................100
			DAMPER FOR REAR WINDOW HATCH (G0.05.5 (1))...........................................................101
			SCREEN WIPER FRONT (G0.05.6 (1)).....................................................................102
			SCREEN WIPER FRONT / REAR (G0.05.7 (1))..............................................................103
			WATER TANK (G0.05.9 (1)).............................................................................104
			PISTON COOL.NOZZLE (G0.05.10 (1))....................................................................105
			SCREEN WASH SYSTEM (G0.05.11 (1))....................................................................106
			PISTON COOL.NOZZLE (G0.05.12 (1))....................................................................107
			SCREEN WASH SYSTEM (G0.05.13 (1))....................................................................108
			WATER TANK (0.014.3469.4.A)..........................................................................109
		INTERIOR TRIM............................................................................................110
			DASHBOARD (G0.06.0 (1))..............................................................................110
			INSTRUMENT PANEL - BLANKING PLUGS (G0.06.1 (1))......................................................111
			STEERING COLUMN SHROUD (G0.06.2 (1)).................................................................112
			CONTROL CONSOLE DX/RH/RE (G0.06.4 (1))...............................................................113
			INTERIOR TRIM (G0.06.5 (1))..........................................................................114
			INTERIOR TRIM (G0.06.6 (1))..........................................................................115
			CONTROL CONSOLE FOR 6-WAY REMOTE VALVE DX/RH/RE (G0.06.7 (1))........................................116
			CONTROL CONSOLE FOR 6-WAY REMOTE VALVE DX/RH/RE (G0.06.8 (1))........................................117
			MECHANICAL LIFT LEVER PANEL WITH GUIDE SLOTS - DX/RH/RE (G0.06.9 (1))................................118
			CAB SOUNDPROOF PANELS (G0.06.10 (1)).................................................................119
			INTERIOR TRIM (G0.06.11 (1)).........................................................................120
			SOUNDPROOFING FOR GEAR LEVERS (G0.06.12 (1)).........................................................121
			INTERIOR TRIM (G0.06.13 (2)).........................................................................122
			INTERIOR TRIM (G0.06.14 (2)).........................................................................123
			INTERIOR TRIM (G0.06.15 (1)).........................................................................124
			INTERIOR TRIM (G0.06.15 (2)).........................................................................125
			COVER (G0.06.16 (1)).................................................................................126
			COVER (G0.06.17 (1)).................................................................................127
		EXTERIOR TRIM - ROOF.....................................................................................128
			DRIVER'S CAB ROOF (G0.07.0 (2))......................................................................128
			DRIVER'S CAB ROOF (G0.07.1 (2))......................................................................129
			CAB INTERIOR TRIM (G0.07.2 (2))......................................................................130
			REARVIEW MIRRORS (G0.07.3 (1)).......................................................................131
			CARBON FILTER (G0.07.4 (1))..........................................................................132
			FLASHING LIGHT SUPPORT (G0.07.5 (1)).................................................................133
		SEATS....................................................................................................134
			DRIVER'S SEAT - PNEUMATIC SPRINGING MSG 93/721 (G0.08.0 (1)).........................................134
			DRIVER'S SEAT - WITH MECHANICAL SUSPENSION MSG83/721 (G0.08.1 (1))...................................135
			SAFETY BELT (G0.08.2 (1))............................................................................136
			HEAD REST (G0.08.4 (1))..............................................................................137
			SEAT SUPPORT PLATE (G0.08.7 (1)).....................................................................138
			SEAT-COMPONENTS (0.014.3062.4/20.A)..................................................................139
			SEAT-COMPONENTS (0.014.3062.4/20.B)..................................................................141
			SEAT-COMPONENTS (0.014.5767.4.A).....................................................................142
			SEAT-COMPONENTS (0.014.5767.4.B).....................................................................143
		HEATING AND AIR CONDITIONING.............................................................................144
			VENTILATION - HEATING (G0.09.0 (2))..................................................................144
			VENTILATION - AIR CONDITIONING - HEATING (G0.09.1 (2))...............................................145
			AIR CONDITIONING SYSTEM PIPES (G0.09.2 (1))..........................................................146
			CONDENSER (G0.09.3 (1))..............................................................................147
			HEATING SYSTEM (G0.09.4 (1)).........................................................................148
			HEATING AND AIR CONDITIONING SYSTEM (G0.09.5 (1))....................................................149
			HEATING AND AIR CONDITIONING SYSTEM (G0.09.6 (1))....................................................150
			HEATING SYSTEM (G0.09.7 (1)).........................................................................151
			COMPRESSOR (G0.09.8 (1)).............................................................................152
			COMPRESSOR SUPPORTS (G0.09.9 (1))....................................................................153
			COMPRESSOR PIPES (G0.09.10 (1))......................................................................154
			COMPRESSOR-PARTS (0.007.7197.4.A)....................................................................155
			HEATER PARTS (0.010.8108.4/30.A).....................................................................156
			AIR-CONDITIONING HEATING PARTS (0.010.9215.4/30.A)...................................................157
			CONDENSER (0.014.8525.4.A)...........................................................................159
		MECHANICAL CLUTCH CONTROLS...............................................................................160
			CLUTCH CONTROL (G0.10.0 (1)).........................................................................160
		MECHANICAL BRAKE CONTROLS................................................................................161
			BRAKE CONTROLS (G0.11.0 (1)).........................................................................161
			HAND BRAKE (G0.11.1 (1)).............................................................................162
			HANDBRAKE BRACKET FOR TRAILER (G0.11.2 (1))..........................................................163
			TRAILER HANDBRAKE CONTROL CABLE - ITALY (G0.11.3 (1))................................................164
		MECHANICAL - ELECTRONIC THROTTLE CONTROLS................................................................165
			ELECTRONIC ACCELERATOR CONTROL (G0.12.0 (1)).........................................................165
			ELECTRONIC ACCELERATOR CONTROL (G0.12.1 (1)).........................................................166
		STEERING CONTROLS........................................................................................167
			STEERING WHEEL (G0.13.0 (1)).........................................................................167
			STEERING WHEEL CAP (G0.13.3 (1)).....................................................................168
			STEERING COLUMN (G0.13.5 (2))........................................................................169
			STEERING  ADJUSTMENT (G0.13.6 (1))...................................................................170
		MECHANICAL GEARSHIFT CONTROLS............................................................................171
			GEAR SHIFTING (G0.14.0 (1))..........................................................................171
			GEAR CONTROL KNOB AND CREEPER CONTROL KNOB (G0.14.1 (1)).............................................172
			GEAR CONTROL KNOB AND CREEPER CONTROL KNOB (G0.14.2 (1)).............................................173
			GEARSHIFT LEVER - FOR TYPES WITH MINREDUCTION (G0.14.3 (1))..........................................174
		4WD - DIFFERENTIAL LOCK CONTROLS.........................................................................175
			DIFFERENTIAL LOCK CONTROL PEDAL (G0.15.0 (1))........................................................175
			DIFFERENTIAL LOCK CONTROL (G0.15.1 (1))..............................................................176
			4WD - ENGAGEMENT CONTROL (G0.15.2 (1))...............................................................177
			FRONT DIFFERENTIAL LOCK CONTROL (G0.15.3 (1))........................................................178
		PTO CONTROLS.............................................................................................179
			P.T.O. SHAFT DRIVE (G0.16.0 (1)).....................................................................179
			P.T.O. SHAFT DRIVE (G0.16.1 (2)).....................................................................180
			PTO CLUTCH CONTROL (G0.16.2 (1)).....................................................................181
		LIFT CONTROLS............................................................................................182
			LIFT CONTROL LEVERS (G0.17.0 (1))....................................................................182
			TIE RODS FOR LIFT CONTROL LEVERS (G0.17.1 (1)).......................................................183
			S.A.C. GROUND CONTROL (G0.17.2 (1))..................................................................184
			S.A.C. GROUND CONTROL (G0.17.3 (1))..................................................................185
		REMOTE VALVE CONTROLS....................................................................................186
			CONTROL TIE RODS AND LEVERS - FOR TYPES WITH 4-WAY AUXILIARY SERVICES CONTROL VALVE (G0.18.0 (1))....186
			CONTROL TIE RODS AND LEVERS - FOR TYPES WITH 6-WAY AUXILIARY CONTROL VALVE (G0.18.1 (1)).............187
		ACCESSORIES..............................................................................................188
			METAL TOOLBOX (G0.19.0 (1))..........................................................................188
			LUBRICATOR (G0.19.1 (1)).............................................................................189
			TRIANGLE SUPPORT (G0.19.2 (1)).......................................................................190
			HOLDING DEVICE - WHEEL CHOCK (G0.19.3 (1))...........................................................191
			LICENCE PLATE HOLDER (G0.19.4 (1))...................................................................192
			FRONT NUMBER PLATE BRACKET (G0.19.5 (1)).............................................................193
			SUN BLIND (G0.19.6 (1))..............................................................................194
Index............................................................................................................195
AGROPLUS 310 ECOLINE -> 10001....................................................................................198
	L0 - ELECTRIC AL SYSTEM......................................................................................198
		BATTERY - ALTERNATOR.....................................................................................198
			BATTERY 12V 88Ah 580A (L0.01.0 (1))..................................................................198
			ALTERNATOR 65 A (L0.01.1 (1))........................................................................199
			ALTERNATOR AND PULLEY SUPPORTS (L0.01.2 (1)).........................................................200
			ALTERNATOR 85A (L0.01.3 (1)).........................................................................201
			ALTERNATOR MOUNTINGS (L0.01.4 (1))...................................................................202
			ALTERNATOR PARTS (2.9439.420.0/10.A).................................................................203
			ALTERNATOR PARTS (2.9439.460.0/10.A).................................................................204
		WIRING LOOMS.............................................................................................205
			HEADLIGHTS / HORN WIRING (L0.02.2 (1))...............................................................205
			HEADLIGHTS / HORN WIRING (L0.02.3 (1))...............................................................206
			wiring for front sidelights and direction indicators (L0.02.4 (1))...................................207
			wiring for front sidelights and direction indicators (L0.02.5 (1))...................................208
			WIRING FOR HEADLIGHTS IN BASSO (L0.02.6 (1)).........................................................209
			ELECTRICAL SYSTEM FOR REAR LIGHTS (L0.02.7 (1))......................................................210
			ELECTRICAL EQUIPMENT ROTARY WARN. LAMP (L0.02.8 (1)).................................................211
			ELECTRICAL EQUIPMENT FRONT - BATTERY LEADS (L0.02.10 (1))............................................212
			CENTRAL WIRING LOOM (L0.02.11 (1))...................................................................213
			CENTRAL WIRING LOOM (L0.02.12 (1))...................................................................214
			ELECTRIC SET (L0.02.13 (1))..........................................................................215
			ELECTRIC SET (L0.02.14 (1))..........................................................................216
			CAB POWER SUPPLY WIRING (L0.02.15 (1))...............................................................217
			CAB ELECTRICAL SYSTEM (L0.02.16 (2)).................................................................218
			CAB ELECTRICAL SYSTEM (L0.02.17 (1)).................................................................219
			CAB ELECTRICAL SYSTEM (L0.02.18 (1)).................................................................220
			CAB ELECTRICAL SYSTEM (L0.02.19 (1)).................................................................221
			ELECTRICALS - REAR WIRING SYSTEM (L0.02.20 (1))......................................................222
			ELECTRICALS - REAR WIRING SYSTEM (L0.02.21 (1))......................................................223
			POWER SUPPLY ELECTRICAL SYSTEM (L0.02.22 (1))........................................................224
			ELECTRIC LEAD FOR PTO. (L0.02.24 (1))................................................................225
			ELECTRIC LEAD FOR PTO. (L0.02.25 (1))................................................................226
			WIRING FOR PNEUMATIC SEAT MSG 93/721 (L0.02.26 (1))..................................................227
			PRESSURE SWITCH WIRING FOR TRAILER HYDRAULIC BRAKING SYSTEM - ITALY (L0.02.27 (1))...................228
			SINGLE POLE SOCKET - DOUBLE POLE SOCKET - LIGHTS FLASHER RELAY (L0.02.28 (1))........................229
			SINGLE POLE SOCKET - DOUBLE POLE SOCKET - LIGHTS FLASHER RELAY (L0.02.29 (1))........................230
			TRAILER SOCKET-OUTLET (L0.02.30 (1)).................................................................231
			TRAILER SOCKET FIXING (L0.02.31 (1)).................................................................232
			ELECTRICAL LEAD (L0.02.32 (1)).......................................................................233
			PARTS FOR ELECTRICAL SYSTEM (0.009.7850.4/50.A)......................................................234
			ELECTRICAL SYSTEM (0.009.7853.3/20.A)................................................................235
			BATTERY LEADS (0.014.1647.4.A).......................................................................236
			PARTS FOR ELECTRICAL SYSTEM (0.016.0865.4/10.A)......................................................237
			POWER SUPPLY ELECTRICAL SYSTEM (0.016.6285.4.A)......................................................238
			ELECTRICAL EQUIPMENT FRONT (0.016.6287.4.A)..........................................................239
			ELECTRICAL SYSTEM (0.017.6973.4.A)...................................................................240
			ELECTRICAL SYSTEM (0.017.6975.4.A)...................................................................241
		ECUs.....................................................................................................242
			ELECTRONICS BOX (L0.03.0 (1))........................................................................242
			CONTROL UNIT SUPPORT (L0.03.1 (1))...................................................................243
		SENSORS - POTENTIOMETERS - ENABLING SWITCHES.............................................................244
			ENGINE OIL PRESSURE SWITCH (L0.04.2 (1)).............................................................244
			AIR CLEANER AND ENGINE OIL FILTER CLOGGING PRESSURE SWITCH (L0.04.3 (1)).............................245
			COOLING SYSTEM MANIFOLD SENSORS (L0.04.4 (1))........................................................246
			SPEED SENSOR (L0.04.6 (1))...........................................................................247
			START ENABLE SWITCH (L0.04.8 (1))....................................................................248
			PTO ENABLE SWITCH (L0.04.9 (1))......................................................................249
			P.T.O. SWITCH 540-N (L0.04.10 (1))...................................................................250
			SWITCHES FOR 2-SPEED WITH FIXED OUTPUT SHAFT + SYNCRO AND 3 SPEEDS (L0.04.11 (1))....................251
			SWITCHES FOR 2-SPEED  PTO WITH FIXED OUTPUT SHAFT 540-750 (L0.04.12 (1)).............................252
			SWITCH FOR 2-SPEED P.T.O. WITH INSERTED END SHAFTS 540-750 (L0.04.13 (1))............................253
			SWITCH FOR P.T.O. WITH INSERTED END SHAFTS - 2 -SPEED + GROUNDSP. AND 3- SPEED (L0.04.14 (1))........254
			HANDBRAKE SWITCH / CLUTCH SWITCH (L0.04.15 (1))......................................................255
			HANDBRAKE SWITCH / CLUTCH SWITCH (L0.04.16 (1))......................................................256
			OIL FILTER CLOGGING SENSOR (L0.04.17 (1))............................................................257
			ELECTRONIC ACCELERATOR CONTROL SENSOR (L0.04.18 (1)).................................................258
			ELECTRONIC ACCELERATOR CONTROL SENSOR (L0.04.19 (1)).................................................259
			PRESSURE SWITCH FOR HYDRAULIC TRAILER BRAKING SYSTEM (L0.04.20 (1))..................................260
		INSTRUMENT PANEL.........................................................................................261
			DIGITAL INSTRUMENT PANEL (L0.05.0 (1))...............................................................261
		ELECTRICAL CONTROLS  - PUSHBUTTONS.......................................................................262
			KEYSWITCH BLOCK AND PUSHBUTTONS (L0.07.0 (1))........................................................262
			KEYSWITCH BLOCK AND PUSHBUTTONS (L0.07.1 (1))........................................................263
			STEERING COLUMN SWITCH UNIT (L0.07.2 (1))............................................................264
			ELECTRONIC ACCELERATOR MEMORY PUSHBUTTON (L0.07.3 (1))...............................................265
			LOW FRONT WORKLIGHTS SWITCH (L0.07.4 (1))............................................................266
			CAB TOP SWITCHES (L0.07.5 (1)).......................................................................267
			CAB TOP SWITCHES (L0.07.6 (1)).......................................................................268
			BATTERY DISCONECT SWITCH (L0.07.7 (1))...............................................................269
		LIGHTING AND SIGNALLING..................................................................................270
			HEADLIGHTS \ HORN (L0.08.2 (2))......................................................................270
			HEADLIGHTS \ HORN (L0.08.3 (2))......................................................................271
			WORKING SPOTLIGHT FRONT/REAR (L0.08.4 (2))...........................................................272
			WORKING SPOTLIGHT FRONT/REAR (L0.08.5 (2))...........................................................273
			FRONT/REAR LIGHTS (L0.08.6 (1))......................................................................274
			FRONT SIDELIGHTS AND TURN INDICATORS (L0.08.7 (1))...................................................275
			WORKING SPOTLIGHT FRONT BOTTOM (L0.08.8 (1)).........................................................276
			REAR LIGHTS / REFLECTORS (L0.08.9 (1))...............................................................277
			FRONT SIDELIGHTS AND TURN INDICATORS (L0.08.10 (1))..................................................278
			RETROREFLECTOR (L0.08.11 (1))........................................................................279
			WARNING BEACON (L0.08.12 (1))........................................................................280
			LICENCE PLATE LIGHT (L0.08.13 (1))...................................................................281
			COURTESY LIGHT (L0.08.14 (1))........................................................................282
			COURTESY LIGHT (L0.08.15 (1))........................................................................283
			WARNING BEACON (0.013.0868.4.A)......................................................................284
			HEADLAMP COMPONENTS (04411920.4.A)...................................................................285
			HEADLAMP COMPONENTS (04411921.4.A)...................................................................286
			HEADLAMP COMPONENTS (2.8019.180.0.A).................................................................287
			HEADLAMP COMPONENTS (2.8019.190.0.A).................................................................288
			HEADLAMP COMPONENTS (2.8019.200.0.A).................................................................289
			HEADLAMP COMPONENTS (2.8029.730.0.A).................................................................290
			HEADLAMP COMPONENTS (2.8039.180.0/10.A)..............................................................291
			FRONT LIGHTS (2.8039.240.0.A)........................................................................292
			FRONT LIGHTS (2.8039.250.0.A)........................................................................293
			HEADLAMP COMPONENTS (2.8039.299.0.A).................................................................294
			HEADLAMP COMPONENTS (2.8059.440.0/10.A)..............................................................295
			HEADLAMP COMPONENTS (2.8059.450.0.A).................................................................296
			LICENCE PLATE LIGHT (2.8059.526.0.A).................................................................297
			INTERIOR LIGHT (2.8339.032.0.A)......................................................................298
		ACCESSORIES..............................................................................................299
			CIGAR LIGHTER (L0.09.0 (1))..........................................................................299
Index............................................................................................................300
AGROPLUS 310 ECOLINE -> 10001....................................................................................302
	B0 - ENGINE..................................................................................................302
		CYLINDER BLOCK...........................................................................................302
			CRANKCASE (B0.01.0 (1))..............................................................................302
			MONOBLOC ENGINE-GEARBOX CONNECTING FLANGE (B0.01.2 (1))..............................................303
		CRANKSHAFT...............................................................................................304
			CRANKSHAFT (B0.02.0 (1)).............................................................................304
			ENGINE CRANKSHAFT PULLEY WITH RING-FEEDER RINGS (B0.02.3 (1))........................................305
			ENGINE FLYWHEEL (B0.02.5 (1))........................................................................306
			COOLANT PUMP AND ALTERNATOR DRIVEBELT (B0.02.8 (1))..................................................307
			COOLANT PUMP AND ALTERNATOR DRIVEBELT (B0.02.9 (1))..................................................308
		CYLINDERS  - PISTONS  - CONNECTING RODS..................................................................309
			CYLINDER - PISTON - CONNECTING ROD (B0.03.0 (1)).....................................................309
		TIMING...................................................................................................310
			CAMSHAFT (B0.04.0 (1))...............................................................................310
			TIMING CASE (B0.04.3 (1))............................................................................311
			TIMING COVER FIXING (B0.04.5 (1))....................................................................312
			TIMING COVER FIXING (B0.04.6 (1))....................................................................313
		CYLINDER HEAD............................................................................................314
			CYLINDER HEAD (B0.05.0 (1))..........................................................................314
		LUBRICATION..............................................................................................315
			ENGINE OIL PUMP (B0.06.0 (1))........................................................................315
			LUBRICATION (B0.06.3 (1))............................................................................316
			BLOW-BY HOSE BRACKET (B0.06.6 (1))...................................................................317
			LUBRICANT OIL SUCTION PIPE (B0.06.8 (1)).............................................................318
			LUBRICATION (B0.06.10 (1))...........................................................................319
			ENGINE OIL FILTER (B0.06.13 (1)).....................................................................320
			ENGINE OIL PAN (B0.06.14 (1))........................................................................321
			OIL PIPES FOR TURBOCHARGER (B0.06.16 (1))............................................................322
			OIL PIPES FOR TURBOCHARGER (B0.06.17 (1))............................................................323
			OIL PIPES FOR TURBOCHARGER (B0.06.18 (1))............................................................324
		FUEL INJECTION SYSTEM....................................................................................325
			INJECTION PUMP - INJECTOR (B0.07.0 (1))..............................................................325
			INJECTION PUMP DRIVE (B0.07.3 (1))...................................................................326
		MECHANICAL - ELECTRONIC GOVERNOR.........................................................................327
			ELECTRONIC MOTOR CONTROLLER (B0.08.0 (1))............................................................327
		COOLING..................................................................................................328
			COOLING SYSTEM MANIFOLD (B0.09.0 (1))................................................................328
			ENGINE COOLING WATER PUMP (B0.09.2 (1))..............................................................329
			COOLANT PIPE (B0.09.3 (1))...........................................................................330
			WATER PUMP HOSES (B0.09.5 (1)).......................................................................331
			COOLANT PUMP PULLEY (B0.09.8 (1))....................................................................332
			COOLANT PUMP PULLEY (B0.09.9 (1))....................................................................333
			HEAT EXCHANGER (B0.09.11 (1))........................................................................334
			WATER COOLING -SEALING (B0.09.12 (1))................................................................335
			LUBRIC. OIL COOLER (0.007.0172.0.A)..................................................................336
			COOLING WATER PUMP (0.016.0460.4.A)..................................................................337
		INTAKE - EXHAUST MANIFOLDS...............................................................................338
			AIR INTAKE MANIFOLD - EXHAUST MANIFOLD (B0.10.0 (1)).................................................338
		TURBOCHARGER.............................................................................................339
			TURBOCHARGER (B0.11.0 (1))...........................................................................339
Index............................................................................................................340
AGROPLUS 310 ECOLINE -> 10001....................................................................................341
	C0 - ENGINE ACCESSORIES......................................................................................341
		RADIATORS - FANS.........................................................................................341
			COOLING - COOLANT RADIATOR (C0.01.0 (1)).............................................................341
			COOLING - EXPANSION TANK (C0.01.2 (1))...............................................................342
			BLOWER (C0.01.4 (1)).................................................................................343
			COOLING SYSTEM EXPANSION TANK (0.016.1528.4.A).......................................................344
		INTERCOOLER - AIR CLEANER................................................................................345
			8" AIR CLEANER WITH DUST EXHAUSTER (C0.02.1 (1)).....................................................345
			AIR CLEANER HOSE (C0.02.2 (1)).......................................................................346
