★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately

Deutz Fahr Agroplus S 90 (20) Parts Manual 9001 – PDF

$33.95

Deutz Fahr Agroplus S 90 (20) Parts Manual 9001 – PDF DOWNLOAD

Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

Deutz Fahr Agroplus S 90 (20) Parts Manual 9001 – PDF DOWNLOAD

FILE DETAILS:

Deutz Fahr Agroplus S 90 (20) Parts Manual 9001 – PDF DOWNLOAD

Language : English
Pages : 822
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

TABLE OF CONTENTS:

Deutz Fahr Agroplus S 90 (20) Parts Manual 9001 – PDF DOWNLOAD

Index.........................................................................................................  1
Agroplus S 90 (20'') -> 9001..................................................................................  2
	V0 - BALLAST, TOWING HITCHES..............................................................................  2
		FRONT HITCHES.........................................................................................  2
			FRONT TOWING HITCH (V0.01.0 (1))..................................................................  2
		REAR HITCHES..........................................................................................  3
			REAR OSCILLATING HITCH (V0.02.0 (1))..............................................................  3
			REAR TOWING HITCH SUPPORTS (V0.02.2 (1))..........................................................  4
			FRAME HOOK HOLDER (V0.02.3 (1))...................................................................  5
			REAR TOWING HITCH CAT. " C " (V0.02.4 (1))........................................................  6
			REAR TOWING HITCH BRACKET SL2D (V0.02.5 (1))......................................................  7
			REAR TOWING HITCH CAT. " C " (V0.02.6 (2))........................................................  8
			REAR TOWING HITCH CAT. " D " (V0.02.7 (2))........................................................  9
			REAR TOWING HITCH CAT. " D2 " (V0.02.8 (1))....................................................... 10
			REAR TOWING HITCH CAT. " D2 " (V0.02.9 (2))....................................................... 11
			AUTOMATIC REAR TOWING HITCH CEE Ø 31 (V0.02.10 (1))............................................... 12
			AUTOMATIC REAR TOWING HITCH CEE Ø 31 (V0.02.10 (2))............................................... 13
			REAR TOWING HITCH CEE (V0.02.11 (1)).............................................................. 14
			REAR TOWING HITCH CAT: "C" (0.014.4450.3.A)....................................................... 15
			REAR TOWING HITCH CAT: "D" (0.014.4451.3.A)....................................................... 16
			DRAWBAR COUPLING CAT: "D2" (0.014.4452.3/10.A).................................................... 17
			DRAWBAR COUPLING Ø 31, kpl. (0.014.8208.3.A)...................................................... 18
			DRAWBAR COUPLING Ø 31, kpl. (0.015.5754.3.A)...................................................... 19
		FRONT BALLAST WEIGHTS................................................................................. 20
			FRONT BALLAST KG. 70 (V0.03.0 (1))................................................................ 20
			FRONT BALLAST KG. 250 (V0.03.1 (1))............................................................... 21
			BALLAST LOCK BAR mm 30x780 (V0.03.2 (1)).......................................................... 22
Index......................................................................................................... 23
Agroplus S 90 (20'') -> 9001.................................................................................. 29
	G0 - BODYWORK - CAB....................................................................................... 29
		HOOD - SIDE PANELS - SUPPORTS......................................................................... 29
			HOOD FRONT PART (G0.01.0 (1))..................................................................... 29
			SUPPORTS SX/LH/LI - DX/RH/RE (G0.01.1 (1))........................................................ 30
			HOOD - RIGHT SIDE PANEL (G0.01.10 (1))............................................................ 31
			HOOD - LEFT SIDE PANEL (G0.01.17 (1))............................................................. 32
			HOOD - SUPPORTS SX/LH/LI (G0.01.25 (1))........................................................... 33
			HOOD - SUPPORTS DX/RH/RE (G0.01.26 (1))........................................................... 34
			HOOD UPPER PART (G0.01.29 (1)).................................................................... 35
			FRONT HOOD FASTENERS (G0.01.39 (1))............................................................... 36
			HOOD SUPPORT (G0.01.40 (1))....................................................................... 37
			HOOD PLUG (G0.01.41 (1)).......................................................................... 38
			HOOD SUPPORT (G0.01.42 (1))....................................................................... 39
			HOOD SUPPORT (G0.01.43 (1))....................................................................... 40
			HOOD SUPPORT (G0.01.44 (1))....................................................................... 41
			FRONT HOOD FASTENERS (G0.01.45 (1))............................................................... 42
			ENGINE HOOD GASKETS (G0.01.46 (1))................................................................ 43
			ENGINE HOOD GASKETS SX/LH/LI (G0.01.47 (1))....................................................... 44
			ENGINE HOOD GASKETS DX/RH/RE (G0.01.48 (1))....................................................... 45
			ENGINE HOOD GASKETS (G0.01.51 (1))................................................................ 46
			BATTERY SUPPORT (G0.01.52 (1)).................................................................... 47
			BATTERY SUPPORT (G0.01.52 (2)).................................................................... 48
			BATTERY COVER (G0.01.53 (1))...................................................................... 49
			BATTERY COVER (G0.01.56 (1))...................................................................... 50
			BATTERY COVER (G0.01.57 (1))...................................................................... 51
			DEFLECTORS AND SUPPORTS (G0.01.58 (1))............................................................ 52
			BELT GUARDS (G0.01.61 (1))........................................................................ 53
			BELT GUARDS (G0.01.62 (1))........................................................................ 54
			PEDAL SUPPORT (G0.01.63 (1))...................................................................... 55
			CONNECTION PLATE (G0.01.64 (1))................................................................... 56
			CONNECTION FRAME (G0.01.65 (1))................................................................... 57
			HOOD TO CAB CONNECTION FRAME (G0.01.66 (1))....................................................... 58
			HOOD TO CAB CONNECTION FRAME (G0.01.67 (1))....................................................... 59
			WIRING SUPPORT BRACKETS (G0.01.68 (1))............................................................ 60
			SUPPORTS SX/LH/LI - DX/RH/RE (G0.01.70 (1))....................................................... 61
			TOOL BOX SUPPORT (G0.01.71 (1))................................................................... 62
		LETTERING............................................................................................. 63
			PRODUCT PLATE (G0.02.2 (1))....................................................................... 63
			FRONT HOOD PRODUCT IDENTIFICATION PLATE (G0.02.16 (1))............................................ 64
			STEERING WHEEL PRODUCT IDENTIFICATION PLATE (G0.02.28 (1))........................................ 65
			START ENABLE PLATE (G0.02.32 (1))................................................................. 66
			START ENABLE PLATE (G0.02.33 (1))................................................................. 67
			MECHANICAL ACCELERATOR CONTROL IDENTIFICATION PLATE (G0.02.34 (1))................................ 68
			ELECTRONIC ACCELERATOR CONTROL IDENTIFICATION PLATE (G0.02.35 (1))................................ 69
			RH CONSOLE IDENTIFICATION PLATES (G0.02.36 (1))................................................... 70
			RH CONSOLE IDENTIFICATION PLATES (G0.02.37 (1))................................................... 71
			HEATING CONTROL IDENTIFICATION PLATE (G0.02.38 (1))............................................... 72
			VENTILATION AND CONDITIONING CONTROL IDENTIFICATION PLATE (G0.02.39 (1)).......................... 73
			5-RANGE GEARBOX COVER (G0.02.40 (1)).............................................................. 74
			GROUNDSPEED P.T.O. COVER (G0.02.41 (1))........................................................... 75
			SHUTTLE COVER (G0.02.42 (1))...................................................................... 76
			SHUTTLE LEVER CAP FOR TYPES WITH UNDERDRIVE (G0.02.43 (1))........................................ 77
			2-RANGE REDUCTION UNIT COVER (G0.02.44 (1))....................................................... 78
			3-RANGE REDUCTION UNIT COVER (G0.02.45 (1))....................................................... 79
			BADGE FOR SPLASH GUARDS DEUTZ-FAHR (G0.02.46 (1))................................................. 80
			SPEED DATA PLATES - 30/40 Km/h (G0.02.50 (1))..................................................... 81
			SPEEDS PLATE MPH (G0.02.51 (1))................................................................... 82
			PLATES (G0.02.52 (2))............................................................................. 83
			PLATES (G0.02.54 (1))............................................................................. 84
			WARNING PLATES (G0.02.56 (1))..................................................................... 85
			P.T.O. WARNING PLATE FRONT (G0.02.58 (1))......................................................... 86
			WARNING PLATES (G0.02.59 (1))..................................................................... 87
			WARNING PLATES (G0.02.60 (1))..................................................................... 88
			WATER COOLER IDENTIFICATION PLATE (G0.02.62 (1)).................................................. 89
			REAR LIFT MOVEMENT WARNING LABEL DX/RH/RE (G0.02.63 (1)).......................................... 90
			REAR LIFT MOVEMENT WARNING LABEL DX/RH/RE (G0.02.64 (1)).......................................... 91
			REAR LIFT MOVEMENT WARNING LABEL - SX/LH/LI (G0.02.65 (1))........................................ 92
			REAR LIFT MOVEMENT WARNING LABEL - SX/LH/LI (G0.02.66 (1))........................................ 93
			SOLENOID VALVE IDENTIFICATION PLATES (G0.02.67 (1))............................................... 94
			INFORMATION PLATE (G0.02.68 (1)).................................................................. 95
			SPEED LABEL - 40 KM/H - REFLEX (G0.02.69 (1))..................................................... 96
			SPEED LABEL - 40 KM/H (G0.02.70 (1)).............................................................. 97
			PTO DATA PLATE 540-750 (G0.02.71 (1))............................................................. 98
			PTO DATA PLATE 540 - 750 + SYNCRO (G0.02.72 (1)).................................................. 99
			PTO DATA PLATE 540-750-1000 (G0.02.73 (1))........................................................100
			PTO DATA PLATE 540/N (G0.02.74 (1))...............................................................101
			IDENTIFICATION PLATES FOR CENTRAL SOCKETS 9+1 (G0.02.75 (1))......................................102
			IDENTIFICATION PLATES FOR CENTRAL SOCKETS 2+1 (G0.02.76 (1))......................................103
			IDENTIFICATION PLATES FOR CENTRAL SOCKETS 2+1 (G0.02.77 (1))......................................104
			IDENTIFICATION PLATES FOR CENTRAL SOCKETS 4+1 (G0.02.78 (1))......................................105
			IDENTIFICATION PLATES FOR CENTRAL SOCKETS 4+1 (G0.02.79 (1))......................................106
			IDENTIFICATION PLATES FOR REAR CONNECTORS (G0.02.80 (1))..........................................107
			IDENTIFICATION PLATES FOR REAR CONNECTORS (G0.02.81 (1))..........................................108
		CAB STRUCTURE - PLATFORM -SUSPENSION..................................................................109
			PLATFORM 20'' (G0.03.0 (1)).......................................................................109
			SINGLE-STRUCTURE CAB 20'' (G0.03.3 (1))...........................................................110
			FLOOR PLUG (G0.03.5 (1))..........................................................................111
			DEFLECTOR (G0.03.6 (1))...........................................................................112
			SILENTBLOCK AND SUPPORTS (G0.03.7 (1))............................................................113
			FASTENERS FOR SILENTBLOCK (G0.03.8 (1))...........................................................114
			SUPPORTS FOR SILENTBLOCK (G0.03.9 (1))............................................................115
		FENDERS - FOOTSTEPS - EXTENSIONS......................................................................116
			FRONT MUDGUARDS mm 240 (G0.04.0 (1))..............................................................116
			FRONT MUDGUARDS mm 240 (G0.04.1 (1))..............................................................117
			FRONT MUDGUARDS mm 265 (G0.04.2 (1))..............................................................118
			MUDGUARDS EXTENSIONS mm 50 (G0.04.3 (1))..........................................................119
			MUDGUARDS EXTENSIONS mm 80 (G0.04.4 (1))..........................................................120
			MUDGUARDS EXTENSIONS mm 120 (G0.04.5 (1)).........................................................121
			REAR FENDERS EXTENSION FIXINGS (G0.04.9 (1))......................................................122
			LH SPRAY GUARD AND SUPPORTS FOR LH-RH SPRAY GUARDS (G0.04.10 (1)).................................123
			SPRAY GUARD DX/RH/RE (G0.04.11 (1))...............................................................124
			SPRAY GUARD DX/RH/RE (G0.04.12 (1))...............................................................125
			LH SPRAY GUARD AND SUPPORTS FOR LH-RH SPRAY GUARDS (G0.04.13 (1)).................................126
			BRACKET - SPEED LABEL (G0.04.14 (1))..............................................................127
		DOORS - WINDOWS - WIPERS..............................................................................128
			WINDSCREEN (G0.05.0 (1))..........................................................................128
			GLASSES AND SEALS (G0.05.1 (1))...................................................................129
			DOOR HANDLE (G0.05.3 (1)).........................................................................131
			DOOR HANDLE (G0.05.5 (1)).........................................................................132
			SHOCK ABSORBERS (G0.05.6 (1)).....................................................................133
			HANDLE REAR WINDOW (G0.05.8 (1))..................................................................135
			SCREEN WIPER  FRONT/REAR (G0.05.10 (1))...........................................................136
			SCREEN WIPER FRONT / REAR (G0.05.11 (1))..........................................................137
			SPRAYERS (G0.05.13 (1))...........................................................................138
			SPRAYERS (G0.05.15 (1))...........................................................................139
			SCREEN WASH RESERVOIR (G0.05.16 (1))..............................................................140
			WATER TANK (0.010.8467.2.A).......................................................................141
		INTERIOR TRIM.........................................................................................142
			DASHBOARD (G0.06.0 (1))...........................................................................142
			PLUG FOR VERSION WITHOUT CIGAR LIGHTER (G0.06.1 (1))..............................................143
			INSTRUMENT PANEL PLUG (G0.06.2 (1))...............................................................144
			STEERING COLUMN SHROUD (G0.06.3 (1))..............................................................145
			CONTROL CONSOLE - LOWER PART (G0.06.4 (1))........................................................146
			CONTROL CONSOLE DX/RH/RE (G0.06.7 (1))............................................................147
			CONTROL CONSOLE DX/RH/RE (G0.06.8 (1))............................................................148
			CONSOLE HANDLE DX/RH/RE (G0.06.9 (1)).............................................................149
			POWER LIFT CONTROL CONSOLE FIXING (G0.06.10 (1))..................................................150
			MAT FOR PLATOFRM (G0.06.11 (1))...................................................................151
			PLUGS FOR PLATFORM (G0.06.13 (1)).................................................................152
			INTERIOR TRIM (G0.06.14 (1))......................................................................153
			INTERIOR TRIM (G0.06.17 (2))......................................................................154
			INTERIOR TRIM (G0.06.18 (1))......................................................................155
			INTERNAL CAB LININGS (G0.06.19 (1))...............................................................156
			INTERNAL CAB LININGS (G0.06.23 (1))...............................................................157
			INTERIOR TRIM (G0.06.25 (1))......................................................................158
			INTERIOR TRIM (G0.06.27 (1))......................................................................159
			INTERNAL CAB LININGS (G0.06.28 (1))...............................................................160
			INTERNAL CAB LININGS (G0.06.29 (1))...............................................................161
		EXTERIOR TRIM - ROOF..................................................................................162
			DRIVER'S CAB ROOF (G0.07.3 (1))...................................................................162
			ROOF LATERAL GRILLE (G0.07.4 (1)).................................................................163
			CAB AIR FILTER (G0.07.5 (1))......................................................................164
			DRIVER'S CAB ROOF (G0.07.10 (1))..................................................................165
			ROOF LATERAL GRILLE (G0.07.11 (1))................................................................166
			CAB AIR FILTER (G0.07.12 (1)).....................................................................167
			GUARDS (G0.07.13 (1)).............................................................................168
			CARBON FILTER (G0.07.14 (1))......................................................................169
			CARBON FILTER (G0.07.15 (1))......................................................................170
			PREARRANGEMENT FOR WARNING BEACON (G0.07.17 (1))..................................................171
			PREARRANGEMENT FOR WARNING BEACON (G0.07.18 (1))..................................................172
			REARVIEW MIRROR DX/RH/RE (G0.07.19 (1))...........................................................173
			REARVIEW MIRROR (G0.07.20 (1))....................................................................174
			REARVIEW MIRROR - FIXINGS (G0.07.21 (1))..........................................................175
			REARVIEW MIRROR (0.011.4199.4/20.A)...............................................................176
			REARVIEW MIRROR (0.011.4205.4/20.A)...............................................................177
			REARVIEW MIRROR (0.9234.147.4/10.A)...............................................................178
		SEATS.................................................................................................179
			SEAT SUPPORT PLATE (G0.08.0 (1))..................................................................179
			SEAT SUPPORT PLATE (G0.08.1 (1))..................................................................180
			DRIVER'S SEAT - PNEUMATIC SPRINGING - IN FABRIC GRAMMER MSG 93/8 (G0.08.2 (1))....................181
			DRIVER'S SEAT - WITH MECHANICAL SUSPENSION - IN PVC GRAMMER MSG 83/8 (G0.08.3 (1))................182
			DRIVER'S SEAT - WITH MECHANICAL SUSPENSION - IN FABRIC GRAMMER MSG 83/8 (G0.08.4 (1)).............183
			SAFETY BELT (G0.08.5 (1)).........................................................................184
			SEAT-COMPONENTS (0.010.8721.4/20.A)...............................................................185
			SEAT-COMPONENTS (0.010.8721.4/20.B)...............................................................186
		HEATING AND AIR CONDITIONING..........................................................................187
			VENTILATION - HEATING (G0.09.1 (1))...............................................................187
			VENTILATION - AIR CONDITIONING - HEATING (G0.09.3 (1))............................................188
			CONDENSER (G0.09.8 (1))...........................................................................189
			CONDENSER PIPES (G0.09.9 (1)).....................................................................190
			AIR CONDITIONING SYSTEM (G0.09.10 (1))............................................................191
			HEATING SYSTEM (G0.09.12 (1)).....................................................................192
			PIPES FOR HEATING SYSTEM (G0.09.13 (1))...........................................................193
			AIR CONDITIONING SYSTEM (G0.09.14 (1))............................................................194
			COMPRESSOR (G0.09.15 (1)).........................................................................195
			COMPRESSOR SUPPORTS (G0.09.16 (1))................................................................196
			COMPRESSOR PIPES (G0.09.18 (1))...................................................................197
			AIR CONDITIONING SYSTEM (G0.09.19 (1))............................................................198
			COMPRESSOR-PARTS (0.007.7197.4.A).................................................................199
			ENGAGEMENT (0.009.7202.4/20.A)....................................................................200
			ENGAGEMENT (0.009.7203.4/20.A)....................................................................201
			HEATER PARTS (0.010.8108.4/30.A)..................................................................202
			AIR-CONDITIONING HEATING PARTS (0.010.9215.4/30.A)................................................203
			AIR CONDITIONER PARTS (0.012.1568.4/30.A).........................................................205
		MECHANICAL CLUTCH CONTROLS............................................................................206
			CLUTCH CONTROL (G0.10.0 (1))......................................................................206
			CLUTCH CONTROL (G0.10.1 (1))......................................................................207
			PIPE FROM OIL TANK TO PUMP (G0.10.2 (1))..........................................................208
			CYLINDER PARTS (0.007.1961.4/20.A)................................................................209
			PUMP-COMPONENTS (0.010.1148.4/10.A)...............................................................210
		MECHANICAL BRAKE CONTROLS.............................................................................211
			BRAKE CONTROLS (G0.11.0 (1))......................................................................211
			HAND BRAKE (G0.11.1 (1))..........................................................................212
			HAND BRAKE (G0.11.2 (1))..........................................................................213
			HANDBRAKE BRACKET FOR TRAILER (G0.11.3 (1)).......................................................214
			HANDBRAKE BRACKET FOR TRAILER (G0.11.4 (1)).......................................................215
			TRAILER HANDBRAKE CONTROL CABLE (G0.11.5 (1)).....................................................216
		MECHANICAL - ELECTRONIC THROTTLE CONTROLS.............................................................217
			THROTTLE (G0.12.0 (1))............................................................................217
			HAND CONTROL FOR MECHANICAL THROTTLE AND ENGINE STOP (G0.12.1 (1))................................218
			THROTTLE - MECHANICAL - (G0.12.2 (1)).............................................................219
			ELECTRONIC ACCELERATOR CONTROL (G0.12.3 (1))......................................................220
			HAND CONTROL FOR ELECTRONIC THROTTLE (G0.12.4 (1))................................................221
		STEERING CONTROLS.....................................................................................222
			STEERING COLUMN (G0.13.0 (1)).....................................................................222
			STEERING WHEEL CAP (G0.13.1 (1))..................................................................223
		MECHANICAL GEARSHIFT CONTROLS.........................................................................224
			GEAR SHIFTING (G0.14.0 (1)).......................................................................224
			GEAR SHIFTING (G0.14.1 (1)).......................................................................225
			SHUTTLE LEVER (G0.14.2 (1)).......................................................................226
			KNOB FOR MECHANICAL SHUTTLE - FOR TYPES WITH MINREDUCTION (G0.14.3 (1))...........................227
			KNOB FOR MECHANICAL SHUTTLE (G0.14.4 (1)).........................................................228
			REDUCTION GEAR CONTROL (G0.14.5 (1))..............................................................229
			REDUCTION GEAR CONTROL (G0.14.6 (1))..............................................................230
		PTO CONTROLS..........................................................................................231
			P.T.O. - EXTERNAL CONTROLS 540-750 (G0.16.0 (1))..................................................231
			P.T.O. - EXTERNAL CONTROLS 540/N (G0.16.1 (1))....................................................232
			P.T.O. - EXTERNAL CONTROLS 540-750-1000 (G0.16.2 (1)).............................................233
			P.T.O. - EXTERNAL CONTROLS 540 - 750 + SYNCRO (G0.16.3 (1)).......................................234
			P.T.O. SHAFT DRIVE (G0.16.4 (1))..................................................................235
			P.T.O. SHAFT DRIVE (G0.16.5 (1))..................................................................236
			P.T.O.-SYNCHRONIZED CONTROL (G0.16.6 (1)).........................................................237
		LIFT CONTROLS.........................................................................................238
			LIFT CONTROL LEVERS (G0.17.0 (2)).................................................................238
			TIE RODS FOR LIFT CONTROL LEVERS (G0.17.1 (1))....................................................239
		REMOTE VALVE CONTROLS.................................................................................240
			CONTROLS FOR 4-WAY AUXILIARY SERVICES CONTROL VALVE (G0.18.0 (2)).................................240
			CONTROLS FOR 6-WAY AUXILIARY SERVICES CONTROL VALVE (G0.18.5 (2)).................................241
			CONTROLS FOR 6-WAY AUXILIARY SERVICES CONTROL VALVE (G0.18.6 (2)).................................242
			6-WAY AUXILIARY HYDRAULIC CONTROL VALVE PLATE (G0.18.7 (1)).......................................243
			OIL REGULATOR CONTROL (G0.18.16 (1))..............................................................244
		ACCESSORIES...........................................................................................245
			SUN BLIND (G0.19.0 (1))...........................................................................245
			METAL TOOLBOX (G0.19.1 (1)).......................................................................246
			LICENCE PLATE HOLDER (G0.19.2 (1))................................................................247
			LUBRICATOR (G0.19.3 (1))..........................................................................248
		SAFETY ROLL BAR.......................................................................................249
			SAFETY ARCH (G0.20.0 (1)).........................................................................249
Index.........................................................................................................250
Agroplus S 90 (20'') -> 9001..................................................................................254
	L0 - ELECTRIC AL SYSTEM...................................................................................254
		BATTERY - ALTERNATOR..................................................................................254
			BATTERY 12V 100Ah 650A (L0.01.0 (1))..............................................................254
			ALTERNATOR 14V - 65A - ISKRA (L0.01.1 (1))........................................................255
			ALTERNATOR 85A (L0.01.2 (1))......................................................................256
			ALTERNATOR AND PULLEY SUPPORTS (L0.01.3 (1))......................................................257
			ALTERNATOR AND PULLEY SUPPORTS (L0.01.4 (1))......................................................258
			ALTERNATOR PARTS (2.9439.420.0/10.A)..............................................................259
			ALTERNATOR PARTS (2.9439.460.0/10.A)..............................................................260
		WIRING LOOMS..........................................................................................261
			ELECTRICAL EQUIPMENT FRONT (L0.02.2 (1))..........................................................261
			ELECTRICAL EQUIPMENT FRONT (L0.02.3 (1))..........................................................262
			CENTRAL WIRING LOOM (L0.02.4 (2)).................................................................263
			CENTRAL WIRING LOOM (L0.02.5 (1)).................................................................264
			CENTRAL WIRING LOOM (L0.02.6 (1)).................................................................265
			CENTRAL WIRING LOOM (L0.02.7 (1)).................................................................266
			CENTRAL WIRING LOOM (L0.02.8 (1)).................................................................267
			CENTRAL WIRING LOOM (L0.02.9 (1)).................................................................268
			CAB ELECTRICAL SYSTEM (L0.02.10 (1))..............................................................269
			CAB ELECTRICAL SYSTEM (L0.02.11 (1))..............................................................270
			BATTERY LEADS (L0.02.12 (1))......................................................................271
			CAB ROOF ELECTRIC SYSTEM (L0.02.15 (1))...........................................................272
			CAB ROOF ELECTRIC SYSTEM (L0.02.16 (1))...........................................................273
			PREARRANGEMENT FOR WARNING BEACON (L0.02.17 (1))..................................................274
			ELECTRICAL EQUIPMENT ROTARY WARN. LAMP (L0.02.19 (1)).............................................275
			PREARRANGEMENT FOR WARNING BEACON (L0.02.21 (1))..................................................276
			PREARRANGEMENT FOR WARNING BEACON (L0.02.22 (1))..................................................277
			PLATFORM GROUND CABLE (L0.02.23 (1))..............................................................278
			ELECTRICAL EQUIPMENT REAR (L0.02.24 (1))..........................................................279
			CABLES FOR ROTATING BEACONS ON ROPS (L0.02.26 (1))................................................280
			CABLES FOR ROTATING BEACONS ON ROPS (L0.02.27 (1))................................................281
			SINGLE POLE SOCKET -  LIGHTS FLASHER RELAY (L0.02.28 (1)).........................................282
			SINGLE POLE SOCKET -  LIGHTS FLASHER RELAY (L0.02.29 (1)).........................................283
			POWER SUPPLY ELECTRICAL SYSTEM (L0.02.32 (1)).....................................................284
			POWER SUPPLY ELECTRICAL SYSTEM (L0.02.33 (1)).....................................................285
			HEATING SYSTEM (L0.02.34 (1)).....................................................................286
			AIR CONDITIONING SYSTEM (L0.02.35 (1))............................................................287
			CONDENSER WIRING (L0.02.37 (1))...................................................................288
			ELECTRICAL SYSTEM FOR 6-WAY FRONT CONTROL VALVE (L0.02.38 (1))....................................289
			ELECTRICAL CABLE FOR OIL CONTROL VALVES HOUSING PRESSURE SWITCH (L0.02.39 (1))....................290
			ELECTRICAL SYSTEM FOR REAR ELECTRONIC LIFT (L0.02.40 (1)).........................................291
			3-POINT LINKAGE SYSTEM WITH ELECTROHYDRAULIC CONTROL (L0.02.41 (1))...............................292
			PRESSURE SWITCH WIRING FOR TRAILER HYDRAULIC BRAKING SYSTEM (L0.02.42 (1))........................293
			TRAILER SOCKET BRACKET (L0.02.43 (1)).............................................................294
			TRAILER SOCKET-OUTLET (L0.02.44 (1))..............................................................295
			BATTERY LEADS (0.010.6708.3/20.A).................................................................296
			ELECTRICAL SYSTEM (0.010.7262.4/20.A).............................................................297
			ELECTRICAL LEADS (0.010.9057.3.A).................................................................298
			ELECTRICAL SYSTEM (0.011.2025.4/40.A).............................................................299
			FLASHING LIGHT SUPPORT (0.011.7840.4.A)...........................................................300
			ELECTRICAL SYSTEM (0.012.0101.4.A)................................................................301
			ELECTRICAL SYSTEM (0.012.1833.4.A)................................................................302
			ELECTRICAL SYSTEM (0.012.1834.4/10.A).............................................................303
			ELECTRICAL SYSTEM (0.012.1835.4/20.A).............................................................304
			ELECTRICAL SYSTEM (0.013.6326.4.A)................................................................305
			ELECTRICAL SYSTEM (0.013.8399.4/10.A).............................................................306
			ELECTRICAL SYSTEM (0.013.8401.4.A)................................................................307
			PARTS FOR ELECTRICAL SYSTEM (0.013.8404.4/20.A)...................................................308
			PARTS FOR ELECTRICAL SYSTEM (0.013.8405.4/20.A)...................................................309
			PARTS FOR ELECTRICAL SYSTEM (0.013.8408.4/10.A)...................................................310
			PARTS FOR ELECTRICAL SYSTEM (0.015.3155.4.A)......................................................311
			PARTS FOR ELECTRICAL SYSTEM (0.015.3156.4.A)......................................................312
			PARTS FOR ELECTRICAL SYSTEM (0.015.6726.4.A)......................................................313
		ECUs..................................................................................................314
			ELECTRONICS BOX (L0.03.0 (1)).....................................................................314
			ELECTRONICS BOX (L0.03.1 (1)).....................................................................315
			ELECTRONICS BOX (L0.03.2 (1)).....................................................................316
			CONTROL UNIT - P.T.O. SHAFT (L0.03.3 (1)).........................................................317
			PRE-HEATING CONTROL UNIT AND P.T.O. CONTROL UNIT (L0.03.4 (1))....................................318
			CONTROL UNIT - P.T.O. SHAFT (L0.03.5 (1)).........................................................319
			CONTROL UNIT - P.T.O. SHAFT (L0.03.6 (1)).........................................................320
			CONTROL UNIT - P.T.O. SHAFT (L0.03.7 (1)).........................................................321
			REAR WINDOW WIPER CONTROL UNIT (L0.03.8 (1))......................................................322
			REAR WINDOW WIPER CONTROL UNIT (L0.03.9 (1))......................................................323
			ELECTRICAL SYSTEM FOR REAR ELECTRONIC LIFT (L0.03.10 (1)).........................................324
		SENSORS - POTENTIOMETERS - ENABLING SWITCHES..........................................................325
			COOLING SYSTEM MANIFOLD SENSORS (L0.04.3 (1)).....................................................325
			COOLING SYSTEM MANIFOLD SENSORS (L0.04.4 (1)).....................................................326
			ENGINE OIL PRESSURE SWITCH (L0.04.7 (1))..........................................................327
			AIR CLEANER AND ENGINE OIL FILTER CLOGGING PRESSURE SWITCH (L0.04.8 (1))..........................328
			OIL CONTROL VALVES HOUSING PRESSURE SWITCH (L0.04.10 (1)).........................................329
			OIL FILTER CLOGGING SENSOR (L0.04.11 (1)).........................................................330
			SPEED SENSOR (L0.04.12 (1)).......................................................................331
			SPEED SENSOR (L0.04.13 (1)).......................................................................332
			START ENABLE SWITCH (L0.04.14 (1))................................................................333
			START ENABLE SWITCH PROTECTION (L0.04.15 (1)).....................................................334
			ELECTRONIC ACCELERATOR CONTROL SENSOR (L0.04.16 (1))..............................................335
			ELECTRONIC ACCELERATOR CONTROL SENSOR (L0.04.17 (1))..............................................336
			ELECTRONIC ACCELERATOR CONTROL SENSOR (L0.04.18 (1))..............................................337
			ELECTRONIC ACCELERATOR CONTROL SENSOR (L0.04.19 (1))..............................................338
			CLUTCH PEDAL SWITCH (L0.04.20 (1))................................................................339
			BRAKE CONTROL SWITCH (L0.04.21 (1))...............................................................340
			HAND BRAKE SWITCHES (L0.04.22 (1))................................................................341
			P.T.O. SWITCH (L0.04.23 (1))......................................................................342
			SWITCHES FOR 2-SPEED  PTO WITH FIXED OUTPUT SHAFT 540-750 (L0.04.24 (1))..........................343
			SWITCH FOR 2-SPEED P.T.O. WITH INSERTED END SHAFTS 540-750 (L0.04.25 (1)).........................344
			SWITCHES FOR 2-SPEED WITH FIXED OUTPUT SHAFT + SYNCRO AND 3 SPEEDS (L0.04.26 (1)).................345
			SWITCH FOR P.T.O. WITH INSERTED END SHAFTS - 2 -SPEED + GROUNDSP. AND 3- SPEED (L0.04.27 (1)).....346
			SWITCHES AND SENSOR FOR 3-SPEED P.T.O. WITH INSERTED OUTPUT SHAFTS 540-750-1000 (L0.04.28 (1))....347
			GROUNDSPEED P.T.O. SWITCH (L0.04.29 (1))..........................................................348
			PTO SPEED SENSOR 540/N WITH INTERCHANGEABLE OUTPUT SHAFTS (L0.04.30 (1))..........................349
			REAR LIFT POSITION SENSOR (L0.04.31 (1))..........................................................350
			PRESSURE SWITCH FOR HYDRAULIC TRAILER BRAKING SYSTEM (L0.04.32 (1))...............................351
		INSTRUMENT PANEL......................................................................................352
