★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately
Sale!

Deutz Fahr Agrotron 80 After 8081 6001 Parts Catalog Manual – PDF DOWNLOAD

Original price was: $86.95.Current price is: $30.95.

Deutz Fahr Agrotron 80 After 8081 6001 Parts Catalog Manual – PDF DOWNLOAD

Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

Deutz Fahr Agrotron 80 After 8081 6001 Parts Catalog Manual – PDF DOWNLOAD

FILE DETAILS:

Deutz Fahr Agrotron 80 After 8081 6001 Parts Catalog Manual – PDF DOWNLOAD

Language : English
Pages : 565
Downloadable : Yes
File Type : PDF
Size: 25.2 MB

IMAGES PREVIEW OF THE MANUAL:

Questions? Email us: [email protected]

https://vimeo.com/812425728

TABLE OF CONTENTS:

Deutz Fahr Agrotron 80 After 8081 6001 Parts Catalog Manual – PDF DOWNLOAD

Accessories 1
Index 1
Agrotron 80 -> 8081 6001 3
ACCESSORIES 3
GENERAL 3
4-WAY HYDRAULIC CONTROL VALVE (0E 00 1) 3
4-WAY HYDRAULIC CONTROL VALVE (0E 00 2) 4
FLOW CONTROL FOR 4/8-WAY CONTROL VALVE (0E 00 3) 5
4-WAY HYDRAULIC CONTROL VALVE – WITHOUT AIR BRAKING (0E 00 4) 6
4-WAY HYDRAULIC CONTROL VALVE – WITH FLOW CONTROL (0E 00 5) 8
8-WAY HYDRAULIC CONTROL VALVE (0E 00 6) 10
8-WAY HYDRAULIC CONTROL VALVE (0E 00 7) 11
FLOW CONTROL FOR 8-WAY CONTROL VALVE (0E 00 8) 12
8-WAY HYDRAULIC CONTROL VALVE (0E 00 9) 13
8-WAY HYDRAULIC CONTROL VALVE (0E 00 10) 15
8-WAY HYDRAULIC CONTROL VALVE – WITH FLOW CONTROL (0E 00 11) 16
8-WAY HYDRAULIC CONTROL VALVE – WITH FLOW CONTROL (0E 00 12) 18
4-WAY CONTROL VALVES – OIL RECOVERY (0E 00 13) 19
4-WAY CONTROL VALVES – OIL RECOVERY (0E 00 14) 20
8-WAY CONTROL VALVES – OIL RECOVERY (0E 00 15) 21
8-WAY CONTROL VALVES – OIL RECOVERY (0E 00 16) 22
4-WAY QUICK-ACTION COUPLERS (0E 00 17) 23
8-WAY QUICK-ACTION COUPLERS (0E 00 18) 24
REAR FREE RETURN – NOT PRESSURIZED (0E 00 19) 25
THREE-POINT COUPLING (0E 00 20) 26
3 POINT HITCH (0E 00 21) 27
3-POINT HITCH – ADJUSTABLE RH RODS (0E 00 22) 28
3-POINT HITCH – ADJUSTABLE RH RODS (0E 00 23) 29
THREE-POINT HITCH – MANUAL LATERAL STABILIZERS (0E 00 24) 30
THREE-POINT HITCH – AUTOMATIC LATERAL STABILIZERS SX/LH/LI – DX/RH/RE (0E 00 25) 31
THREE-POINT HITCH – AUTOMATIC LATERAL STABILIZERS sx/lh/li (0E 00 26) 32
3 POINT HITCH (0E 00 27) 33
RETAINER FOR COLLECTING TRAY FOR TYPES WITH 145 mm REAR FENDER EXTENSIONS sx/lh/li (0E 00 28) 34
RETAINER FOR COLLECTING TRAY FOR TYPES WITH 250 mm REAR FENDER EXTENSIONS (0E 00 29) 35
REAR TOWING HITCH CAT: “C” ITALY (0E 00 30) 36
REAR TOWING HITCH CAT: “D2” ITALY (0E 00 31) 37
REAR TOWING HITCH CAT: “D3” ITALY (0E 00 32) 38
TOWING BAR (0E 00 33) 39
AUTOMATIC DRAWBAR COUPLING mm 30 8 (0E 00 34) 40
AUTOMATIC DRAWBAR COUPLING mm 32 (0E 00 35) 41
TOWING COUPLING AUTOM MM 37 – DRAWBAR EYE MM 50 (0E 00 36) 42
REAR TOWING HITCH mm 37 X 50 Km/H (0E 00 37) 43
AUTOMATIC DRAWBAR COUPLING mm 38 (0E 00 38) 44
DRAWBAR COUPLING MECH (0E 00 39) 45
REAR TOWING HITCH BRACKET (0E 00 40) 46
REAR TOWING HITCH BRACKET ITALY (0E 00 41) 47
DRAWBAR COUPLING (0E 00 42) 48
REAR TOWING HITCH BRACKET WITH P T O SYNCRO AND PICK-UP (0E 00 43) 49
REMOTE CONTROL FOR AUTOMATIC REAR TOWING HITCH (0E 00 44) 50
PICK-UP (0E 00 45) 51
FRAME HOOK HOLDER (0E 00 46) 52
TOWING BAR (0E 00 47) 53
TOWING BAR (0E 00 48) 54
REAR TOWING HITCH HITCH (0E 00 49) 55
FRONT TOWING HITCH (0E 00 50) 56
CATCHING MOUTH (0E 00 51) 57
FRONT BALLAST Kg 80 (0E 00 52) 58
FRONT BALLAST Kg 160 (0E 00 53) 59
FRONT BALLAST 240 Kg (0E 00 54) 60
FRONT BALLAST 320 Kg (0E 00 55) 61
FRONT BALLAST 400 Kg (0E 00 56) 62
FRONT BALLAST kg 100 (0E 00 57) 63
FRONT BALLAST 330 Kg (0E 00 58) 64
FRONT BALLAST 600 Kg (0E 00 59) 65
FRONT BALLAST 1000 Kg (0E 00 60) 66
HYDRAULIC BREAKING FOR TRAILER – EXPORT F (0E 00 61) 67
HYDRAULIC BREAKING FOR TRAILER – ITALY – (0E 00 62) 69
AIR BRAKING (0E 00 63) 71
AIR BRAKING (0E 00 64) 73
AIR BRAKING – ITALY – (0E 00 65) 75
AIR BRAKING – ITALY – (0E 00 66) 77
AIR BRAKING – ITALY – – FOR TYPES WITH HYDRAULIC BRAKES (0E 00 67) 79
AIR BRAKING – ITALY – – FOR TYPES WITH HYDRAULIC BRAKES (0E 00 68) 81
AIR BRAKING – EXPORT D – FOR TYPES WITH HYDRAULIC BRAKES (0E 00 69) 83
AIR BRAKING – EXPORT D – FOR TYPES WITH HYDRAULIC BRAKES (0E 00 70) 85
AIR-PRESSURE GAUGE (0E 00 79) 87
Bodywork 88
Index 88
Agrotron 80 -> 8081 6001 90
BODY WORK 90
GENERAL 90
HOOD (07 00 1) 90
HOOD (07 00 3) 91
FRONT GRILLE FOR DRIVING ON RIGHT (07 00 5) 92
FRONT GRILLE FOR DRIVING ON LEFT (07 00 6) 93
PRODUCT PLATE (07 00 7) 94
DASHBOARD (07 00 9) 95
DASHBOARD (07 00 10) 96
DASHBOARD (07 00 11) 97
INFORMATION PLATE (07 00 12) 98
ELECTRONIC ACCELERATOR CONTROL (07 00 13) 99
ELECTRONIC ACCELERATOR CONTROL (07 00 14) 100
FRONT MUDGUARD SUPPORTS (07 00 15) 101
FRONT MUDGUARD SUPPORTS (07 00 16) 102
FRONT MUDGUARD SUPPORTS (07 00 17) 103
FRONT MUDGUARDS mm 350 (07 00 18) 104
FRONT MUDGUARDS mm 420 (07 00 19) 105
FRONT MUDGUARDS mm 470 (07 00 21) 106
FRONT MUDGUARDS mm 540 (07 00 22) 107
FRONT MUDGUARDS mm 350 (07 00 23) 108
SELF-ADJUSTING FRONT FENDERS mm 350 (07 00 24) 109
FRONT MUDGUARDS mm 420 (07 00 25) 110
FRONT MUDGUARDS mm 420 (07 00 26) 111
FRONT MUDGUARDS mm 470 (07 00 27) 112
FRONT MUDGUARDS mm 470 (07 00 28) 113
WING SIDE PANEL (07 00 29) 114
REINFORCED FENDER (07 00 30) 115
REAR MUDGUARDS (07 00 31) 116
EXTENSION FOR WING (07 00 32) 117
MUDGUARDS EXTENSIONS mm 45 (07 00 33) 118
MUDGUARDS EXTENSIONS mm 145 (07 00 34) 119
MUDGUARDS EXTENSIONS mm 250 (07 00 35) 120
CAB BEARING (07 00 36) 121
SPEED LABEL – 40 KM/H (07 00 38) 122
SPEED LABEL – 40 KM/H – REFLEX (07 00 39) 123
SPEED LABEL – 50 KM/H – REFLEX (07 00 40) 124
INFORMATION PLATE (07 00 41) 125
COOLING SYSTEM CLEANFIX (07 00 44) 126
COOLING SYSTEM CLEANFIX (07 00 45) 127
COOLING SYSTEM CLEANFIX (07 00 46) 128
LICENCE PLATE HOLDER (07 00 47) 129
FRONT NUMBER PLATE BRACKET (07 00 48) 130
FRONT NUMBER PLATE BRACKET (07 00 49) 131
LADDER (07 00 50) 132
METAL TOOLBOX (07 00 53) 133
CHOCK (07 00 54) 134
FUEL SYSTEM – TANK (07 00 55) 135
FUEL SYSTEM – TANK (07 00 57) 136
FUEL SUPPLY – AIR FILTER (07 00 59) 137
FUEL SUPPLY – AIR FILTER (07 00 61) 138
DRIVER’S SEAT – EUROFIT MSG 85/721 (07 00 63) 139
DRIVER’S SEAT – AEROFIT MSG 95G/721 (07 00 64) 140
DRIVER’S SEAT – AEROFIT MSG 95G/721 (07 00 65) 141
DRIVER’S SEAT – AEROMAT MSG 95A/721 (07 00 66) 142
LOW FREQUENCY SEAT MSG 95AL/721 (07 00 67) 143
DRIVER’S SEAT – AEROMAT MSG 95A/721 (07 00 68) 144
LOW FREQUENCY SEAT MSG 95AL/721 (07 00 69) 145
HEAD REST (07 00 70) 146
SAFETY BELT (07 00 71) 147
SEAT FOR 2ND OPERATOR (07 00 72) 148
PASSENGER SEAT WITH PROTECTIONS (07 00 73) 149
Cab 150
Index 150
Agrotron 80 -> 8081 6001 152
CAB 152
GENERAL 152
CAB (0B 00 1) 152
CAB INSTALLATION COMPLETION (0B 00 2) 153
TRACTOR LINKAGE DRAWBAR (0B 00 3) 154
END PLATE (0B 00 4) 155
REAR PANEL FLAP (0B 00 5) 156
LOWER REAR WINDOW GLASS (0B 00 6) 157
LOWER/UPPER FRONT GLASS LH/RH (0B 00 7) 158
WINDSCREEN (0B 00 8) 159
OPENABLE WINDSCREEN (0B 00 9) 160
“HIGH VISIBILITY” OPENABLE WINDSCREEN (0B 00 10) 162
CAB DOOR dx/rh/re (0B 00 11) 164
CAB DOOR dx/rh/re (0B 00 12) 165
CAB DOOR sx/lh/li (0B 00 13) 166
CAB DOOR sx/lh/li (0B 00 14) 167
SIDE PANEL FIXED sx/lh/li (0B 00 15) 168
SIDE PANEL FIXED dx/rh/re (0B 00 16) 169
REAR PANEL FLAP (0B 00 17) 170
REAR HATCH WITH WIPER (0B 00 18) 172
REAR HATCH WITH WIPER (0B 00 19) 173
REAR HATCH WITH WIPER (0B 00 20) 174
CAB INTERIOR TRIM (0B 00 21) 175
CONTROL CONSOLE RIGHT (0B 00 22) 177
CONTROL CONSOLE RIGHT (0B 00 23) 178
CONTROL CONSOLE RIGHT (0B 00 24) 179
CONTROL CONSOLE LEFT (0B 00 25) 180
CONTROL CONSOLE RIGHT (0B 00 26) 181
CONTROL CONSOLE RIGHT (0B 00 27) 182
CONTROL CONSOLE RIGHT (0B 00 28) 183
CONTROL CONSOLE LEFT (0B 00 29) 184
CONTROL CONSOLE LEFT (0B 00 30) 185
CAB INTERIOR TRIM (0B 00 31) 186
ROOF WITHOUT SKYLIGHT (0B 00 32) 187
ROOF COVERING WITHOUT SKYLIGHT (0B 00 33) 188
ROOF COVERING WITHOUT SKYLIGHT (0B 00 34) 189
INTERIOR TRIM (0B 00 35) 190
INTERIOR TRIM (0B 00 36) 191
INTERIOR TRIM (0B 00 37) 192
ROOF WITH FRONT-OPENING HATCH (0B 00 38) 193
ROOF WITH REAR-OPENING HATCH (0B 00 39) 194
ROOF COVERING FOR SKYLIGHT (0B 00 40) 195
ROOF COVERING FOR SKYLIGHT (0B 00 41) 196
ROOF WITH SKYLIGHT – GLASS (0B 00 42) 197
CAB ROOF “HIGHT VISIBILITY” (0B 00 43) 198
CAB ROOF “HIGHT VISIBILITY” (0B 00 44) 199
CAB ROOF “HIGHT VISIBILITY” (0B 00 45) 200
CAB ROOF “HIGHT VISIBILITY” (0B 00 46) 201
INTERIOR TRIM “HIGHT VISIBILITY” (0B 00 47) 202
INTERIOR TRIM “HIGHT VISIBILITY” (0B 00 48) 203
CAB SOUNDPROOF PANELS (0B 00 49) 204
ROOF COVERING WITHOUT SKYLIGHT (0B 00 50) 205
REARVIEW MIRROR dx/rh/re (0B 00 51) 206
REARVIEW MIRROR sx/lh/li (0B 00 52) 207
SUN BLIND FRONT WINDSCREEN (0B 00 53) 208
SUN BLIND REAR WINDOW (0B 00 54) 209
KIT RADIO (0B 00 55) 210
CLIMATE CONTROL SYSTEM (0B 00 56) 211
AIR CONDITIONING UNIT – LINES (0B 00 57) 212
Electrical_system 213
Index 213
Agrotron 80 -> 8081 6001 215
ELECTRIC AL SYSTEM 215
GENERAL 215
ELECTRIC LIGHTING SYSTEM (08 00 1) 215
ELECTRICAL SYSTEM (08 00 2) 216
WATER TANK (08 00 3) 217
HEADLAMP FOR LEFT-HAND DRIVE (08 00 4) 218
HEADLAMP FOR RIGHT-HAND DRIVE (08 00 5) 219
WORKING SPOTLIGHT FRONT (08 00 6) 220
WORKING SPOTLIGHT REAR (08 00 7) 221
FLASHING POS LIGHT (08 00 8) 222
RETROREFLECTOR (08 00 9) 223
FRONT WORKLIGHTS ON CAB (08 00 10) 224
FRONT WORKLIGHTS ON CAB (08 00 11) 225
LOWER WORKLIGHTS ON CAB (08 00 12) 226
WORKLIGHTS SWITCHES – FOR TYPES WITH “HIGH VISIBILITY” (08 00 13) 227
WITHOUT FRONT WORKLIGHTS (08 00 14) 228
WITHOUT REAR WORKLIGHTS (08 00 15) 229
WARNING BEACON (08 00 16) 230
WARNING BEACON – FOR MODELS WITH CAB (08 00 17) 231
ELECTRICAL SYSTEM (08 00 18) 232
ENGINE ELECTRICAL SYSTEM (08 00 19) 233
CONTROL UNIT – WITH HYDRAULIC SHUTTLE (08 00 21) 234
CONTROL UNIT – WITHOUT HYDRAULIC SHUTTLE – FOR TYPES WITHOUT POWERSHUTTLE (08 00 22) 235
ELECTRICAL SYSTEM – ROOF (08 00 23) 236
ELECTRICAL SYSTEM – STEERING COLUMN SWITCH UNIT (08 00 24) 237
ELECTRICAL SYSTEM – STEERING COLUMN SWITCH UNIT – WITH HYDRAULIC SHUTTLE (08 00 25) 238
CABLE SET – MULTIFUNCTION ARMREST (08 00 26) 239
MULTIFUNCTION CONTROL UNIT (08 00 27) 240
CABLE FOR FRONT AXLE WITHOUT ASM (08 00 28) 241
ELECTR EQUIPMENT – SPRUNG FRONT AXLE (08 00 29) 242
STARTER CABLE – BATTERY EARTHING STRAP (08 00 30) 243
BATTERY 12V 110/120Ah (08 00 31) 244
BATTERY 12V 143Ah (08 00 32) 245
BATTERY 12V 170/180Ah (08 00 33) 246
DASHBOARD BOX (08 00 34) 247
DASHBOARD BOX EXPORT U S A (08 00 35) 248
ELECTRONICS BOX (08 00 36) 249
RADAR (08 00 37) 250
RADAR – EXPORT GB (08 00 38) 251
ELECTRONICS BOX EHR-D+E C U (08 00 39) 252
DIRECTION INDICATOR AUTOMATIC RETURN (08 00 40) 253
ASM SWITCH (08 00 41) 254
P T O SHAFT DRIVE (08 00 42) 255
REAR LIFT CONTROL (08 00 43) 256
Engine 257
Index 257
Agrotron 80 -> 8081 6001 261
ENGINE 261
GENERAL 261
EXHAUST SILENCER (01 00 1) 261
Crankcase 262
FILLER CAP (01 01 1) 262
OIL FILLER NECK (01 01 2) 263
CRANKCASE BREATHER (01 01 3) 264
PISTON COOL NOZZLE (01 01 4) 265
FASTENINGS (01 01 5) 266
BLEEDING TUBE (01 01 6) 267
CRANKCASE (01 01 7) 268
FLANGE (01 01 8) 269
FLANGE (01 01 9) 270
BLEEDING TUBE (01 01 10) 271
FLANGE (01 01 11) 272
Oil pan 273
OIL PAN (01 02 1) 273
Crankshaft 274
FASTENINGS (01 05 1) 274
FLYWHEEL (01 05 2) 275
ACCESSORIES (01 05 3) 276
V-GROOVED PULLEY (01 05 4) 277
PLUG (01 05 5) 278
CRANKSHAFT (01 05 6) 279
COUNTERWEIGHTS (01 05 7) 280
CRANKSHAFT (01 05 8) 281
Connecting rod 282
CONNECTING ROD (01 06 1) 282
Piston 283
PISTON (01 07 1) 283
Cylinder head 284
ENGINE MOUNTING (01 08 1) 284
ROCKER ARMS COVER (01 08 2) 285
FASTENINGS (01 08 3) 286
CYLINDER HEAD (01 08 4) 287
Timing chest 289
GEARCASE (01 09 1) 289
Camshaft 290
CAMSHAFT (01 10 1) 290
Timing gears 291
VALVE DRIVE (01 11 1) 291
Oil cooler, Lube oil filter 292
OIL RETURN (01 15 1) 292
CLOSING COMPONENTS (01 15 2) 293
FASTENINGS (01 15 3) 294
ACCESSORIES (01 15 4) 295
OIL COOLER BOX (01 15 5) 296
OIL COOLER BOX (01 15 6) 297
Oil pipes 298
OIL SUCTION PIPE (01 16 1) 298
Injection pump 299
ROLLER TAPPET (01 17 1) 299
FASTENINGS (01 17 2) 300
FUEL INJECT PUMP (01 17 3) 305
ROLLER TAPPET (01 17 4) 306
FUEL INJECT PUMP (01 17 5) 307
FASTENINGS (01 17 6) 308
Injector 314
FASTENINGS (01 19 1) 314
FUEL INJECTOR (01 19 2) 315
Fuel filter 316
FASTENINGS (01 20 1) 316
FUEL PUMP (01 20 2) 317
NARROW V-BELT (01 20 3) 318
FUEL FILTER (01 20 4) 319
FUEL FILTER (01 20 5) 320
Fuel pipes 321
FUEL LINE (01 21 1) 321
HIGH PRESSURE PIPE (01 21 2) 322
HOLDING DEVICE FOR LEADS (01 21 3) 323
ACCESSORIES (01 21 4) 324
ACCESSORIES (01 21 5) 325
Air intake, Air cleaner 326
CLOSING COMPONENTS (01 22 1) 326
CHARGE AIR PIPE (01 22 2) 327
Controller 328
FASTENINGS (01 27 1) 328
CLOSING COMPONENTS (01 27 2) 329
ACTUATOR (01 27 3) 330
ADJUSTER INSTRUMENT (01 27 4) 331
CONTROL ROD (01 27 5) 332
PIPING (01 27 6) 333
Cooling water pump 334
FASTENINGS (01 37 1) 334
COOLING WATER PUMP (01 37 2) 335
DRIVING PARTS (01 37 3) 336
COOLING WATER PUMP (01 37 4) 337
Water pipes 338
SCREW PLUG (01 38 1) 338
Cooling air blower 339
FASTENINGS (01 39 1) 339
FAN SUPPORT (01 39 2) 340
Exhaust manifold 341
FASTENINGS (01 41 1) 341
EXHAUST PIPE (01 41 2) 342
Turbocharger 343
CLOSING COMPONENTS (01 43 1) 343
CLOSING COMPONENTS (01 43 2) 344
RETURN LINE (01 43 3) 345
OIL LUBRICATION PIPE (01 43 4) 346
TURBOCHARGER (01 43 5) 347
Generator, Startet motor 348
GENERATOR (01 44 1) 348
PARTS OF ALTERNAT (01 44 2) 349
FASTENINGS (01 44 3) 350
ACCESSORIES (01 44 4) 351
DRIVING PARTS (01 44 5) 352
STARTER (01 44 6) 353
V-GROOVED PULLEY (01 44 7) 354
Engine mounting 355
ACCESSORIES (01 47 1) 355
ACCESSORIES (01 47 2) 356
ACCESSORIES (01 47 3) 357
ACCESSORIES (01 47 4) 358
ACCESSORIES (01 47 5) 359
Electrical accessories 360
OIL PRESSUR SWITCH (01 48 1) 360
OIL PRESSUR SWITCH (01 48 2) 361
ACCESSORIES (01 48 3) 362
TEMPER TRANSMITTER (01 48 4) 363
IMPULSETRANSMITTER (01 48 5) 364
IMPULSETRANSMITTER (01 48 6) 365
ENGINE ELECTRICAL SYSTEM (01 48 7) 366
FASTENINGS (01 48 8) 367
OIL PRESSUR SWITCH (01 48 9) 368
COVER PLATE (01 48 10) 369
ENGINE ELECTRICAL SYSTEM (01 48 11) 370
ACCESSORIES (01 48 12) 371
FASTENINGS (01 48 13) 372
Measuring instruments 373
TEMPER TRANSMITTER (01 51 1) 373
Clutch 374
BUSH (01 52 1) 374
Engine shutdown 375
CLOSING COMPONENTS (01 56 1) 375
CLOSING COMPONENTS (01 56 2) 376
Starting aid 377
RELAY (01 63 1) 377
THERMO STARTER (01 63 2) 378
RELAY (01 63 3) 379
Heating system 380
HEATER CONNECTION (01 75 1) 380
HEATER CONNECTION (01 75 2) 381
Hydraulic pump 382
SEALING (01 83 1) 382
DRIVING PARTS (01 83 2) 383
CLOSING COMPONENTS (01 83 3) 384
CLOSING COMPONENTS (01 83 4) 385
CLOSING COMPONENTS (01 83 5) 386
Sealing set 387
COOL SYST PROTECT (01 90 1) 387
GASKET SET (01 90 2) 388
Front_and_rear_pto 389
Index 389
Agrotron 80 -> 8081 6001 390
FRONT AND REAR P T O 390
GENERAL 390
P T O – POWER TAKE OFF – FOR TYPES WITHOUT POWERSHUTTLE (05 00 1) 390
P T O – POWER TAKE OFF – FOR TYPES WITH POWERSHUTTLE (05 00 2) 391
P T O – 2 SPEED TYPE – FOR TYPES WITHOUT POWERSHUTTLE (05 00 3) 392
4 SPEED P T O (05 00 4) 395
P T O – SYNCHRONIZED – FOR TYPES WITHOUT POWERSHUTTLE (05 00 5) 398
FRONT COVER WITHOUT FRONT HOOK (05 00 6) 399
P T O SHAFT DRIVE (05 00 7) 400
P T O SHAFT DRIVE – FOR TYPES WITHOUT POWERSHUTTLE 540 – 1000 (05 00 8) 401
P T O – ECONOMICAL CONTROL 540 – 1000 (05 00 9) 402
OPERATION – P T O SHAFT – REAR (05 00 10) 403
P T O SHAFT PROTECTOR REAR (05 00 11) 404
Front_axle 405
Index 405
Agrotron 80 -> 8081 6001 406
FRONT AXEL 406
GENERAL 406
FRONT SUPPORT (04 00 1) 406
FRONT CARRIER WITH SUSPENSION (04 00 2) 407
FRONT CARRIER SUSPENSION SYSTEM (04 00 3) 408
FRONT CARRIER SUSPENSION SYSTEM (04 00 4) 409
DRIVEN STEERING AXLE – SPRUNG FRONT AXLE ZF (04 00 7) 410
DRIVEN STEERING AXLE – SPRUNG FRONT AXLE ZF (04 00 8) 411
DRIVEN FRONT AXLE – WITH SELF-LOCKING DISC DIFF LOCK ZF (04 00 9) 412
DRIVEN FRONT AXLE – WITH SELF-LOCKING DISC DIFF LOCK ZF (04 00 10) 414
DRIVEN FRONT AXLE – WITH ELECTRO-HYDRAULIC DISC DIFF LOCK ZF (04 00 11) 415
DRIVEN FRONT AXLE – WITH ELECTRO-HYDRAULIC DISC DIFF LOCK ZF (04 00 12) 416
DRIVEN STEERING AXLE – DIFFERENTIAL WITH ASM ZF (04 00 13) 417
DRIVEN STEERING AXLE – DIFFERENTIAL WITH ASM ZF (04 00 14) 418
DIFFERENTIAL BEVEL GEAR PAIR – FOR ELEKTROHYDRAULIC LOCKING TYPES ZF (04 00 15) 419
DIFFERENTIAL BEVEL GEAR PAIR – FOR ELEKTROHYDRAULIC LOCKING TYPES ZF (04 00 16) 421
DIFFERENTIAL BEVEL GEAR PAIR – WITH SELF-LOCKING DISC DIFF LOCK ZF (04 00 17) 422
DIFFERENTIAL BEVEL GEAR PAIR – WITH SELF-LOCKING DISC DIFF LOCK ZF (04 00 18) 424
HALF-SHAFTS AND STUB AXLE HOUSING – FOR TYPES WITH “ASM SYSTEM” ZF (04 00 19) 425
HALF-SHAFTS AND STUB AXLE HOUSING – FOR TYPES WITH “ASM SYSTEM” ZF (04 00 20) 427
HALF-SHAFTS AND STUB AXLE HOUSING – FOR TYPES WITHOUT “ASM SYSTEM” ZF (04 00 21) 428
HALF-SHAFTS AND STUB AXLE HOUSING – FOR TYPES WITHOUT “ASM SYSTEM” ZF (04 00 22) 430
PLANETARY GEAR ZF (04 00 23) 431
STEERING CYLINDER ZF (04 00 24) 432
DIFFERENTIAL – WITH ELECTRO-HYDRAULIC DISC DIFF LOCK ZF (04 00 25) 433
FRONT DIFFERENTIAL PIPES – FOR TYPES WITHOUT FRONT SUSPENSION (04 00 26) 436
FRONT DIFFERENTIAL PIPES – FOR TYPES WITH FRONT SUSPENSION (04 00 27) 437
DRIVE SHAFT – FOR TYPES WITHOUT FRONT SUSPENSION (04 00 30) 438
DRIVE SHAFT – FOR TYPES WITH FRONT SUSPENSION (04 00 32) 439
Front_power-lift 440
Index 440
Agrotron 80 -> 8081 6001 441
FRONT HYDRAULIC POWER-LIFT 441
GENERAL 441
FRONT HYDRAULIC POWER-LIFT (0C 00 1) 441
Gear 442
Index 442
Agrotron 80 -> 8081 6001 444
GEAR 444
GENERAL 444
FLEXIBLE COUPLINGS (02 00 1) 444
CLUTCH CONTROL – FOR TYPES WITHOUT POWERSHUTTLE (02 00 2) 445
CLUTCH CONTROL – FOR TYPES WITHOUT POWERSHUTTLE (02 00 3) 446
CLUTCH CONTROL WITH HYDRAULIC SHUTTLE (02 00 4) 447
GEAR SHIFTING (02 00 5) 448
SUPER-REDUCTION CONTROL (02 00 7) 449
GEAR SHIFT – CREEP SPEED (02 00 8) 450
GEARBOX (02 00 9) 451
LAYSHAFT – FOR TYPES WITHOUT POWERSHUTTLE (02 00 10) 452
LAYSHAFT – FOR TYPES WITH POWERSHUTTLE (02 00 11) 453
MAIN SHAFT (02 00 14) 455
GEAR SHIFT – FOR TYPES WITHOUT POWERSHUTTLE (02 00 16) 456
CLUTCH – FOR TYPES WITHOUT POWERSHUTTLE (02 00 17) 458
SUPER REDUCTION GEAR UNIT 24/8 (02 00 18) 461
SUPER REDUCTION GEAR UNIT 36/12 (02 00 19) 463
BEVEL WHEEL GEAR (02 00 20) 465
BEVEL WHEEL GEAR (02 00 21) 467
OIL SUPPLY (02 00 22) 468
FRONT TRANSMISSION (02 00 23) 469
FRONT TRANSMISSION (02 00 24) 470
FRONT TRANSMISSION (02 00 25) 471
FRONT TRANSMISSION (02 00 26) 472
FRONT TRANSMISSION (02 00 27) 473
FRONT TRANSMISSION (02 00 28) 474
FRONT TRANSMISSION (02 00 29) 475
FRONT TRANSMISSION (02 00 30) 476
FRONT TRANSMISSION (02 00 31) 477
OIL SUPPLY – FOR TYPES WITHOUT POWERSHUTTLE (02 00 38) 478
OIL SUPPLY – FOR TYPES WITH POWERSHUTTLE (02 00 39) 479
HOLLOW DRIVE SHAFT (02 00 40) 480
CONTROL UNIT – GEARS – FOR TYPES WITHOUT POWERSHUTTLE (02 00 41) 481
TRANSMISSION CONTROL UNIT – FOR TYPES WITHOUT POWERSHUTTLE (02 00 42) 483
TRANSMISSION CONTROL UNIT – FOR TYPES WITH POWERSHUTTLE (02 00 43) 484
TRANSMISSION CONTROL UNIT – FOR TYPES WITH POWERSHUTTLE (02 00 44) 486
DRIVE FOR GEAR CHANGE BOX – FOR TYPES WITHOUT POWERSHUTTLE (02 00 45) 487
DRIVE FOR GEAR CHANGE BOX – FOR TYPES WITH POWERSHUTTLE (02 00 46) 488
GEARBOX WITHOUT HYDRAULIC SHUTTLE – FOR TYPES WITHOUT POWERSHUTTLE (02 00 47) 489
GEARBOX WITH HYDRAULIC SHUTTLE – FOR TYPES WITH POWERSHUTTLE (02 00 48) 490
SPLITTER (02 00 49) 491
SPLITTER (02 00 50) 493
CLUTCH – FOR TYPES WITH POWERSHUTTLE (02 00 53) 495
ACCESSORIES (02 00 54) 497
REAR DIFFERENTIAL AND HALF-SHAFTS (02 00 55) 498
REAR GEARBOX CASE – FOR TYPES WITHOUT SYNCHRONIZED P T O (02 00 57) 499
REAR GEARBOX CASE – FOR ROAD PTO SHAFT (02 00 58) 501
REAR BRAKES (02 00 59) 503
DRIVE FOR GEAR CHANGE BOX (02 00 60) 504
BRAKE CONTROLS (02 00 61) 505
LIFTING (02 00 62) 506
Rear_axle 507
Index 507
Agrotron 80 -> 8081 6001 508
REAR AXLE 508
GENERAL 508
BRAKE CONTROLS (03 00 1) 508
BRAKE CONTROLS – FOR TYPES WITHOUT POWERSHUTTLE (03 00 2) 509
BRAKE CONTROLS – FOR TYPES WITH POWERSHUTTLE (03 00 3) 510
HAND BRAKE (03 00 4) 511
