★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately

Deutz Fahr Agrotron K 90 Profiline Parts Manual 8159 1001 – PDF

$34.95

Deutz Fahr Agrotron K 90 Profiline Parts Manual 8159 1001 – PDF DOWNLOAD

Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

Deutz Fahr Agrotron K 90 Profiline Parts Manual 8159 1001 – PDF DOWNLOAD

FILE DETAILS:

Deutz Fahr Agrotron K 90 Profiline Parts Manual 8159 1001 – PDF DOWNLOAD

Language : English
Pages : 918
Downloadable : Yes
File Type : PDF

IMAGES PREVIEW OF THE MANUAL:

TABLE OF CONTENTS:

Deutz Fahr Agrotron K 90 Profiline Parts Manual 8159 1001 – PDF DOWNLOAD

Index..............................................................................................  1
Agrotron K 90 Profiline -> 8159 1001...............................................................  3
	V0 - BALLAST, TOWING HITCHES...................................................................  3
		FRONT HITCHES..............................................................................  3
			FRONT TOWING HITCH (V0.01.0 (2)).......................................................  3
			CATCHING MOUTH (V0.01.1 (1))...........................................................  4
		REAR HITCHES...............................................................................  5
			TOWING COUPLING AUTOM. MM 32 - DRAWBAR EYE MM 52 (V0.02.0 (1)).........................  5
			TOWING COUPLING AUTOM. MM 38 - DRAWBAR EYE MM 52 (V0.02.1 (1)).........................  6
			TOWING COUPLING AUTOM. MM 38 - DRAWBAR EYE MM 63 (V0.02.2 (1)).........................  7
			DRAWBAR COUPLING MECH. (V0.02.3 (1))...................................................  8
			REAR TOWING HITCH CAT: "C" (V0.02.4 (1))...............................................  9
			REAR TOWING HITCH CAT: "D2" (V0.02.5 (1)).............................................. 10
			REAR TOWING HITCH (V0.02.6 (1))........................................................ 11
			REAR TOWING HITCH (V0.02.7 (1))........................................................ 12
			REAR TOWING HITCH CAT: "D3" (V0.02.8 (1)).............................................. 13
			PIN FOR REAR TOW HOOK (V0.02.9 (1)).................................................... 14
			TRAILER STAND - DRAWBAR COUPLING mm 525 (V0.02.10 (1))................................. 15
			REAR TOWING HITCH BRACKET (V0.02.11 (1))............................................... 16
			REAR TOWING HITCH (V0.02.12 (1))....................................................... 17
			TOWING FRAME - WITH PITON-FIX (V0.02.13 (1))........................................... 18
			TRAILER STAND - DRAWBAR COUPLING Ø 80 (V0.02.14 (1))................................... 19
			TRAILER STAND - DRAWBAR COUPLING Ø mm 80 (V0.02.15 (1))................................ 20
			TRAILER STAND - DRAWBAR COUPLING PITON FIX (V0.02.16 (1)).............................. 21
			TOWING FRAME - WITH PITON-FIX (V0.02.17 (1))........................................... 22
			TRAILER STAND - DRAWBAR COUPLING mm 705 (V0.02.18 (1))................................. 23
			REAR TOWING HITCH BRACKET (V0.02.19 (1))............................................... 24
			REAR TOWING HITCH BRACKET (V0.02.20 (1))............................................... 25
			BRACKET (V0.02.21 (1))................................................................. 26
			SWINGING BAR (V0.02.22 (1))............................................................ 27
			TOWING BAR (V0.02.23 (1)).............................................................. 28
			REAR OSCILLATING HITCH (V0.02.24 (1)).................................................. 29
			REAR OSCILLATING HITCH (V0.02.25 (1)).................................................. 30
			SWINGING DRAWBAR SUPPORT (V0.02.26 (1))................................................ 31
			SWINGING DRAWBAR WITH PITON-FIX (V0.02.27 (1))......................................... 32
			REAR OSCILLATING HITCH (V0.02.28 (1)).................................................. 33
			REAR OSCILLATING HITCH (V0.02.29 (1)).................................................. 34
			PICK-UP-HITCH - MECHANICAL (V0.02.30 (1)).............................................. 35
			PICK-UP-HITCH - HYDRAULIC (V0.02.31 (1))............................................... 36
			DRAWBAR COUPLING (0.014.0402.4/10.A)................................................... 37
			DRAWBAR COUPLING (0.014.4453.3/10.A)................................................... 38
			DRAWBAR COUPLING CEE (0.015.3396.4.A).................................................. 39
			REAR TOWING HITCH BRACKET (04424316.4.A)............................................... 40
			TOWING BAR (04426435.4.A).............................................................. 41
			TOWING HITCH (04451930.A).............................................................. 42
			TOWING HITCH (04451931.A).............................................................. 43
			TOWING HITCH (04451932.A).............................................................. 44
			DRAWBAR COUPLING mm 38 (04451948.A).................................................... 45
			DRAWBAR COUPLING mm 38 (04451949.A).................................................... 47
			DRAWBAR COUPLING mm 32 (04451950.A).................................................... 49
			TOWING HITCH (04451957.A).............................................................. 51
			TOWING HITCH (04453691.A).............................................................. 52
			TOWING HITCH (04453692.A).............................................................. 53
			TRAILER STAND - DRAWBAR COUPLING (04453693.A).......................................... 54
			TRAILER STAND - DRAWBAR COUPLING (04453695.A).......................................... 55
			SUPPORT (04454086.A)................................................................... 56
			TOWING BAR (04454088.A)................................................................ 57
			SUPPORT (04454089.A)................................................................... 58
			TRAILER STAND - DRAWBAR COUPLING (04454090.A).......................................... 59
			REAR OSCILLATING HITCH (04454097.A).................................................... 60
			SUPPORT (04454665.A)................................................................... 61
			SUPPORT (04454668.A)................................................................... 62
		FRONT BALLAST WEIGHTS...................................................................... 63
			FRONT WEIGHT CARRIER kg 100 (V0.03.0 (1)).............................................. 63
			FRONT BALLAST 600 Kg (V0.03.1 (1))..................................................... 64
			FRONT BALLAST 400 Kg (V0.03.2 (1))..................................................... 65
			FRONT BALLAST 330 Kg (V0.03.3 (2))..................................................... 66
			FRONT BALLAST 1000 Kg (V0.03.4 (1)).................................................... 67
Index.............................................................................................. 68
Agrotron K 90 Profiline -> 8159 1001............................................................... 75
	G0 - BODYWORK - CAB............................................................................ 75
		HOOD - SIDE PANELS - SUPPORTS.............................................................. 75
			HOOD FRONT PART (G0.01.4 (1)).......................................................... 75
			HOOD FRONT PART (G0.01.5 (1)).......................................................... 76
			HOOD - SUPPORTS (G0.01.11 (2))......................................................... 77
			HOOD - SUPPORTS (G0.01.11 (3))......................................................... 78
			HOOD - SUPPORTS (G0.01.13 (1))......................................................... 79
			HOOD - SUPPORTS (G0.01.17 (2))......................................................... 80
			HOOD - SUPPORTS (G0.01.18 (1))......................................................... 81
			HOOD - SUPPORTS (G0.01.19 (1))......................................................... 82
			HOOD (G0.01.29 (1)).................................................................... 83
			HOOD (G0.01.30 (1)).................................................................... 84
			HOOD (G0.01.31 (1)).................................................................... 85
			BONNET - SIDES (G0.01.41 (1)).......................................................... 86
			BONNET - SIDES (G0.01.42 (1)).......................................................... 87
			BONNET - SIDES (G0.01.43 (1)).......................................................... 88
			PEDAL SUPPORT (G0.01.53 (1))........................................................... 89
			HOOD TO CAB CONNECTION FRAME - FOR TYPES WITH SUSPENDED CAB (G0.01.54 (1))............. 90
			HOOD TO CAB CONNECTION FRAME - FOR TYPES WITH FIXED CAB (G0.01.56 (1))................. 91
			FAN BELT GUARD - EXPORT U.S.A. (G0.01.58 (1)).......................................... 92
			FAN BELT GUARD - EXPORT U.S.A. (G0.01.59 (1)).......................................... 93
			BATTERY SUPPORT (G0.01.61 (1))......................................................... 94
			BATTERY SUPPORT (G0.01.62 (1))......................................................... 95
			BATTERY SUPPORT (G0.01.63 (1))......................................................... 96
			SUPPORT (G0.01.64 (1))................................................................. 97
		LETTERING.................................................................................. 98
			FRONT HOOD PRODUCT IDENTIFICATION PLATE (G0.02.0 (1)).................................. 98
			FRONT HOOD PRODUCT IDENTIFICATION PLATE (G0.02.1 (1)).................................. 99
			FRONT HOOD PRODUCT IDENTIFICATION PLATE (G0.02.4 (1))..................................100
			PRODUCT PLATE (G0.02.6 (1))............................................................101
			PRODUCT PLATE (G0.02.7 (1))............................................................102
			MODEL PLATE (G0.02.11 (1)).............................................................103
			STEERING WHEEL TRIM (G0.02.25 (1)).....................................................104
			SPEED LABEL - 40 KM/H (G0.02.28 (1))...................................................105
			SPEED LABEL - 40 KM/H (G0.02.29 (1))...................................................106
			SPEED LABEL - 40 KM/H - REFLEX (G0.02.30 (1))..........................................107
			SPEED LABEL - 50 KM/H - REFLEX (G0.02.31 (1))..........................................108
			WARNING PLATES EXPORT PL (G0.02.32 (1))................................................109
			PLATES (G0.02.35 (1))..................................................................110
			PLATES (G0.02.36 (1))..................................................................111
			PLATES (G0.02.36 (2))..................................................................112
			PTO DATA PLATE (G0.02.37 (1))..........................................................113
			PLATES (G0.02.38 (1))..................................................................114
			HANDBRAKE DATA PLATE (G0.02.39 (1))....................................................115
			INFORMATION PLATE (G0.02.40 (1)).......................................................116
			IDENTIFICATION PLATE (G0.02.41 (1))....................................................117
			IDENTIFICATION PLATE (G0.02.42 (1))....................................................118
			IDENTIFICATION PLATE (G0.02.43 (1))....................................................119
			IDENTIFICATION PLATE (G0.02.44 (1))....................................................120
			IDENTIFICATION PLATE (G0.02.45 (1))....................................................121
			PLATES (G0.02.46 (1))..................................................................122
			WARNING PLATE - DX/RH/RE (G0.02.47 (1))................................................123
			WARNING PLATE - DX/RH/RE (G0.02.48 (1))................................................124
			WARNING PLATE - SX/LH/LI (G0.02.49 (1))................................................125
			WARNING PLATE - SX/LH/LI (G0.02.50 (1))................................................126
			WARNING PLATE - SX/LH/LI (G0.02.51 (1))................................................127
			WARNING PLATE - DX/RH/RE (G0.02.52 (1))................................................128
			PLATES- FOR 4-WAY DISTRIBUTOR (G0.02.57 (1))...........................................129
			PLATES- FOR 4-WAY DISTRIBUTOR (G0.02.57 (2))...........................................130
			IDENTIFICATION PLATES - FOR 8-WAY CONTROL VALVE (G0.02.58 (1)).........................131
			IDENTIFICATION PLATES - FOR 8-WAY CONTROL VALVE (G0.02.58 (2)).........................132
			IDENTIFICATION PLATES - FOR 8-WAY CONTROL VALVE (G0.02.59 (1)).........................133
			IDENTIFICATION PLATES - FOR 8-WAY CONTROL VALVE (G0.02.60 (1)).........................134
			IDENTIFICATION PLATES - FOR 8-WAY CONTROL VALVE (G0.02.61 (1)).........................135
			INFORMATION PLATE EXPORT D (G0.02.62 (1))..............................................136
			SPEED DATA PLATES 40 Km/h (G0.02.64 (1))...............................................137
			SPEED DATA PLATES 50 Km/h (G0.02.65 (1))...............................................138
		CAB STRUCTURE - PLATFORM -SUSPENSION.......................................................139
			SINGLE-STRUCTURE CAB (G0.03.0 (1)).....................................................139
			CAB BEARING RUBBER SPRINGING (G0.03.1 (1)).............................................140
			MECHANICAL CAB SUSPENSION - FRONT (G0.03.3 (1))........................................141
			MECHANICAL CAB SUSPENSION - REAR (G0.03.4 (1)).........................................142
			MECHANICAL CAB SUSPENSION - REAR (G0.03.4 (2)).........................................143
			CAB BEARING PNEUMATIC SPRINGING - FRONT (G0.03.5 (1))..................................144
			CAB BEARING PNEUMATIC SPRINGING - REAR (G0.03.6 (1))...................................145
			CAB BEARING PNEUMATIC SPRINGING - REAR (G0.03.6 (2))...................................146
			CAB BEARING PNEUMATIC SPRINGING - REAR (G0.03.7 (1))...................................147
			CAB BEARING PNEUMATIC SPRINGING - REAR (G0.03.7 (2))...................................148
			LADDER (G0.03.8 (1))...................................................................149
			LADDER (G0.03.8 (2))...................................................................150
			LADDER (G0.03.8 (3))...................................................................151
			LADDER (G0.03.9 (1))...................................................................152
			LADDER (G0.03.9 (2))...................................................................153
			RELAY VALVE (04432191.A)...............................................................154
			PRESSURE CONTROL VALVE (04432192.A)....................................................155
		FENDERS - FOOTSTEPS - EXTENSIONS...........................................................156
			FRONT MUDGUARDS mm 420 (G0.04.0 (1))...................................................156
			FRONT MUDGUARD SUPPORTS (G0.04.4 (1))..................................................157
			SUPPORTS FOR FRONT STEERING FENDERS (G0.04.9 (1))......................................158
			SPACER FOR FRONT FENDER SUPPORT (G0.04.10 (1)).........................................159
			FRONT MUDGUARDS mm 420 (G0.04.11 (1))..................................................160
			FRONT MUDGUARDS mm 420 (G0.04.11 (2))..................................................161
			SELF-ADJUSTING FRONT FENDERS mm 420 (G0.04.12 (1)).....................................162
			SELF-ADJUSTING FRONT FENDERS mm 420 (G0.04.12 (2)).....................................164
			ADJUSTABLE FRONT FENDERS 470 MM (G0.04.13 (1)).........................................166
			ADJUSTABLE FRONT FENDERS 470 MM (G0.04.13 (2)).........................................167
			SELF-ADJUSTING FRONT FENDERS mm 470 (G0.04.14 (1)).....................................168
			SELF-ADJUSTING FRONT FENDERS mm 470 (G0.04.14 (2)).....................................170
			FRONT MUDGUARDS mm 540 (G0.04.15 (1))..................................................172
			FRONT MUDGUARDS mm 540 (G0.04.15 (2))..................................................173
			SELF-ADJUSTING FRONT FENDERS mm 540 (G0.04.16 (1)).....................................174
			SELF-ADJUSTING FRONT FENDERS mm 540 (G0.04.16 (2)).....................................176
			WING REAR - DX/RH/RE (G0.04.17 (1))....................................................178
			WING REAR - DX/RH/RE (G0.04.17 (2))....................................................179
			WING REAR - DX/RH/RE (G0.04.20 (1))....................................................180
			WING REAR - DX/RH/RE (G0.04.20 (2))....................................................181
			WING REAR - DX/RH/RE (G0.04.21 (1))....................................................182
			WING REAR - SX/LH/LI (G0.04.22 (1))....................................................183
			WING REAR - SX/LH/LI (G0.04.22 (2))....................................................184
			WING REAR - SX/LH/LI (G0.04.25 (1))....................................................185
			WING REAR - SX/LH/LI (G0.04.26 (1))....................................................186
			MUDGUARD PROTECTORS (G0.04.27 (1)).....................................................187
			MUDGUARDS EXTENSIONS mm 140 (G0.04.28 (1)).............................................188
			MUDGUARDS EXTENSIONS mm 220 (G0.04.29 (1)).............................................189
			MUDGUARD PROTECTORS (G0.04.30 (1)).....................................................190
			WING HOLDER (04451215.4.A).............................................................191
			WING HOLDER dx/rh/re (04451215.4/10.A).................................................192
			WING HOLDER (04451216.4.A).............................................................193
			WING HOLDER sx/lh/li (04451216.4/10.A).................................................194
		DOORS - WINDOWS - WIPERS...................................................................195
			FIXED SCREEN WITH WIPER (G0.05.0 (1))..................................................195
			FIXED SCREEN WITH WIPER (G0.05.1 (1))..................................................196
			FIXED SCREEN WITH WIPER (G0.05.1 (2))..................................................197
			OPENING SCREEN WITH WIPER (G0.05.2 (1))................................................198
			WINDSCREEN WIPER FOR OPENABLE WINDSCREEN (G0.05.3 (1)).................................199
			OPENING SCREEN WITH WIPER 50 Km/h (G0.05.4 (1))........................................200
			WINDSCREEN WIPER FOR OPENABLE WINDSCREEN 50 Km/h (G0.05.5 (1)).........................201
			BOTTOM WINDOWS (G0.05.6 (1))...........................................................202
			OPENABLE SIDE WINDOW - DX/RH/RE (G0.05.7 (1))..........................................203
			OPENABLE SIDE WINDOW - SX/LH/LI (G0.05.8 (1))..........................................204
			SIDE PANEL FIXED (G0.05.9 (1)).........................................................205
			CAB DOOR - DX/RH/RE (G0.05.10 (1)).....................................................206
			CAB DOOR - DX/RH/RE (G0.05.11 (1)).....................................................207
			CAB DOOR - SX/LH/LI (G0.05.12 (1)).....................................................208
			CAB DOOR - SX/LH/LI (G0.05.13 (1)).....................................................209
			REAR HATCH WITH WIPER (G0.05.14 (1))...................................................210
			REAR HATCH WITH WIPER (G0.05.15 (1))...................................................211
			REAR PANEL FLAP (G0.05.16 (1)).........................................................212
			TAILGATE (G0.05.17 (1))................................................................213
			WATER TANK - FOR FRONT WINDSHIEL WIPER (G0.05.18 (5))..................................214
			WATER TANK - FOR FRONT AND BACK WINDSHIELD WIPER (G0.05.19 (2))........................215
			WATER TANK - FOR FRONT AND BACK WINDSHIELD WIPER (G0.05.19 (3))........................216
			WATER TANK - FOR FRONT AND BACK WINDSHIELD WIPER (G0.05.19 (4))........................217
			WATER TANK - FOR FRONT AND BACK WINDSHIELD WIPER (G0.05.19 (5))........................218
			FRONT SCREEN WASH SYSTEM (G0.05.20 (1))................................................219
			SCREEN WASH SYSTEM (G0.05.21 (1))......................................................220
		INTERIOR TRIM..............................................................................221
			DASHBOARD (G0.06.0 (1))................................................................221
			DASHBOARD (G0.06.1 (1))................................................................222
			INTERIOR TRIM (G0.06.2 (1))............................................................223
			UNDER-MAT PLATES (G0.06.4 (1)).........................................................224
			CONVEYOR (G0.06.5 (1)).................................................................225
			CONVEYOR (G0.06.6 (1)).................................................................226
			CAB INTERIOR TRIM - DX/RH/RE (G0.06.7 (1)).............................................227
			CONTROL CONSOLE RIGHT (G0.06.8 (1))....................................................228
			CONTROL CONSOLE RIGHT (G0.06.8 (2))....................................................230
			CONTROL CONSOLE FOR POWER-LIFT (G0.06.9 (2))...........................................232
			PLUG (G0.06.10 (1))....................................................................233
			PLUG (G0.06.11 (1))....................................................................234
			CONNECTOR CONSOLE (G0.06.12 (1)).......................................................235
			CAB INTERIOR TRIM - SX/LH/LI (G0.06.13 (1))............................................236
			CONTROL CONSOLE LEFT (G0.06.14 (1))....................................................237
			HANDBRAKE CONSOLE (G0.06.15 (1)).......................................................238
			COVER PLATE (G0.06.16 (1)).............................................................239
			COMPLETION - WITHOUT CREEP SPEED (G0.06.17 (1))........................................240
			COVER - FOR MODELS WITHOUT FRONT P.T.O. (G0.06.18 (1)).................................241
			CAB ROOF LINING MASK (G0.06.19 (1))....................................................242
			CAB ROOF LINING MASK (G0.06.20 (1))....................................................243
			RADIO FASCIA (G0.06.21 (1))............................................................244
			PLUG (G0.06.22 (1))....................................................................245
			CABLE PASSAGE BULKHEAD (G0.06.23 (1))..................................................246
			PLUG (G0.06.24 (1))....................................................................247
			CAB ROOF LINING (G0.06.25 (1)).........................................................248
			CAB ROOF LINING (G0.06.26 (1)).........................................................249
			PACKAGE WITHOUT DISTRIBUTOR CONTROL (G0.06.27 (1)).....................................250
			GLOVE BOX (G0.06.28 (1))...............................................................251
			CONTROL CONSOLE (0.013.8345.4/40.A)....................................................252
		EXTERIOR TRIM - ROOF.......................................................................253
			DRIVER'S CAB ROOF (G0.07.0 (1))........................................................253
			DRIVER'S CAB ROOF (G0.07.2 (1))........................................................254
			DRIVER'S CAB ROOF (G0.07.3 (1))........................................................255
			DRIVER'S CAB ROOF (G0.07.6 (1))........................................................256
			SKYLIGHT (G0.07.11 (1))................................................................257
			SKYLIGHT (G0.07.12 (1))................................................................258
			CARBON FILTER (G0.07.13 (1))...........................................................259
			DRY AIR FILTER - AIR CONDITIONING UNIT (G0.07.14 (1))..................................260
			DRY AIR FILTER - AIR CONDITIONING UNIT (G0.07.15 (1))..................................261
			DRY AIR FILTER - AIR CONDITIONING UNIT (G0.07.16 (1))..................................262
			DRY AIR FILTER - AIR CONDITIONING UNIT (G0.07.17 (1))..................................263
			REARVIEW MIRROR (G0.07.21 (1)).........................................................264
			HEATED REAR VIEW MIRROR (G0.07.22 (1)).................................................265
			PREARRANGEMENT FOR WARNING BEACON (G0.07.23 (1)).......................................266
			REARVIEW MIRROR dx/rh/re (0.014.1964.4.A)..............................................267
			REARVIEW MIRROR sx/lh/li (0.014.1966.4.A)..............................................268
			REARVIEW MIRROR DX / RH / RE (0.014.2021.4/10.A).......................................269
			REARVIEW MIRROR SX / LH / LI (0.014.2022.4/10.A).......................................270
		SEATS......................................................................................271
			DRIVER'S SEAT - PNEUMATIC SPRINGING GRAMMER MSG95A/721 (G0.08.0 (1))...................271
			SEAT MOUNTING (G0.08.1 (1))............................................................272
			HEAD REST (G0.08.2 (1))................................................................273
			SAFETY BELT (G0.08.6 (1))..............................................................274
			SAFETY BELT (G0.08.6 (2))..............................................................275
			SEAT FOR 2ND OPERATOR (G0.08.7 (1))....................................................276
			SEAT-COMPONENTS (0.014.5564.4.A).......................................................277
			SEAT-COMPONENTS (0.014.5564.4.B).......................................................279
		HEATING AND AIR CONDITIONING...............................................................281
			MANUAL CLIMATE CONTROL SYSTEM (G0.09.0 (1))............................................281
			AUTOMATIC CLIMATE CONTROL SYSTEM (G0.09.1 (1)).........................................282
			AUTOMATIC CLIMATE CONTROL SYSTEM (G0.09.1 (2)).........................................283
			AIR CONDITIONING UNIT - LINES (G0.09.3 (1))............................................284
			AIR CONDITIONING UNIT - LINES (G0.09.3 (2))............................................285
			AIR CONDITIONING UNIT - LINES (G0.09.4 (2))............................................286
			AIR CONDITIONING UNIT - LINES (G0.09.4 (3))............................................287
			AIR CONDITIONING UNIT - LINES (G0.09.4 (4))............................................288
			AIR CONDITIONING UNIT - LINES (G0.09.4 (5))............................................289
			AIR CONDITIONING UNIT - LINES (G0.09.5 (1))............................................290
			AIR COMPRESSOR (G0.09.6 (1))...........................................................291
			COMPRESSOR (G0.09.6 (2))...............................................................292
			VENTILATION - AIR CONDITIONING (G0.09.8 (2))...........................................293
			VENTILATION - AIR CONDITIONING (0.013.2169.4/10.A).....................................295
			VENTILATION - AIR CONDITIONING (0.013.5753.4.A)........................................297
			VENTILATION - AIR CONDITIONING (0.013.5753.4/10.A).....................................299
			COMPRESSOR-PARTS (04437338.A)..........................................................301
		MECHANICAL CLUTCH CONTROLS.................................................................302
			CLUTCH CONTROL (G0.10.0 (1))...........................................................302
		MECHANICAL BRAKE CONTROLS..................................................................303
			BRAKE CONTROLS (G0.11.0 (1))...........................................................303
			BRAKE AND CLUTCH FLUID RESERVOIR (G0.11.1 (1)).........................................304
			TUBES FOR BRAKE OIL TANK (G0.11.1 (2)).................................................305
			BRAKE AND CLUTCH FLUID RESERVOIR (G0.11.2 (1)).........................................306
			TUBES FOR BRAKE OIL TANK (G0.11.2 (2)).................................................307
			BRAKE AND CLUTCH FLUID RESERVOIR (G0.11.3 (1)).........................................308
			BRAKE AND CLUTCH FLUID RESERVOIR (G0.11.4 (1)).........................................309
			HAND BRAKE (G0.11.5 (1))...............................................................310
			HAND BRAKE (G0.11.6 (1))...............................................................311
			TANK - PARTS (04432281.A)..............................................................312
		MECHANICAL - ELECTRONIC THROTTLE CONTROLS..................................................313
			CONTROL PEDAL FOR ELECTRONIC THROTTLE (G0.12.0 (1))....................................313
		STEERING CONTROLS..........................................................................314
			STEERING WHEEL (G0.13.0 (1))...........................................................314
			STEERING COLUMN (G0.13.5 (1))..........................................................315
			STEERING COLUMN (0.012.8914.4/30.A)....................................................316
			STEERING COLUMN (0.014.8754.4/10.A)....................................................317
		MECHANICAL GEARSHIFT CONTROLS..............................................................318
			GEAR SHIFTING (G0.14.0 (1))............................................................318
			DRIVE FOR GEAR CHANGE BOX (G0.14.1 (1))................................................319
			SUPER CREEPER - REDUCTION GEAR UNIT CONTROLS (G0.14.2 (1)).............................320
			SUPER CREEPER - REDUCTION GEAR UNIT CONTROLS (G0.14.2 (2)).............................321
			GEAR SHIFTING (0.013.3454.4.A).........................................................322
			GEAR SHIFTING (0.014.1376.3.A).........................................................323
			TRANSMISSION CONTROL LEVERS (0.014.4950.4.A)...........................................324
		PTO CONTROLS...............................................................................325
			P.T.O. SHAFT DRIVE (G0.16.0 (1)).......................................................325
			P.T.O. - ECONOMICAL CONTROL 540/1000 (G0.16.1 (1)).....................................326
			COMPLETION (G0.16.2 (1))...............................................................327
		REMOTE VALVE CONTROLS......................................................................328
			DISTRIBUTOR CONTROL (G0.18.0 (1))......................................................328
			DISTRIBUTOR CONTROL (G0.18.0 (2))......................................................329
		ACCESSORIES................................................................................330
			SUN BLIND FRONT WINDSCREEN (G0.19.0 (1))...............................................330
			SUN BLIND FRONT WINDSCREEN (G0.19.1 (1))...............................................331
			METAL TOOLBOX (G0.19.2 (1))............................................................332
			FRONT NUMBER PLATE BRACKET (G0.19.3 (1))...............................................333
			CHOCK (G0.19.4 (1))....................................................................334
			WARNING TRIANGLE - SX/LH/LI (G0.19.5 (1))..............................................335
Index..............................................................................................336
Agrotron K 90 Profiline -> 8159 1001...............................................................340
	B0 - ENGINE....................................................................................340
		GENERAL....................................................................................340
			ENGINE (B0.00.0 (1))...................................................................340
			ENGINE (B0.00.1 (1))...................................................................341
		CYLINDER BLOCK.............................................................................342
			FASTENINGS (B0.01.1007)................................................................342
			GASKET SET (B0.01.1021)................................................................343
			BLEEDING TUBE (B0.01.1035).............................................................344
			CRANKCASE BREATHER (B0.01.1051)........................................................345
			CRANKCASE (B0.01.1065).................................................................346
			CRANKCASE (B0.01.1082).................................................................348
			OIL FILLER NECK (B0.01.1088)...........................................................349
			ACCESSORIES (B0.01.1134)...............................................................350
			ACCESSORIES (B0.01.1135)...............................................................351
			ACCESSORIES (B0.01.1137)...............................................................352
			FILLER CAP (B0.01.1143)................................................................353
			PISTON COOL.NOZZLE (B0.01.1160)........................................................354
			FLANGE (B0.01.1168)....................................................................355
		CRANKSHAFT.................................................................................356
			COMPRESSOR BELT AND BELT TENSIONER (B0.02.1 (1)).......................................356
			COMPRESSOR BELT AND BELT TENSIONER - EXPORT D (B0.02.3 (1))............................357
			COMPRESSOR BELT AND BELT TENSIONER (B0.02.5 (1)).......................................358
			COMPRESSOR BELT AND BELT TENSIONER (B0.02.8 (1)).......................................359
			COMPRESSOR BELT AND BELT TENSIONER (B0.02.12 (1))......................................360
			FASTENINGS (B0.02.1002)................................................................361
			V-GROOVED PULLEY (B0.02.1018)..........................................................362
			CRANKSHAFT (B0.02.1037)................................................................363
			CRANKSHAFT (B0.02.1040)................................................................364
			CRANKSHAFT (B0.02.1047)................................................................365
			FLYWHEEL (B0.02.1064)..................................................................366
			PLUG (B0.02.1077)......................................................................367
			ACCESSORIES (B0.02.1079)...............................................................368
			COUNTERWEIGHTS (B0.02.1086)............................................................369
		CYLINDERS  - PISTONS  - CONNECTING RODS....................................................370
			PISTON (B0.03.1002)....................................................................370
			CONNECTING ROD (B0.03.1018)............................................................371
			CONNECTING ROD (B0.03.1023)............................................................372
		TIMING.....................................................................................373
			FASTENINGS (B0.04.1011)................................................................373
			BUSH (B0.04.1023)......................................................................374
			CAMSHAFT (B0.04.1061)..................................................................375
			CAMSHAFT (B0.04.1064)..................................................................376
			CAMSHAFT (B0.04.1082)..................................................................377
			VALVE DRIVE (B0.04.1088)...............................................................378
			GEARCASE (B0.04.1105)..................................................................379
			GEARCASE (B0.04.1106)..................................................................380
			GEARCASE (B0.04.1108)..................................................................381
			GEARCASE (B0.04.1122)..................................................................382
		CYLINDER HEAD..............................................................................383
			FASTENINGS (B0.05.1003)................................................................383
			FASTENINGS (B0.05.1007)................................................................384
			ENGINE MOUNTING (B0.05.1015)...........................................................385
			CLOSING COMPONENTS (B0.05.1025)........................................................386
			CYLINDER HEAD (B0.05.1032).............................................................387
			ROCKER ARMS  COVER (B0.05.1061)........................................................389
		LUBRICATION................................................................................390
			FASTENINGS (B0.06.1006)................................................................390
			SEALING (B0.06.1018)...................................................................391
			OIL SUCTION PIPE (B0.06.1035)..........................................................392
			OIL PAN (B0.06.1050)...................................................................393
			CLOSING COMPONENTS (B0.06.1084)........................................................394
			CLOSING COMPONENTS (B0.06.1085)........................................................395
			CLOSING COMPONENTS (B0.06.1087)........................................................396
			CLOSING COMPONENTS (B0.06.1090)........................................................397
			ACCESSORIES (B0.06.1103)...............................................................398
			ACCESSORIES (B0.06.1104)...............................................................399
			DRIVING PARTS (B0.06.1105).............................................................400
			OIL COOLER BOX (B0.06.1116)............................................................401
			OIL COOLER BOX (B0.06.1122)............................................................402
			OIL COOLER BOX (B0.06.1125)............................................................404
			OIL COOLER BOX (B0.06.1149)............................................................405
			OIL RETURN (B0.06.1156)................................................................406
		FUEL INJECTION SYSTEM......................................................................407
			SEPARATOR (B0.07.1003).................................................................407
			FASTENINGS (B0.07.1007)................................................................408
			FASTENINGS (B0.07.1009)................................................................409
			FASTENINGS (B0.07.1010)................................................................410
			FASTENINGS (B0.07.1012)................................................................412
			HIGH PRESSURE PIPE (B0.07.1021)........................................................417
			FUEL INJECT. PUMP (B0.07.1032).........................................................418
			FUEL INJECT. PUMP (B0.07.1033).........................................................419
			FUEL INJECTOR (B0.07.1040).............................................................420
