Genie GTH-1048 GTH-1056 Parts Manual 97500 – PDF DOWNLOAD
$27.95
Genie GTH-1048 GTH-1056 Parts Manual 97500 – PDF DOWNLOAD
Description
Genie GTH-1048 GTH-1056 Parts Manual 97500 – PDF DOWNLOAD
Language : English
Pages : 290
Downloadable : Yes
File Type : PDF

Table of Contents:
Genie GTH-1048 GTH-1056 Parts Manual 97500 – PDF DOWNLOAD
How to Read Your Serial Number 3
Parts Stocking List 7
How to Order Parts 8
Service Parts Fax Order Form 9
Electronic Version
Click on any page number to view the figure
100 Decals
101 1 Decals, View 1 10
102 1 Decals, View 2 12
200 Drive Chassis Components
201 1 Power Train Assembly, JD-4045 Tier II 14
202 1 Drive Shaft Assembly, Front and Rear 16
203 1 Fuel Tank Assembly 18
204 1 Battery Box Assembly 20
205 1 General Assembly 22
206 1 Engine Enclosure Assembly 26
207 1 Stabilizer Assembly 28
211 1 Converter Housing Assembly 30
212 1 Transmission Case and Cover Assembly 32
213 1 Turbine Shaft Assembly 34
214 1 Transmission Front Cover 36
215 1 Torque Converter Assembly 38
216 1 Transmission Gear Assembly 40
217 1 Transmission Auxilliary Pump Drive Assembly 42
218 1 Transmission Pump Drive Assembly 44
219 1 Transmission Forward Shaft Assembly 46
220 1 Transmission Reverse and Second Shaft Assembly 48
221 1 Transmission Reverse Idler Shaft Assembly 50
222 1 Transmission Low Speed Shaft Assembly 52
223 1 Transmission Third Shaft Assembly 54
224 1 Transmission Output Shaft Assembly 56
225 1 Charging Pump and Filter Assembly 58
226 1 Valve Assembly Mounting 60
227 1 Electronic Control Valve Assembly (from
GTH06A-8793) 62
228 1 Modulator Valve Assembly 64
229 1 Input Flange 66
201 Drive Axle Components
201 1 Stabilizer Assembly 68
202 1 Front Axle View 70
203 1 Front Axle, Central Housing 72
204 1 Front Axle, Differential 74
205 1 Front Axle, Hub Reduction 76
206 1 Front Axle, Brakes 78
207 1 Front Axle, Steering 80
208 1 Front Axle, Trunnion 82
209 1 Rear Axle View 84
210 1 Rear Axle, Central Housing 86
211 1 Rear Axle, Differential 88
212 1 Rear Axle, Hub Reduction 90
213 1 Rear Axle, Brakes 92
214 1 Rear Axle, Steering 94
215 1 Rear Axle, Trunion 96
300 Engine Components
301 1 Engine and Pump Assembly, JD-4045 Tier II
(GTH-1048) 98
302 1 Engine and Pump Assembly, JD-4045 Tier II
(GTH-1056) 100
303 1 Exhaust Assembly, JD-4045 Tier II 102
304 1 Air Cleaner Assembly, JD-4045 Tier II 104
305 1 Air Cleaner Assembly, JD-4045 Tier II 106
306 1 Starter Relay/Sender Assembly, JD-4045 Tier II 108
400 Cab Components
401 1 Operators Compartment Assembly, View 1 110
402 1 Operators Compartment Assembly, View 2 112
403 1 Foot Brake Assembly 114
404 1 Accelerator Assembly 116
405 1 Instrument Panel Assembly 118
406 1 4-Way Controller Assembly 120
500 Boom Components
501 1 Boom Assembly, View 1 122
502 1 Boom Assembly, View 1 124
503 1 Boom Assembly, View 2 126
504 1 Boom Assembly, View 2 128
505 1 Boom Assembly, View 3 130
506 1 Boom Assembly, View 3 132
507 1 Boom Assembly, View 4 134
508 1 Boom Assembly, View 4 136
509 1 Boom Assembly, View 5 138
510 1 Boom Assembly, View 5 140
511 1 Boom Assembly, View 6 142
512 1 Boom Assembly, View 7 144
513 1 Boom Assembly, View 7 146
514 1 Boom Assembly, View 8 148
515 1 Boom Assembly, View 8 150
516 1 Boom Assembly, View 9 152
517 1 Boom Assembly, View 9 154
518 1 Boom Assembly, View 10 156
519 1 Boom Assembly, View 10 158
520 1 Boom Assembly, View 11 160
521 1 Boom Assembly, View 11 162
522 1 Boom Assembly, View 12 164
600 Hydraulic Hoses and Fittings
601 1 Circuit, Pump, Oil Reservoir, GTH-1048 166
602 1 Circuit, Pump, Oil Reservoir, GTH-1056 168
603 1 Circuit, Lift-tilt, GTH-1048 170
604 1 Circuit, Lift-tilt, GTH-1056 172
605 1 Circuit, Boom, GTH-1048 174
606 1 Circuit, Boom, GTH-1056 176
607 1 Circuit, 4-Way Controller, GTH-1048 178
608 1 Circuit, 4-Way Controller, GTH-1056 180
609 1 Circuit, Steering, GTH-1048 182
610 1 Circuit, Steering, GTH-1056 184
611 1 Circuit, Sway 186
612 1 Circuit, Front Stablizer 188
613 1 Circuit, Rear Axle Lock-up, GTH-1048 190
614 1 Circuit, Rear Axle Lock-up, GTH-1056 192
615 1 Circuit, Parking Brake 194
616 1 Circuit, Pressure Checks 196
617 1 Circuit, Brake 198
618 1 Circuit, Oil Cooler, GTH-1048 200
619 1 Circuit, Oil Cooler, GTH-1056 202
620 1 Circuit, Fuel 204
700 Hydraulic Components
701 1 Lift Cylinder 206
701 2 Lift Cylinder 208
702 1 Tilt Cylinder 210
703 1 Boom Cylinder 212
703 2 Boom Cylinder 214
704 1 Sway-Rear Lock Cylinder 216
705 1 Stabilizer cylinder 218
706 1 Motion Valve, Base of Tilt Cylinder 220
707 1 Motion Valve, Head of Tilt Cylinder 222
708 1 Motion Vavle, Head/Base of Boom Cyl Head of Boom
Cyl 224
709 1 Motion Valve, Base of Lift Cylinder, Base of Boom
Cylinder 226
710 1 Dual Pilot check Valve 228
711 1 Orbitral Assembly 230
712 1 Selector Valve, Steering 232
713 1 Return Filter Assembly 234
714 1 Control Block Assembly 236
715 1 Main Valve Assembly 238
716 1 Hydraulic Pump Assembly, View 1 240
717 1 Hydraulic Pump Assembly, View 2 242
718 1 Electric Valve, 4-Way 244
719 1 Electric Valve, 4-Way 246
720 1 Valve, Boom Activated Rear-Lock 248
721 1 Valve, Differential Lock 250
800 Accessories
801 1 Fully Enclosed Cab Assembly, View 1 252
802 1 Fully Enclosed Cab Assembly, View 2 254
803 1 Fork Frame Rotate Assembly 256
804 1 Rotate Cylinder Assembly 258
805 1 Dual Pilot Check Valve 260
806 1 Circuit, Fork Rotate 262
807 1 Circuit, Fork Rotate 264
808 1 Hose Roller Assembly 266
Indices
Part Number Index 268
Part Description Index 274
Cross References
Fittings Cross Reference 282
S.S 05/24
What Our Customers Say
🌟 Related Products
Discover more professional manuals for your equipment



