★ TRUSTED BY 321,897+ PROFESSIONALS WORLDWIDE
🏢
Trusted Business
Verified & Licensed
🛡️
Virus Free Files
100% Safe Downloads
🔒
Secure Payment
SSL Protected
Instant Delivery
Available Immediately
Sale!

Komatsu HD785-7 Dump Truck Shop Manual SEN05900-01 – PDF DOWNLOAD

Original price was: $53.95.Current price is: $28.95.

Komatsu HD785-7 Dump Truck Shop Manual

SERIAL NUMBERS 30001 and up

Category: Tags: , Vendor: Cooling System Docs
Instant PDF Download
Available immediately
💾
Save to Your Device
Download & keep forever
🛡️
Antivirus Scanned
100% virus-free
🌍
Trusted Worldwide
175,000+ customers

Description

Komatsu HD785-7 Dump Truck Shop Manual SEN05900-01

FILE DETAILS:

Komatsu HD785-7 Dump Truck Shop Manual

Brands: Komatsu
Equipment Type: Dump Truck
Manuals Type: Shop Manual
Machine Model: HD785-7
Serial Number: 30001 and up
Book Code: SEN05900-01
Language: English
Pages: 1925
File Format: Portable Document Format (PDF)

DESCRIPTION:

Komatsu HD785-7 Dump Truck Shop Manual

How to read the shop manual:

1. Composition of shop manual
This shop manual contains the necessary technical information for services performed in a workshop. For ease of understanding, the manual is divided into the following sections.
00. Index and foreword
This section contains the index, foreword, safety and basic information. If any revision is made, the LIST OF REVISED PAGES will be added.
01. Specification:
This section explains the specifications of the machine.
10. Structure and function:
This section explains the structure and function of each component. It serves not only to give an understanding for the structure of each component, but also serves as reference material for troubleshooting.
20. Standard value table:
This section explains the standard values for new machine and judgement criteria for testing, adjusting, and troubleshooting. This standard value table is used to check the standard values in testing and adjusting and to judge parts in troubleshooting.
30. Testing and adjusting:
This section explains measuring tools and measuring methods for testing and adjusting, as well as the adjusting method of each part. The standard values and judgment criteria for “Testing and adjusting” are
explained in “Standard value table”.
40. Troubleshooting:
This section explains how to find out failed parts and how to repair them. The troubleshooting is dividedby failure modes. The “S mode” of the troubleshooting related to the engine may be also explained in the
Chassis volume and Engine volume. In this case, see the Chassis volume.
50. Disassembly and assembly:
This section explains the special tools and procedures for removing, installing, disassembling, and assembling each component, as well as precautions for them. In addition, tightening torque, and quantity and
weight of coating material, oil, grease, and coolant necessary for the work are also explained.
60. Maintenance standard:
This section gives maintenance standard values of each component. The maintenance standard sub-section explains the criteria and remedies for disassembly and service.
80. Appendix:
This section explains the structure, function, testing, adjusting, and troubleshooting for the equipment not classifiable in other sections.
90. Diagrams and drawings (chassis volume) /Repair and replacement of parts (engine volume):

  •  Chassis volume
    This section gives hydraulic circuit diagrams and electrical circuit diagrams.
  •  Engine volume
    This section explains the method of remanufacturing and repairing engine and replacing parts.

TABLE OF CONTENTS:

Komatsu HD785-7 Dump Truck Shop Manual

Cover....................................................................................................................................................................   1
00 Index and foreword....................................................................................................................................................   0
	Index................................................................................................................................................................   3
		Composition of shop manual.......................................................................................................................................   4
		Table of contents................................................................................................................................................   6
	Foreword and general information.....................................................................................................................................  23
		Foreword and general informationSafety notice....................................................................................................................  24
		How to read the shop manual......................................................................................................................................  29
		Explanation of terms for maintenance standard....................................................................................................................  31
		Handling of hydraulic components.................................................................................................................................  33
		Method of disconnecting and connecting push-pull type coupler....................................................................................................  35
		Handling of electric equipment...................................................................................................................................  38
		How to read electric wire code...................................................................................................................................  48
		Precautions when performing work.................................................................................................................................  51
		Standard tightening torque table.................................................................................................................................  54
		List of Abbreviation.............................................................................................................................................  58
		Conversion table.................................................................................................................................................  62
01 Specification.........................................................................................................................................................   0
	Specification and technical data.....................................................................................................................................  69
		Specification drawing............................................................................................................................................  70
		Specifications...................................................................................................................................................  72
		Weight table.....................................................................................................................................................  75
		Fuel, coolant and lubricants.....................................................................................................................................  76
10 Structure, function andmaintenance standard...........................................................................................................................   0
	Engine and cooling system............................................................................................................................................  81
		Radiator, brake, torque converter oil cooler, aftercooler, steering, hoist 
oil cooler...........................................................................  82
		Fuel system......................................................................................................................................................  84
	Power train, Part 1..................................................................................................................................................  87
		Power train skeleton.............................................................................................................................................  88
		Output shaft.....................................................................................................................................................  90
		Drive shaft......................................................................................................................................................  92
		Torque converter and transmission hydraulic piping...............................................................................................................  94
		Brake cooling oil control valve (BCV)............................................................................................................................  96
		Torque converter.................................................................................................................................................  98
		Torque converter valve........................................................................................................................................... 105
		Transmission..................................................................................................................................................... 108
		Transmission control valve....................................................................................................................................... 136
		ECMV............................................................................................................................................................. 138
	Power train, Part 2.................................................................................................................................................. 149
		Axle............................................................................................................................................................. 150
		Differential..................................................................................................................................................... 152
		Final drive...................................................................................................................................................... 153
		Wheels........................................................................................................................................................... 154
	Steering system...................................................................................................................................................... 157
		Steering column.................................................................................................................................................. 158
		Steering linkage................................................................................................................................................. 159
	Brake system......................................................................................................................................................... 163
		Brake piping..................................................................................................................................................... 164
		Brake valve...................................................................................................................................................... 166
		Secondary brake valve............................................................................................................................................ 169
		Accumulator charge valve......................................................................................................................................... 170
		Accumulator...................................................................................................................................................... 175
		Slack adjuster................................................................................................................................................... 177
		Brake, parking brake............................................................................................................................................. 181
		Parking brake solenoid........................................................................................................................................... 187
		Retarder control valve........................................................................................................................................... 188
		Exhaust brake.................................................................................................................................................... 189
	Undercarriage and frame.............................................................................................................................................. 193
		Suspension....................................................................................................................................................... 194
		Suspension cylinder.............................................................................................................................................. 196
		Rear axle support................................................................................................................................................ 204
	Hydraulic system..................................................................................................................................................... 207
		Steering and hoist hydraulic piping.............................................................................................................................. 208
		Steering, hoist filter (high pressure circuit)................................................................................................................... 210
		Dump body control................................................................................................................................................ 212
		Power ladder system (If equipped)................................................................................................................................ 214
		Hydraulic tank................................................................................................................................................... 220
		Steering valve................................................................................................................................................... 221
		Crossover relief valve........................................................................................................................................... 225
		Steering cylinder................................................................................................................................................ 226
		Steering control valve........................................................................................................................................... 227
		Hoist valve...................................................................................................................................................... 236
		Dump control valve (EPC valve)................................................................................................................................... 242
		Hydraulic pump................................................................................................................................................... 244
	Work equipment (Body)................................................................................................................................................ 249
		Auto greasing system (If equipped)............................................................................................................................... 250
		Hoist cylinder................................................................................................................................................... 261
	Cab and its attachments.............................................................................................................................................. 263
		ROPS cab......................................................................................................................................................... 264
		Air conditioner.................................................................................................................................................. 265
		Rear view monitor system......................................................................................................................................... 274
		Controller related............................................................................................................................................... 279
	Electrical system, Part 1............................................................................................................................................ 281
		Machine monitor system........................................................................................................................................... 282
	Electrical system, Part 2............................................................................................................................................ 307
		Automatic shift control system................................................................................................................................... 308
		External power supply heater..................................................................................................................................... 328
		Automatic emergency steering system.............................................................................................................................. 330
		Automatic suspension system...................................................................................................................................... 334
		Retarder control system.......................................................................................................................................... 337
		Dump control lever............................................................................................................................................... 350
		Ladder control function (If equipped)............................................................................................................................ 354
	Electrical system, Part 3............................................................................................................................................ 357
		VHMS controller related.......................................................................................................................................... 358
		ABS/ASR system................................................................................................................................................... 384
		Altitude setting function........................................................................................................................................ 402
		Speed limit function............................................................................................................................................. 405
	Electrical system, Part 4............................................................................................................................................ 411
		Sensors, switches................................................................................................................................................ 412
20 Standard value table..................................................................................................................................................   0
	Standard service value table......................................................................................................................................... 431
		Standard value table for engine.................................................................................................................................. 432
		Standard value table for machine................................................................................................................................. 434
30 Testing and adjusting.................................................................................................................................................   0
	Testing and adjusting, Part 1........................................................................................................................................ 447
		Testing and adjusting tools list................................................................................................................................. 449
		Sketch of special tool........................................................................................................................................... 454
		Testing engine speed............................................................................................................................................. 455
		Testing air supply pressure (boost pressure)..................................................................................................................... 456
		Testing exhaust temperature...................................................................................................................................... 458
		Testing exhaust gas color........................................................................................................................................ 460
		Adjustment of valve clearance.................................................................................................................................... 462
		Testing compression pressure..................................................................................................................................... 464
		Testing blow-by pressure......................................................................................................................................... 466
		Testing engine oil pressure...................................................................................................................................... 467
		Handling of fuel system devices.................................................................................................................................. 468
		Releasing residual pressure from fuel system..................................................................................................................... 468
		Testing fuel pressure............................................................................................................................................ 469
		Reduced cylinder mode operation1................................................................................................................................. 470
		No-injection cranking............................................................................................................................................ 470
		Testing leakage-from pressure limiter and return rate from injector.............................................................................................. 471
		Bleeding air from fuel circuit (Standard spec.).................................................................................................................. 474
		Bleeding air from fuel circuit (Extra low-grade fuel spec.)...................................................................................................... 478
		Testing the fuel circuit for leakage1............................................................................................................................ 480
		Replacement and adjustment of fan belt........................................................................................................................... 481
		Testing and adjusting alternator belt tension.................................................................................................................... 482
		Testing and adjusting air conditioner compressor belt............................................................................................................ 483
	Testing and adjusting, Part 2........................................................................................................................................ 485
		Testing torque converter stall speed............................................................................................................................. 487
		Testing power train oil pressure................................................................................................................................. 489
		Adjusting transmission speed sensor.............................................................................................................................. 497
		Testing and adjusting brake oil pressure......................................................................................................................... 498
		Testing of accumulator nitrogen gas pressure and procedure for charging accumulator with nitrogen gas............................................................ 501
		Testing brake performance........................................................................................................................................ 506
		Bleeding air from brake circuit.................................................................................................................................. 508
		Bleeding air from ASR circuit (if equipped)...................................................................................................................... 510
		Testing wear of front brake disc................................................................................................................................. 511
		Testing wear of rear brake disc.................................................................................................................................. 512
		Method of releasing parking brake in an emergency................................................................................................................ 513
		Testing and adjusting front suspension cylinder.................................................................................................................. 514
		Testing and adjusting rear suspension cylinder................................................................................................................... 518
		Testing and adjusting front suspension cylinder (Automatic suspension specification)............................................................................. 522
		Testing and adjusting hydraulic pressure in steering, hoist circuit.............................................................................................. 523
		Testing and adjusting oil pressure in dump EPC circuit........................................................................................................... 526
		Air bleeding from steering cylinder.............................................................................................................................. 527
		Procedure for raising dump body in emergency..................................................................................................................... 528
		Adjusting body positioner sensor................................................................................................................................. 529
		Handling of high voltage circuit of engine controller............................................................................................................ 531
		Adjusting transmission controller................................................................................................................................ 531
		Method for emergency escape at electrical system failure......................................................................................................... 532
		Testing and adjusting ladder potentiometer....................................................................................................................... 536
		Calibration method of ladder position............................................................................................................................ 537
	Testing and adjusting, Part 3........................................................................................................................................ 541
		Setting and adjusting of devices................................................................................................................................. 542
	Testing and adjusting, Part 4........................................................................................................................................ 557
		Special functions of machine monitor (EMMS)...................................................................................................................... 558
	Testing and adjusting, Part 5........................................................................................................................................ 629
		Opening ORBCOMM terminal......................................................................................................................................... 630
		VHMS controller initial setting procedure........................................................................................................................ 632
		Precautions for replacing VHMS controller........................................................................................................................ 657
		Pm Clinic check sheet............................................................................................................................................ 663
		Initial setting of payload meter................................................................................................................................. 667
		Setting of payload meter built in VHMS........................................................................................................................... 668
40 Troubleshooting.......................................................................................................................................................   0
	Failure code table and fuse locations................................................................................................................................ 677
		Failure codes table.............................................................................................................................................. 678
		Fuse locations................................................................................................................................................... 694
	General information on troubleshooting............................................................................................................................... 701
		Points to remember when troubleshooting.......................................................................................................................... 702
		Sequence of events in troubleshooting............................................................................................................................ 703
		Check before troubleshooting..................................................................................................................................... 704
		Classification and procedures for troubleshooting................................................................................................................ 705
		Contents of troubleshooting table................................................................................................................................ 706
		Connector list and layout........................................................................................................................................ 708
		Connection table for connector pin numbers....................................................................................................................... 727
		T- branch box and T- branch adapter table........................................................................................................................ 763
	Troubleshooting by failure code, Part 1.............................................................................................................................. 767
		Failure code [1500L0] Dual engagement............................................................................................................................ 769
		Failure code [15B0NX] Transmission oil filter: Clogging.......................................................................................................... 770
		Failure code [15F0KM] R -> F shifting abuse 1: Mistake in operation.............................................................................................. 772
		Failure code [15F0MB] R ->
 F shifting abuse 2: Mistake in operation............................................................................................. 772
		Failure code [15F7KM] Forward clutch disk abuse: Mistake in operation or setting................................................................................. 773
		Failure code [15G0MW] R clutch: Slipping......................................................................................................................... 774
		Failure code [15G7KM] Reverse clutch disk abuse: Mistake in operation or setting................................................................................. 776
		Failure code [15H0MW] Hi clutch: Slipping........................................................................................................................ 778
		Failure code [15J0MW] Lo clutch: Slipping........................................................................................................................ 780
		Failure code [15K0MW] 1st clutch: Slipping....................................................................................................................... 782
		Failure code [15L0MW] 2nd clutch: Slipping....................................................................................................................... 784
		Failure code [15M0MW] 3rd clutch: Slipping....................................................................................................................... 786
		Failure code [15N0MW] 4th clutch: Slipping....................................................................................................................... 788
		Failure code [15SBL1] R clutch solenoid: Fill signal is ON when command current is OFF........................................................................... 790
		Failure code [15SBMA] R clutch solenoid: Malfunction............................................................................................................. 792
		Failure code [15SCL1] Hi clutch solenoid: Fill signal is ON when command current is OFF.......................................................................... 794
		Failure code [15SCMA] Hi clutch solenoid: Malfunction............................................................................................................ 797
		Failure code [15SDL1] Lo clutch solenoid: Fill signal is ON when command current is OFF.......................................................................... 798
		Failure code [15SDMA] Lo clutch solenoid: Malfunction............................................................................................................ 801
		Failure code [15SEL1] 1st clutch solenoid: Fill signal is ON when command current is OFF......................................................................... 802
		Failure code [15SEMA] 1st clutch solenoid: Malfunction........................................................................................................... 805
	Troubleshooting by failure code, Part 2.............................................................................................................................. 807
		Failure code [15SFL1] 2nd clutch solenoid: Fill signal is ON when command current is OFF......................................................................... 810
		Failure code [15SFMA] 2nd clutch solenoid: Malfunction........................................................................................................... 813
		Failure code [15SGL1] 3rd clutch solenoid: Fill signal is ON when command current is OFF......................................................................... 814
		Failure code [15SGMA] 3rd clutch solenoid: Malfunction........................................................................................................... 817
		Failure code [15SHL1] 4th clutch solenoid: Fill signal is ON when command current is OFF......................................................................... 818
		Failure code [15SHMA] 4th clutch solenoid: Malfunction........................................................................................................... 821
		Failure code [15SJMA] Lockup clutch solenoid: Malfunction........................................................................................................ 822
		Failure code [2F00KM] Parking brake: Mistake in operation or setting............................................................................................. 824
		Failure code [2G42ZG] Accumulator: Oil pressure reduction (Front)................................................................................................ 827
		Failure code [2G43ZG] Accumulator: Oil pressure reduction (Rear)................................................................................................. 827
		Failure code [989A00] Engine over run prevention command signal: Operating....................................................................................... 828
		Failure code [989D00] Rear section tipping over alarm: Alarm isactivated......................................................................................... 828
		Failure code [989X00] Overspeed alarm: Alarm operation........................................................................................................... 829
		Failure code [989Y00] Overload alarm: Speed limit function operation............................................................................................. 829
		Failure code [989Z00] Parking Brake Interlock Caution............................................................................................................ 830
		Failure code [A570NX] Engine oil filter: Clogging................................................................................................................ 832
		Failure code [AA10NX] Air cleaner element: Clogging.............................................................................................................. 834
		Failure code [AB00L4] Alternator: Failure on battery charge circuit (R terminal signal is present and engine is stopped)......................................... 836
		Failure code [AB00MA] Alternator: Malfunction.................................................................................................................... 838
		Failure code [AB00MB] Alternator: Failure on battery charge circuit (Absence of R terminal signal and detection error)........................................... 840
		Failure code [B@BAZG] Abnormal lowering of engine oil pressure: Lowering of oil pressure......................................................................... 842
		Failure code [B@BAZK] Engine oil: Level too low.................................................................................................................. 844
		Failure code [B@BCNS] Engine: Overheat........................................................................................................................... 846
		Failure code [B@BCZK] Lowering of radiator coolant: Lowering of level............................................................................................ 848
		Failure code [B@BFZK] Lowering of fuel level..................................................................................................................... 850
		Failure code [B@C6NS] Brake cooling oil: Overheating (Front)..................................................................................................... 851
		Failure code [B@C7NS] Brake cooling oil: Overheating (Rear)...................................................................................................... 852
		Failure code [B@CENS] Overheating of torque converter oil........................................................................................................ 854
		Failure code [B@GAZK] Battery electrolyte level: Lowering of level............................................................................................... 855
		Failure code [B@JANS] Steering oil temperature: Overheat......................................................................................................... 856
	Troubleshooting by failure code, Part 3.............................................................................................................................. 859
		Failure code [CA111] Engine controller (Left bank): Internal abnormality1........................................................................................ 862
		Failure code [CB111] Engine controller (Right bank): Internal abnormality........................................................................................ 864
		Failure code [CA115] Abnormal engine Ne and Bkup speed sensors (Left bank): Abnormal speed sensor signal......................................................... 866
		Failure code [CB115] Abnormal engine Ne and Bkup speed sensors (Right bank): Abnormal speed sensor signal........................................................ 867
		Failure code [CA122] Charge pressure sensor too high (At left bank only): Excessively high voltage detected...................................................... 868
		Failure code [CA123] Charge pressure sensor too low (At left bank only): Excessively low voltage detected........................................................ 870
		Failure code [CA131] Throttle sensor high error (At left bank only).............................................................................................. 872
		Failure code [CA132] Throttle sensor low error (At left bank only)............................................................................................... 874
		Failure code [CA135] Oil pressure sensor too high (At left bank only):Excessively high voltage detected.......................................................... 876
		Failure code [CA141] Oil pressure sensor too low (At left bank only):Excessively low voltage detected............................................................ 878
		Failure code [CA144] Coolant temperature sensor too high: Excessively high voltage detected...................................................................... 880
		Failure code [CA145] Coolant temperature sensor too low (At left bank only): Excessively low voltage detected.................................................... 882
		Failure code [CA153] Charge temperature sensor too high (At left bank only): Excessively high voltage detected................................................... 884
		Failure code [CA154] Charge temperature sensor too low (At left bank only): Excessively low voltage detected..................................................... 886
		Failure code [CA187] Sensor power supply (2) abnormally low level (Left bank): Low voltage detection............................................................. 888
		Failure code [CB187] Sensor power supply (2) abnormally low level (Right bank): Low voltage detection............................................................ 888
		Failure code [CA212] Engine oil temperature sensor abnormally high level (At left bank only): High voltage detection............................................. 890
		Failure code [CA213] Engine oil temperature sensor abnormally low level (At left bank only): Low voltage detection............................................... 892
		Failure code [CA221] Atmospheric pressure sensor too high (At left bank only): Excessively high voltage detected................................................. 894
		Failure code [CA222] Atmospheric pressure sensor too low (At left bank only): Excessively low voltage detected................................................... 896
		Failure code [CA227] Sensor power source (2) too high (Left bank): Excessively high voltage detected............................................................. 898
		Failure code [CB227] Sensor power supply (2) abnormally high level (Right bank): High voltage detection.......................................................... 900
		Failure code [CA234] Engine over speed (At left bank only): Excessively high speed............................................................................... 902
		Failure code [CA238] Abnormal power source for Ne speed sensor (At left bank only): Excessively low voltage detected............................................. 904
		Failure code [CB238] Abnormal power source for Ne speed sensor (At right bank only): Excessively low voltage detected............................................ 906
		Failure code [CA263] Fuel temperature sensor too high (Left bank): Excessively high voltage detected............................................................. 908
		Failure code [CB263] Fuel temperature sensor too high (Right bank): Excessively high voltage detected............................................................ 910
		Failure code [CA265] Fuel temperature sensor abnormally low level (Left bank): Low voltage detection............................................................. 912
		Failure code [CB265] Fuel temperature sensor abnormally low level (Right bank): Low voltage detection............................................................ 912
		Failure code [CA271] PCV1 short circuit (Left bank): Short circuit............................................................................................... 913
		Failure code [CB271] PCV1 short circuit (Right bank): Short circuit.............................................................................................. 914
		Failure code [CA272] PCV1 disconnection (Left bank): Disconnection............................................................................................... 915
		Failure code [CB272] PCV1 disconnection (Right bank): Disconnection1............................................................................................. 916
		Failure code [CA273] PCV2 short circuit (Left bank): Short circuit............................................................................................... 917
		Failure code [CB273] PCV2 short circuit (Right bank): Short circuit.............................................................................................. 918
		Failure code [CA274] PCV2 disconnection (Left bank): Disconnection............................................................................................... 919
		Failure code [CB274] PCV2 disconnection (Right bank): Disconnection1............................................................................................. 920
	Troubleshooting by failure code, Part 4.............................................................................................................................. 923
		Failure code [CA322] Injector No. 1 (L/B No.1) system disconnection or short circuit (Left bank): Disconnection, short circuit................................... 926
		Failure code [CA323] Injector No. 5 (L/B No.5) system disconnection or short circuit (Left bank): Disconnection, short circuit................................... 928
		Failure code [CA324] Injector No. 3 (L/B No.3) system disconnection or short circuit (Left bank): Disconnection, short circuit................................... 930
		Failure code [CA325] Injector No. 6 (L/B No.6) system disconnection or short circuit (Left bank): Disconnection, short circuit................................... 932
		Failure code [CA331] Injector No. 2 (L/B No.2) system disconnection or short circuit (Left bank): Disconnection, short circuit................................... 934
		Failure code [CA332] Injector No. 4 (L/B No.4) system disconnection or short circuit (Left bank): Disconnection, short circuit................................... 936
		Failure code [CA342] Engine controller data mismatch (Left bank): Mismatch....................................................................................... 938
		Failure code [CB342] Engine controller data mismatch (Right bank): Mismatch...................................................................................... 938
		Failure code [CA351] Abnormal injector drive circuit (Left bank): Abnormal circuit............................................................................... 940
		Failure code [CB351] Injector drive circuit abnormality (Right bank): Circuit abnormality........................................................................ 942
		Failure code [CA352] Sensor power supply (1) abnormally low level (Left bank): Low voltage detection............................................................. 944
		Failure code [CB352] Sensor power supply (1) abnormally low level (Right bank): Low voltage detection............................................................ 944
		Failure code [CA386] Sensor power supply (1) abnormally high level (Left bank): High voltage detection........................................................... 946
		Failure code [CB386] Sensor power supply (1) abnormally high level
(Right bank): High voltage detection.......................................................... 948
		Failure code [CA431] Trouble in idle validation switch........................................................................................................... 950
		Failure code [CA432] Idle validation action error................................................................................................................ 954
		Failure code [CA441] Power supply voltage abnormally low level (Left bank): Low voltage detection................................................................ 955
		Failure code [CB441] Power supply voltage abnormally low level (Right bank): Low voltage detection............................................................... 955
		Failure code [CA442] Power supply voltage abnormally high level (Left bank): High voltage detection.............................................................. 956
		Failure code [CB442] Power supply voltage abnormally high level (Right bank): High voltage detection............................................................. 956
		Failure code [CA449] Common rail abnormally high pressure (2) (Left bank): Abnormally high pressure occurrence................................................... 957
		Failure code [CB449] Common rail abnormally high pressure (2) (Right bank): Abnormally high pressure occurrence.................................................. 957
		Failure code [CA451] Common rail pressure sensor too high (Left bank): Excessively high voltage detected......................................................... 958
		Failure code [CB451] Common rail pressure sensor abnormally high level (Right bank): High voltage detection...................................................... 960
		Failure code [CA452] Common rail pressure sensor abnormally low level (Left bank): Abnormally low voltage detection.............................................. 962
		Failure code [CB452] Common rail pressure sensor abnormally low level (Right bank): Abnormally low voltage detection............................................. 962
		Failure code [CA553] Common rail pressure too high (1) (Left bank): Excessively high pressure detected........................................................... 963
		Failure code [CB553] Common rail pressure too high (1) (Right bank): Excessively high pressure detected.......................................................... 964
		Failure code [CA554] In-range error in common rail pressure sensor (Left bank): In-range error................................................................... 965
		Failure code [CA559] Loss of pressure feed from supply pump (1) (Left bank): Loss of pressure feed detected...................................................... 966
		Failure code [CB554] In-range error in common rail pressure sensor (Right bank): In-range error.................................................................. 965
		Failure code [CA559] Loss of pressure feed from supply pump (1) (Left bank): Loss of pressure feed detected...................................................... 966
		Failure code [CB559] Loss of pressure feed from supply pump (1) (Right bank): Loss of pressure feed detected..................................................... 970
		Failure code [CA689] Abnormal engine Ne speed sensor (Left bank): Abnormal signal................................................................................ 974
		Failure code [CB689] Abnormal engine Ne speed sensor (Right bank): Abnormal signal............................................................................... 976
		Failure code [CA691] Intake air temperature sensor abnormally high level (At left bank only): High voltage detection............................................. 978
		Failure code [CA692] Intake air temperature sensor abnormally low level (At left bank only): Low voltage detection............................................... 980
		Failure code [CA731] Abnormal engine Bkup speed sensor phase (Left bank): Abnormal phase......................................................................... 981
		Failure code [CB731] Abnormal engine Bkup speed sensor phase (Right bank): Abnormal phase........................................................................ 981
	Troubleshooting by failure code, Part 5.............................................................................................................................. 983
		Failure code [CA757] Loss of all engine controller data (Left bank): Loss of all data............................................................................ 985
		Failure code [CB757] Loss of all engine controller data (Right bank): Loss of all data........................................................................... 985
		Failure code [CA778] Abnormal engine Bkup speed sensor (Left bank): Abnormal Bkup signal......................................................................... 986
		Failure code [CB778] Engine Bkup speed sensor abnormality (Right bank): Bkup signal error........................................................................ 988
		Failure code [CA781] Inter-multicontroller communication error (Left bank): Communication error.................................................................. 990
		Failure code [CB781] Inter-multicontroller communication error (Right bank): Communication error................................................................. 992
		Failure code [CA1257] Multicontroller distinction wiring harness key error (Left bank): Distinction error........................................................ 993
		Failure code [CB1257] Multicontroller distinction wiring harness keyerror (Right bank):  Distinction error....................................................... 994
		Failure code [CB1548] Injector #7 (R/B #1) system disconnection/shortcircuit (Right bank):  Disconnection/Short circuit.......................................... 996
		Failure code [CB1549] Injector #8 (R/B #2) system disconnection/short circuit (Right bank): Disconnection/Short circuit.......................................... 998
		Failure code [CB1551] Injector #10 (R/B #4) system disconnection/short circuit (Right bank): Disconnection/Short circuit.........................................1000
		Failure code [CB1552] Injector #11 (R/B #5) system disconnection/short circuit (Right bank): Disconnection/Short circuit.........................................1002
		Failure code [CB1553] Injector #12 (R/B #6) system disconnection/short circuit (Right bank): Disconnection/Short circuit.........................................1004
		Failure code [CB1622] Injector #9 (R/B #3) system disconnection/short circuit (Right bank): Disconnection/Short circuit..........................................1006
		Failure code [CA1633] KOMNET abnormality (Left bank): Communication error........................................................................................1008
		Failure code [CA2185] Throttle sensor supply voltage high error..................................................................................................1010
		Failure code [CA2186] Throttle sensor power supply low error.....................................................................................................1012
		Failure code [CA2249] Loss of pressure feed from supply pump (2) (Left bank): Loss of pressure feed detected.....................................................1013
		Failure code [CB2249] Loss of pressure feed from supply pump (2) (Right bank): Loss of pressure feed detected....................................................1013
		Failure code [CA2555] Intake heater relay voltage low error (Left bank)..........................................................................................1014
		Failure code [CA2556] Intake heater relay voltage high error (Left bank)1........................................................................................1016
	Troubleshooting by failure code, Part 6..............................................................................................................................1019
		Failure code [D180KA] Preheating relay output system: Disconnection..............................................................................................1022
		Failure code [D180KB] Preheating relay output system: Grounding fault............................................................................................1023
		Failure code [D180KY] Preheating relay output system: Hot short circuit..........................................................................................1024
		Failure code [D19HKB] Stop lamp relay output system: Short circuit...............................................................................................1026
		Failure code [D1EFKA] Pre-lubrication start relay output system: Disconnection...................................................................................1028
		Failure code [D1EFKB] Pre-lubrication start relay output system: Grounding fault.................................................................................1030
		Failure code [D1EFKY] Pre-lubrication start relay output system: Hot short circuit...............................................................................1032
		Failure code [D1EMKA] Disconnection of Parking Interlock Relay Output Circuit....................................................................................1034
		Failure code [D1EMKB] Ground Fault of Parking Interlock Relay Output Circuit.....................................................................................1035
		Failure code [D1EMKY] Hot Short of Parking Interlock Relay Output Circuit........................................................................................1036
		Failure code [D1ENKZ] Failure of Power Ladder Power Supply Relay Output System...................................................................................1037
		Failure code [D1EPKA] Disconnection of Power Ladder Pump Drive Relay Output Circuit..............................................................................1038
		Failure code [D1EPKB] Ground Fault of Power Ladder Pump Drive Relay Output Circuit...............................................................................1039
		Failure code [D1EPKY] Hot Short of Power Ladder Pump Drive Relay Output Circuit..................................................................................1040
		Failure code [D1EQKA] Disconnection of Power Ladder Buzzer Relay Output Circuit..................................................................................1041
		Failure code [D1EQKB] Ground Fault of Power Ladder Buzzer Relay Output Circuit...................................................................................1042
		Failure code [D1EQKY] Hot Short of Power Ladder Buzzer Relay Output Circuit......................................................................................1043
